Date | Volume | Number | Title | Author |
---|---|---|---|---|
2024-12 | 26 | 5 | The effects of political connections on labor investment: evidence from Indonesia | Sandy Harianto, Universitas Prasetiya Mulya Janto Haman, Monash University |
2024-12 | 26 | 5 | The influence of directors’ and officers’ liability insurance on management tone manipulation – evidence from China | Wei Xiong, Dongbei University of Finance and Economics Tingting Liu, Dongbei University of Finance and Economics Xu Zhao, Dongbei University of Finance and Economics Zihan Xiao, Dongbei University of Finance and Economics |
2024-12 | 26 | 5 | The effect of intellectual capital and venture capital on enterprise values: evidence from China | Pang Paul Wang, The Hong Kong Polytechnic University Ruolin Zhang, The Chinese University of Hong Kong Qilin Zhang, The Hong Kong Polytechnic University |
2024-12 | 26 | 5 | Economic policy uncertainty and the predictability of stock returns: impact of China in Asia | Xiaoyue Chen, The University of Buckingham Bin Li, Griffith University Tarlok Singh, Griffith University Andrew C. Worthington, Griffith University |
2024-12 | 26 | 5 | Do rating agencies consider the social capital of the firm in their ratings? | C.S. Agnes Cheng, University of Oklahoma Peng Guo, Independent Researcher Cathy Zishang Liu, University of Houston Downtown Jing Zhao, The Hong Kong Polytechnic University Sha Zhao, Oakland University |
2024-09 | 26 | 4 | Revolutionizing finance with bitcoin and blockchain: a literature review and research agenda | Sirui Han, The Hong Kong University of Science and Technology Haitian Lu, The Hong Kong Polytechnic University Hao Wu, The Hong Kong Polytechnic University |
2024-09 | 26 | 4 | Post-COVID-19 technology adoption and noise trading: elucidation of investors' sentiments across cultures | Qingmei Tan, Nanjing University of Aeronautics and Astronautics Muhammad Haroon Rasheed, Nanjing University of Aeronautics and Astronautics Muhammad Shahid Rasheed, Nanjing University of Aeronautics and Astronautics |
2024-09 | 26 | 4 | Enterprise digital development and capacity utilization | Hui Ma, Tongji University Shenglan Chen, Zhejiang University of Technology Xiaoling Liu, Xiamen University Pengcheng Wang, Zhejiang University of Technology |
2024-09 | 26 | 4 | Corporate digital transformation and rank and file employee satisfaction | Bo Zhang, Renmin University of China Shengjun Wang, Renmin University of China Ruixue Zhou, Jinan University |
2024-09 | 26 | 4 | Who do you choose? Employees' perceptions of artificial intelligence versus humans in performance feedback |
Mohammad Islam Biswas, North South University Md. Shamim Talukder, North South University Atikur Rahman Khan, North South University |