Date | Volume | Number | Title | Author |
---|---|---|---|---|
2023-06 | 25 | 2 | Do boards practice what they preach on nonfinancial disclosure? Evidence from China on corporate water information disclosures | Chengyun Liu, Northwestern Polytechnical University Kun Su, Northwestern Polytechnical University Miaomiao Zhang, Northwestern Polytechnical University |
2023-03 | 25 | 1 | Public governance and tunneling: evidence from a quasi-experiment in China | Xiaofang Ma, Zhejiang University of Technology Wenming Wang, Zhejiang University Gaoguang Zhou, Hong Kong Baptist University Jun Chen, Zhejiang University |
2023-03 | 25 | 1 | Do bankrupt firms recognize publicly available bad news in a timely fashion? | Mariem Khalifa, Zayed University Samir Trabelsi, Brock University |
2023-03 | 25 | 1 | Human resource heterogeneity, hold-up and firm cash holdings | Tingting Huang, Shanghai University of Finance and Economics Yilin Pan, Nanjing University Kai Zhu, Shanghai University of Finance and Economics Xinyuan Chen, Shanghai University of Finance and Economics |
2023-03 | 25 | 1 | Stock liquidity and the accrual anomaly | Zhuo (June) Cheng, The Hong Kong Polytechnic University Jing (Bob) Fang, The Hong Kong Polytechnic University |
2023-03 | 25 | 1 | CEO power and CSR: the moderating role of CEO characteristics | Hsuan-Lien Chu, National Taipei University Nai-Yng Liu, National Central University She-Chih Chiu, National Taipei University |
2022-12 | 24 | 4 | Fuzhao Zhou, Bowling Green State University David Folsom, The University of Texas at El Paso Iftekhar Hasan, Fordham University Yinjie (Victor) Shen, Cleveland State University |
|
2022-12 | 24 | 4 | Yingbing Jiang, Dongbei University of Finance and Economics Chuanxin Xu, Dongbei University of Finance and Economics Xu Ban, Dongbei University of Finance and Economics |
|
2022-12 | 24 | 4 | The impact of regional economic incentives on underwriters' market share in China |
Stephen Gong, Xi'an Jiaotong-Liverpool University Liwei Shan, Southwestern University of Finance and Economics Li Yu, Nankai University |
2022-12 | 24 | 4 | Dividend regulation and cost stickiness: evidence from a quasi-natural experiment |
Liangyin Chen, Shanghai University of International Business and Economics Jun Huang, Shanghai University of Finance and Economics Danqi Hu, Jiaxing University Xinyuan Chen, Shanghai University of Finance and Economics |