Programme Structure
Subject Code | Subject Title | Credits | |
---|---|---|---|
1 | AF3214 | Python Programming for Accounting and Finance | 3 |
2 | AF3323 | Investments and Portfolio Management | 3 |
3 | AF3324 | Banking and Financial Institutions | 3 |
4 | AF4331 | Business Valuation | 3 |
5 | AF4336 | Private Banking and Wealth Management | 3 |
6 | AF4232 | FinTech in Banking and Capital Markets | 3 |
7 | AF4231 | Machine Learning and Finance Analytics | 3 |
8 | AF4912 | Capstone Project | 6 |
Subject Code | Subject Title | Credits | |
---|---|---|---|
1 | AF3212 | Fintech Applications for Accounting and Finance Professionals |
3 |
2 | AF3213 | Business Analytics in Accounting and Finance | 3 |
3 | AF3317 | Risk Management | 3 |
4 | AF4317 | Derivative Securities | 3 |
5 | AF4320 | Corporate Finance | 3 |
6 | AF4323 | International Finance | 3 |
7 | AF4326 | Fixed Income Securities | 3 |
Your browser is not the latest version. If you continue to browse our website, Some pages may not function properly.
You are recommended to upgrade to a newer version or switch to a different browser. A list of the web browsers that we support can be found here