2022 Asian Finance Association (AsianFA) Annual Conference
Conference
-
Date
27 - 29 Jun 2022
-
Organiser
School of Accounting and Finance, Faculty of Business, The Hong Kong Polytechnic University
-
Time
09:00 - 18:00
-
Venue
Zoom
Enquiry
AsianFA Annual Conference asianfa.conf@polyu.edu.hk
AsianFA Doctoral Consortium asianfa.dc@polyu.edu.hk
Conference Highlights
June 27 (Mon) |
Doctoral Consortium
The doctoral consortium is mainly for doctoral students and professors who graduated in recent years. If you are interested to attend the consortium, please email asianfa.dc@polyu.edu.hk and provide your name, affiliation and email address.
Click HERE for the Doctoral consortium programme.
Invited talk 1: Trends in Empirical Research in Finance |
June 27 (Mon) |
Asian Finance Association Board meeting (by Invitation) |
June 28-29 (Tue & Wed) |
Annual Conference
Click HERE for the conference programme. |
The conference will be held in Hong Kong local time (UTC/ GMT +8). To check your local time, please click HERE.
Please check the website regularly for the latest updates.
Registration is now closed. Thank you.
Paper ID | Paper Title | Author(s) |
---|---|---|
1 | Natural Disasters and Firm Leasing | Jiawei (Brooke) Wang, University of Iowa |
3 | Families in corporate venture capital | Mario Daniele Amore, Bocconi University |
11 | Tobin Tax Policy, Housing Speculation, and Property Market Dynamics | Sumit Agarwal, National University of Singapore Kwong Wing Chau, University of Hong Kong Maggie Hu, The Chinese University of Hong Kong Wayne Wan, University of Cambridge |
12 | Evading Capital Controls via Cryptocurrencies: Evidence from the Blockchain | Maggie Hu, The Chinese University of Hong Kong Adrian Lee, Deakin University Talis Putnins, University of Technology Sydney |
13 | CEO Overconfidence and the COVID-19 Pandemic | Maggie Hu, The Chinese University of Hong Kong Desmond Tsang, McGill University Wayne Wan, University of Cambridge |
15 | Something in the Air: Does Air Pollution Affect Fund Managers’ Carbon Divestment? | Thanh Huynh, Monash University Frank Weikai Li, Singapore Management University Ying Xia, Monash University |
20 | CEO Hometown Favoritism in Corporate Environmental Policies | Wei Li, Shanghai University of Finance and Economics Qiping Xu, University of Illinois Urbana Champaign Qifei Zhu, Nanyang Technological University |
25 | Capital structure as an investment decision | Liuren Wu, Baruch College, The City University of New York Yang Xu, Baruch College, The City University of New York |
27 | Testing for Jumps in a Discretely Observed Price Process with Endogenous Sampling Times | Yifan Li, University of Manchester Ingmar Nolte, Lancaster University Sandra Nolte, Lancaster University Shifan Yu, Lancaster University |
31 | Insider Stock Pledging and Stock Price Informativeness: Evidence from India | Amanjot Singh, King's University College at the University of Western Ontario |
32 | Transmission of Firm-Specific Volatility Shocks in Option Market | Wenli Huang, The Hong Kong Polytechnic University CPCE Gang Li, The Hong Kong Polytechnic University Shaojun Zhang, The Hong Kong Polytechnic University |
33 | Asset Pricing with Panel Trees under Global Split Criteria | Xin He, City University of Hong Kong Will Cong, Cornell University Guanhao Feng, City University of Hong Kong Jingyu He, City University of Hong Kong |
43 | Factorization Asset Pricing | Qian Qi, Peking University |
48 | Overreact to Returns and Underreact to Fundamentals: An Anatomy of Return Extrapolation | Li Siyang, PBC School of Finance Yang Siyuang, PBC School of Finance |
49 | “Buy the Rumor, Sell the News”: Liquidity Provision by Bond Funds Following Corporate News Events | Alan Huang, University of Waterloo Russell Wermers, University of Maryland Jinming Xue, Southern Methodist University |
54 | Climate Risk and Corporate Payout Policies around the World | Lin Mi, University of Queensland |
57 | Informational Role of Analyst and Investor Days | Kotaro Miwa, Kyushu University |
58 | Self-Policing, Indeterminacy, and Minimum Salary | Kentaro Asai, Australian National University Tatsuhiko Inatani, Kyoto University |
59 | Trade Secrets Laws and Technology Spillovers | Yanzhi Wang, National Taiwan University |
60 | Identifying S-Shaped Consumption Utility and Solving the Equity Premium Puzzle | Gaosheng Ju, Fudan University Qi Li, Texas A&M University |
62 | How Does the Equity Market Stabilize the Economy via Bank Lending? | Yunqi Zhang, Nankai University |
63 | Mutual Fund Flows and Capital Supply in Municipal Financing | Manuel Adelino, Duke University Sophia Chiyoung Cheong, City University of Hong Kong Jaewon Choi, University of Illinois Urbana-Champaign Ji Yeol Jimmy Oh, Hanyang University |
69 | Do Short Sellers Use Textual Information? Evidence from Annual Reports | Hung Wan Kot, University of Macau Frank Weikai Li, Singapore Management University Morris Liu, University of Macau K. C. John Wei, The Hong Kong Polytechnic University |
72 | The Real Impact of FinTech: Evidence from Mobile Payment Technology | Sumit Agarwal, National University of Singapore Wenlan Qian, National University of Singapore Yuan Ren, Zhejiang University Hsin-Tien Tsai, National University of Singapore Bernard Yeung, National University of Singapore |
73 | The Effect of Wealth Shocks on Shirking: Evidence from the Housing Market | Quanlin Gu, Central University of Finance and Economics Jia He, Nankai University Wenlan Qian, National University of Singapore Yuan Ren, Zhejiang University |
79 | Nonlinear Incentives in the Consumer Credit Market: Evidence from a Natural Field Experiment | Chen Chen, Monash University Difang Huang, Monash University |
80 | Birth order and fund manager’s trading behavior: Role of sibling rivalry | Vikas Agarwal, Georgia State University Alexander Cochardt, University of St. Gallen Stephan Heller, University of St. Gallen Vitaly Orlov, University of St. Gallen |
86 | Financial Development, Firm Growth, and Aggregate Productivity Divergence in Europe | Xiaomei Sui, University of Rochester |
88 | Ultimate government control and stock price crash risk: Evidence from China | Lingxia Sun, Sun Yat-sen University |
89 | Incentivizing Investors for a Greener Economy | Nam Nguyen, University of Texas at Dallas |
92 | The Impact of the Deposit Channel on the International Transmission of Monetary Shocks | Sergey Sarkisyan, University of Pennsylvania Tasaneeya Viratyosin, University of Pennsylvania |
93 | Comparing Search and Intermediation Frictions Across Markets | Gabor Pinter, Bank of England Semih Üslü, Johns Hopkins University |
95 | Do Mutual Funds Walk the Talk? A Textual Analysis of Risk Disclosure by Mutual Funds | Nan Xu, Nankai University Jinfei Sheng, University of California, Irvine Lu Zheng, University of California, Irvine |
97 | Investor-firm Interactions and Corporate Securities Fraud | Lawrence Kryzanowski, Concordia University Mingyang Li, Zhongnan University of Economics and Law Sheng Xu, Zhongnan University of Economics and Law Jie Zhang, Trent University |
98 | Does Social Media Analyst Coverage Affect IPO Underpricing? | Yuqi Han, Temple University Chi Zhang, University of Massachusetts Lowell |
101 | The Externalities of Political Connections in the Product Market | Shu LIU, Zhongnan University of Economics and Law Rui Zhu, Singapore Management University |
103 | Competitive Corporate Social Responsibility | Neal Stoughton, Wirtschaftsuniversität Wien Keith K.P. Wong, The University of Hong Kong Long Yi, Hong Kong Baptist University |
105 | The Mitigation of Reputational Risk via Responsive CSR: Evidence from Securities Class Action Lawsuits | Daewoung Choi, Louisiana State University in Shreveport Douglas Cook, University of Alabama M. Tony Via, Kent State University Weiwei Zhang, James Madison University |
106 | Individualistic CEO and Corporate Innovation: Evidence from U.S. Frontier Culture | Lei Gao, George Mason University Jianlei Han, Macquarie University Zheyao Pan, Macquarie University Huixuan Zhang, Macquarie University |
110 | Is firm-level political risk priced in the equity option market? | Thang Ho, Lancaster University Anastasios Kagkadis, Lancaster University George Wang, Lancaster University |
111 | Dual Trading and Price Discovery at Market Close: Theory and Evidence | Jiaheng Yu, MIT |
113 | Why does option open interest predict stock returns? | YI Zhou, San Francisco State University |
114 | Mandatory Retirement of Subnational Leaders as a Corporate Governance Mechanism | Hua Cheng, Nankai University Yongjin Wang, Nankai University |
115 | Nowcasting firms’ fundamentals: Evidence from the cloud | Ran Chang, Shanghai Jiao Tong University Zhi Da, University of Notre Dame |
116 | Machine Forecast Disagreement and Equity Returns | Ran Chang, Shanghai Jiao Tong University |
117 | The Effect of Intellectual Property Rights Protection on Stock Price Synchronicity: Evidence from the Agreement on Trade-Related Aspects of Intellectual Property Rights | Fangfang Hou, Xiamen University Jeffrey Ng, The Hong Kong Polytechnic University Tharindra Ranasinghe, American University |
118 | ESG and the Market Return | Ran Chang, Shanghai Jiao Tong University Liya Chu, East China University of Science and Technology (ECUST) Jun Tu, Singapore Management University Bohui Zhang, The Chinese University of Hong Kong, Shenzhen Guofu Zhou, Washington University in St. Louis |
121 | Joint News, Attention Spillover, and Market Returns | Li Guo, Fudan University Lin Peng, Baruch College, The City University of New York Yubo Tao, University of Macau Jun Tu, Singapore Management University |
122 | Feedback, Flow-induced Fire Sales, and Option Returns | Han Xiao, Pennsylvania State University |
124 | Organizational Capital, Tobin’s Q, and the Cross Section of Stock Returns | Kai Wang, Stevens Institute of Technology |
125 | Liquidity Shocks and the Negative Premium of Liquidity Volatility Around the World | Frank Feng, Shanghai University of Finance and Economics Wenjin Kang, Shanghai University of Finance and Economics Huiping Zhang, James Cook University |
127 | Organized Labor and Capital Markets: Evidence from the U.S. Municipal Bond Market | Yunhui Han, University of Utah |
128 | Does Death Teach Us Wisdom? Evidence from Trading during the COVID-19 Pandemic in India | Pulak Ghosh, Indian Institute of Management Bangalore Jayanta Kumar Seal, Indian Institute of Foreign Trade Hong Zhang, PBC School of Finance, Tsinghua University Jian Zhang, The University of Hong Kong |
129 | Information Specialization, Strategic Complementarity, and Market Efficiency: Evidence from Institutional Investors | Massimo Massa, INSEAD Hong Zhang, PBC School of Finance, Tsinghua University Yijun Zhou, Baruch College, The City University of New York |
130 | Policy Uncertainty Discourages Green Investment: Evidence from China | Mengyu Wang, Pbcsf, Tsinghua University Jeffrey Wurgler, New York University Hong Zhang, PBC School of Finance, Tsinghua University |
131 | Rank-and-File Employee Stock Options and Workplace Safety | Yangyang Chen, City University of Hong Kong Emmanuel Ofosu, City University of Hong Kong Madhu Veeraraghavan, TA PAI Management Institute Leon Zolotoy, University of Melbourne |
136 | Why is there so much side-by-side management in the ETF industry? | Mancy Luo, Erasmus University David Schumacher, McGill University |
140 | Volatility Uncertainty, Disasters, and the Puzzle of VIX Futures Contango | Gurdip Bakshi, Temple University John Crosby, University of Maryland Xiaohui Gao, Temple University jinming xue, Southern Methodist University |
143 | Who Listens to Corporate Conference Calls? The Effect of “Soft Information” on Institutional Trading | Alan Huang, University of Waterloo Russell Wermers, University of Maryland |
146 | Outsourcing Climate Change | Rui Dai, WRDS, The Wharton School Rui Duan, WU Vienna University of Economics and Business Hao Liang, Singapore Management University Lilian Ng, York University |
151 | Individual Investors’ Trading Behavior and Gender Difference in Tolerance of Sex Crimes: Evidence from a Natural Experiment | Huasheng Gao, Fanhai International School of Finance, Fudan University Zhengkai Liu, Fudan University Chloe (Chunliu) Yang, Fudan University |
153 | Aggregating diverse information from institutions and individuals | Li Guo, Fudan University Bo SANG, Singapore Management University |
154 | Can Retail Investors Learn from Insiders? | Ekkehart Boehmer, Singapore Management University Bo Sang, Singapore Management University Zhe Zhang, Singapore Management University |
155 | The Voice of Retail Investors and Corporate Earnings Quality | Guilong Cai, Sun Yat-sen University Bingxuan Lin, University of Rhode Island Rui Lu, Sun Yat-sen University Yanan Zhang, Sun Yat-sen University |
157 | International Pecking Order | Egemen Eren, Bank for International Settlements Semyon Malamud, Ecole Polytechnique Federale de Lausanne Haonan Zhou, Princeton University |
162 | A Psychological Perspective on Household Financial Distress: The Role of Emotional Support | Da Ke, University of South Carolina |
163 | Intrahousehold Disagreement about Macroeconomic Expectations | Da Ke, University of South Carolina |
164 | Corporate investment, financing, and exit model with an earnings-based borrowing constraint | Michi Nishihara, Osaka University Takashi Shibata, Tokyo Metropolitan University Chuanqian Zhang, William Paterson University |
165 | Corporate Tax Cuts for Small firms: What Do Firms Do? | Wei Cui, University of British Columbia Mengying Wei, University of International Business and Economics Weisi Xie, Shanghai Jiao Tong University Jing Xing, Shanghai Jiao Tong University |
172 | Technology and Cryptocurrency Valuation | Jinfei Sheng, University of California, Irvine Yukun Liu, University of Rochester Wanyi Wang, University of California, Irvine |
173 | Partisan Return Gap: The Polarized Stock Market in the Time of a Pandemic | Jinfei Sheng, University of California, Irvine Zheng Sun, University of California, Irvine Wanyi Wang, University of California, Irvine |
174 | Shareholder Litigation and Corporate Culture | Cheng Jiang, Temple University Kose John, New York University Ming Ju, Louisiana Tech University |
175 | An Unintended Consequence of Holding Dollar Assets | Robert Czech, Bank of England Shiyang Huang, The University of Hong Kong Dong Lou, London School of Economics Tianyu Wang, Tsinghua University |
176 | FX Option Volume | Robert Czech, Bank of England Shiyang Huang, The University of Hong Kong Tianyu Wang, Tsinghua University |
177 | Trust in DeFi: An Empirical Study of the Decentralized Exchange | Jianlei Han, Macquarie University Shiyang Huang, The University of Hong Kong Zhuo Zhong, University of Melbourne |
178 | Biased Judges? Judge Characteristics and Bankruptcy Outcomes | Donghyun Kang, Copenhagen Business School |
179 | Forecasting Option Returns with News | Jie Cao, Chinese University of Hong Kong Bing Han, University of Toronto Gang Li, Chinese University of Hong Kong Ruijing Yang, Chinese University of Hong Kong Xintong Zhan, Fudan University |
181 | When MIDAS Meets LASSO: Forecasting Tail Risk Using Effective Macroeconomic Variables | Sherry Luo, Lancaster University Xiaohan Xue, University of Reading |
182 | Work from Home, Managerial Sentiment, and Corporate Liquidity Management under COVID-19 | Lilian Ng, York University Jing Yu, University of Sydney Linyang Yu, York University |
183 | Earnings Announcements in China: Overnight-Intraday Disparity | Ole-Kristian Hope, University of Toronto Danqi Hu, Peking University Junhao Liu, University of Toronto |
186 | Proxy Voting and CEO Pay: Evidence from the Rejection of Inevitable Disclosure Doctrine | Xiaohui Li, The Hong Kong Polytechnic University Yao Shen, City Univeristy of New York Jing Xie, The Hong Kong Polytechnic University |
187 | Social Contagion and the Survival of Diverse Investment Styles | David Hirshleifer, University of Southern California Andrew Lo, Massachusetts Institute of Technology Ruixun Zhang, Peking University |
190 | CEO Neuroticism and Corporate Cash Holdings: Evidence from CEOs’ Tweets | Dien Giau Bui, Yuan Ze University Robin K. Chou, National Chengchi University Chih-Yung Lin, National Yang Ming Chiao Tung University Chienlin Lu, National Ilan University |
193 | Employee Disclosure and Expected Crash Risk: Evidence from Staggered Initiation of Employee Reviews on Social Media | Shenglan Chen, Zhejiang University of Technology Hui Ma, Tongji University Xuedan Tao, Tongji University Huabing Wang, West Texas A&M University |
195 | Tax-Loss Harvesting with Cryptocurrencies | Lin William Cong, Cornell University Wayne Landsman, University of North Carolina Daniel Rabetti, Tel Aviv University |
197 | Optimal Shadow Banking | Jinfan Zhang, The Chinese University of Hong Kong, Shenzhen Zehao Liu, Renmin University of China Ting Yang, North China University of Technology |
199 | Profiting from Private Information about Cyberattacks on Rivals: Evidence from Informed Trading by Insiders with Social Ties | Jun-Koo Kang, Nanyang Technological University Jungmin Kim, The Hong Kong Polytechnic University Fangbo Si, Jinan University |
200 | Dancing with Family Owners: Is Shareholder Activism Effective in Family Firms? | Jun-Koo Kang, Nanyang Technological University Hyemin Kim, Hanyang University Jungmin Kim, The Hong Kong Polytechnic University |
201 | Tunneling Through Trademarks | Sojung Kim, Korea University Woochan Kim, Korea University |
203 | Volatility forecasting with machine learning and intraday commonality | Chao Zhang, University of Oxford Yihuang Zhang, University of Oxford Mihai Cucuringu, University of Oxford Zhongmin Qian, University of Oxford |
204 | The long-run risk premium in the ICAPM: International evidence | Ryuta Sakemoto, Okayama University |
205 | Timing the market when avoiding corporate taxes: Evidence from industry-level tax avoidance sentiment | Zeyu Sun, University of International Business and Economics Qiang Wu, The Hong Kong Polytechnic University Jing Xie, The Hong Kong Polytechnic University |
207 | How Does Declining Worker Power Affect Investment Sensitivity to Minimum Wage? | Sreedhar Bharath, Arizona State University Duckki Cho, Peking University Michael Hertzel, Arizona State University |
208 | The Conduits of Price Discovery: A Machine Learning Approach | Amy Kwan, University of Sydney Richard Philip, University of Sydney Andriy Shkilko, Wilfrid Laurier University |
209 | Who Benefits from Securities Exchange Innovation? | Andriy Shkilko, Wilfrid Laurier University Konstantin Sokolov, University of Memphis Eduard Yelagin, University of Memphis |
210 | On the Effects of Continuous Trading | Ivan Indriawan, Auckland University of Technology Roberto Pascual, Universidad de las Islas Baleares Andriy Shkilko, Wilfrid Laurier University |
211 | Who Gains from Housing Market Stimulus? Evidence from Housing Assistance Grants with Threshold Prices | Sumit Agarwal, National University of Singapore Maggie Hu, The Chinese University of Hong Kong Adrian Lee, Deakin University |
212 | Signaling Before the Deadline: Management Earnings Forecasts before the Performance Shares Award Evaluation Date | C.S. Agnes Cheng, University of Oklahoma Jing Xie, The Hong Kong Polytechnic University Lingyi Zheng, The Hong Kong Polytechnic University |
216 | News disagreement, trading volume, and equity prices | Hang Wang, UNSW |
217 | The U.S. Dollar and Variance Risk Premia Imbalances | Mads Kjær, Aarhus University, CREATES Anders Posselt, Aarhus University |
218 | Greenwashing with Style: The Effect of ESG-Related Fund Name Changes on Fund Flows | Alexander Cochardt, University of St. Gallen Stephan Heller, University of St. Gallen Vitaly Orlov, University of St. Gallen |
222 | Currency Risk Under Capital Controls | Xiang Fang, The University of Hong Kong Sining Liu, University of Hong Kong Yang Liu, University of Hong Kong |
225 | Borrower Investment Efficiency and Private Debt Renegotiation | Sang Woo Sohn, Emory University |
230 | Power Grab: Activists, Short Sellers, and Disagreement | Tao Li, University of Florida Pedro Saffi, University of Cambridge Daheng Yang, Columbia Business School |
231 | Main Street’s Pain, Wall Street’s Gain | Nancy Xu, Boston College Yang You, The University of Hong Kong |
234 | Portfolio Similarity: Institutional Ownership and Asset Prices | Audra Boone, Texas Christian University Hursit Celil, Peking University Srinivasan Selvam, Peking University |
235 | The Effect of Institutional Investor Portfolio Diversification on Corporate Diversification | Audra Boone, Texas Christian University Hursit Celil, Peking University Seungjoon Oh, Peking University Srinivasan Selvam, Peking University |
236 | Interpretable and Arbitrage-Free Deep Learning for Corporate Bond Pricing | Guanhao Feng, City University of Hong Kong Liang Jiang, Fudan University Junye Li, Fudan University |
237 | Contagion of Investor Sentiment in Online Investment Communities: Evidence from Dynamic Visuals on StockTwits | Ming Gu, University of California, Irvine Siew Hong Teoh, UCLA Anderson School of Management, Los Angeles Shijia Wu, The Chinese Univeristy of Hong Kong - Shenzhen |
238 | Local Agglomeration and Household Mortgage Debt | Walid Saffar, The Hongkong Polytechnic University Longfei Shang, Southwestern University of Finance and Economics |
239 | Active Mutual Fund Common Owners’ Returns and Proxy Voting Behavior | Ben Charoenwong, National University of Singapore Zhenghui Ni, National University of Singapore Qiaozhi Ye, National University of Singapore |
242 | Extrapolation and Cognitive Dissonance in the Market for Credit Risk | Arben Kita, University of Southampton |
243 | Impact Investing and Venture Capital Industry: Experimental Evidence | Ye Zhang, Stockholm School of Economics Finance Department |
247 | A cultural explanation of the dividend payout of multinational firms | John Zhang, Macau University of Science and Technology |
251 | “Doing Good” for the Customers? Evidence from Offshore Sales | Izidin El Kalak, Cardiff University Woon Sau Leung, University of Edinburgh Qingwei Wang, Cardiff University |
254 | Pricing Errors and Cross-sectional Predictability of Corporate Bond Returns: the Role of Investor Sentiment | Xu Guo, Shenzhen University Hai Lin, Victoria University of Wellington Chunchi Wu, State University of New York at Buffalo Guofu Zhou, Washington University in St. Louis |
256 | Market Responses to Government Control of Privatised Firms: Quasi-Experimental Evidence from Chinese Listed Firms | Sarmistha Pal, University of Surrey Christos P. Mavis, University of Surrey |
258 | Employment Protection and VC Investment: The Impact of Wrongful Discharge Laws | Wei Wang, Cleveland State University Chris Yung, University of Virginia |
260 | Glassdoor Best Places to Work: How Do They Work for Shareholders? | Greg Filbeck, Penn State University Xin (Jessica) Zhao, Penn State University at Erie |
264 | Climate policy uncertainty and firm pollutant emissions | Jiawei (Brooke) Wang, University of Iowa |
267 | Managerial Agency and Corporate Social Responsibility: Evidence from Shareholder-Creditor Mergers | Hien Nguyen, Ho Chi Minh City University of Technology Hieu Phan, University of Massachusetts Lowell Hong Vo, International University |
268 | Impact of Climate Change on Bank Loan Contracting: International Evidence from Extreme Temperatures | ZHEN QI, University of Manitoba |
270 | Soft Information Mutual Fund Managers | Honghui Chen, University of Central Florida Yuanyu Qu, University of International Business and Economics Tao Shen, Tsinghua University Qinghai Wang, University of Central Florida |
273 | Does a Financial Crisis Impair Corporate Innovation? | Masami Imai, Wesleyan University Michiru Sawada, Nihon University |
274 | Dissecting Climate Risks: Are they Reflected in Stock Prices? | Renato Faccini, Danmarks Nationalbank Rastin Matin, Danmarks Nationalbank George Skiadopoulos, Queen Mary University of London and University of Piraeus |
276 | SMEs Amidst the Pandemic and Reopening: Digital Edge and Transformation | Lin William Cong, Cornell University Xiaohan Yang, Peking University Xiaobo Zhang, Peking University |
278 | Entrepreneurial Optimism and Venture Capital: A Structural Analysis | Richard Fu, University of Alabama, Birmingham Ajay Subramanian, Georgia State University |
283 | Speaking With One Voice: Shareholder Collaboration on Activism | Shaoting Pi, University of Cambridge |
284 | Surviving the Fintech Disruption | Wei Jiang, Columbia University Yuehua Tang, University of Florida Rachel Xiao, Georgia State University Vincent Yao, Georgia State University |
288 | Economic Links from Bonds and Cross-stock Return Predictability | Jian Feng, University of Hong Kong Xiaolin Huo, Renmin University of China Xin Liu, Renmin University of China Yifei Mao, Cornell University |
289 | Geographic Proximity in Short Selling | Xiaolin Huo, Renmin University of China Xin Liu, Renmin University of China Vesa Pursiainen, University of St. Gallen |
290 | Socially Responsible Customers and Intangible Investment | Buen Sin Low, Nanyang Technological University Shaojun Zhang, The Hong Kong Polytechnic University |
292 | Advisor- hedge fund connections and their role in M&A | Lijie Yu, The University of Manchester |
299 | Learning Through Social Networks: How Workers Optimize the Use of Fintech for Remittances | Sumit Agarwal, National University of Singapore Sangheum Cho, KAIST Hyun-Soo Choi, Korea Advanced Institute of Science and Technology Leora Klapper, The World Bank |
307 | Political Connections and Corporate Litigation: Evidence from a Quasi-Natural Experiment | Siyang Tian, Southwestern University of Finance and Economics |
311 | Retail Investor Trading Activities and the Cross-Section of Option Returns | Qingjie Du, The Hong Kong Polytechnic University |
312 | Opioid Epidemic and Corporate Innovation | Chong Chen, Central University of Finance and Economics Qianqian Huang, City University of Hong Kong Chang Shi, City University of Hong Kong Tao Yuan, Nanjing University |
315 | Physical Climate Change Exposure and Stock Returns | Cheng Sun, Peking University Jiangmin Xu, Peking University Yihui You, Peking University |
316 | Does Firms’ Equity Financing Benefit Debtholders? Evidence from Private Placements of Equity | Jun-Koo Kang, Nanyang Technological University Jee Youn Koh, Nanyang Technological University James Park, Korea University |
318 | Problem Loan Reporting of Banks | Seong Jin Ahn, Korea Advanced Institute of Science and Technology Yong Kyu Gam, University College Dublin |
319 | Green credit policy and corporate cash holdings: Evidence from China | Xiaoqi Chen, Xiamen University Weiping Li, Sun Yat-sen University Tao Yuan, Nanjing University |
320 | Collateral Constraint and China's Credit Boom in the Global Financial Crisis: Loan-level Anatomy | Wei Li, East China Normal University Suhua Tian, Fudan University Yongqin Wang, Fudan University |
329 | Risk-based capital and leverage ratios adjustments by banks: Experience from Canada and the U.S. | Helyoth Hessou, University of Sherbrooke Van Son Lai, Laval University |
330 | Public Audit Oversight and Corporate Innovation: International Evidence | Yuan Huang, The Hong Kong Polytechnic University Zilong Song, Nanjing University of Finance and Economics K.C. John Wei, The Hong Kong Polytechnic University Kaitang Zhou, Wuhan University |
331 | Prices Are Less Elastic at More Aggregate Levels | Jiacui Li, University of Utah Zihan Lin, Stanford University |
332 | Alpha Go Everywhere: Machine Learning and International Stock Returns | Darwin Choi, The Chinese University of Hong Kong Wenxi Jiang, The Chinese University of Hong Kong Chao Zhang, University of Oxford |
333 | Like A Duck to Water: Do Credit Rating Analysts Outperform in Bond Fund Management? | Xiaolu Hu, RMIT University Haoyi Luo, The University of Melbourne Zijin Xu, The University of Melbourne |
335 | Financial uncertainty and stock market volatility | Ying Jiang, University of Nottingham Ningbo China Xiaoquan Liu, Nottingham University Business School China Zhenyu Lu, University of Nottingham Ningbo China |
337 | Patient VCs vs. Deep-Pocketed Incumbents: VC Financing Strategies in the Presence of Competitive Threats | Roham Rezaei, UNSW Business School |
339 | Public sector union and government financing | Qian He, Lingnan University Sibo Liu, Hong Kong Baptist University Lai Wei, Lingnan University |
340 | Collateral Quality and House Prices | Jing Zhou, Fudan University |
344 | What Drives the ESG of Multinationals? Evidence from Chinese Multinational Corporations | Dongxu Li, Xiamen University Xiaoxue Hu, Xiamen University |
348 | Why Does Options Market Information Predict Stock Returns? | Dmitriy Muravyev, Michigan State University Neil Pearson, University of Illinois at Urbana-Champai Joshua Pollet, University of Illinois at Urbana-Champai |
349 | Retail Derivatives and Sentiment: A Sentiment Measure Constructed from Issuances of Retail Structured Equity Products | Brian Henderson, George Washington University Neil Pearson, University of Illinois at Urbana-Champai Li Wang, Case Western Reserve University |
351 | Pricing and Constructing International Government Bond Portfolios | Otto Randl, Vienna University of Economics and Business Giorgia Simion, WU Vienna University of Economics and Business Josef Zechner, Vienna University of Economics and Busin |
353 | How Does Access to Credit Impact Consumer Expenditure and Savings? | Sumit Agarwal, National University of Singapore Shashwat Alok, Indian School of Business Pulak Ghosh, Indian Institute of Management Xiaoyu Zhang, National University of Singapore |
361 | Cashless Payment and Financial Inclusion | Shumiao Ouyang, Princeton University |
363 | How Does BigTech Credit Affect Monetary Policy Transmission? | Xiang Li, Halle Institute for Economic Research |
366 | What Drives Exchange-Traded Fund Flows? | K.C. John Wei, Hong Kong Polytechnic University Linti Zhang, The Hong Kong Polytechnic University |
368 | Social Ties and Predictable Returns | Lin Peng, Baruch College, The City University of New York Sheridan Titman, UNIV OF TEXAS-AUSTIN Muhammed Yonac, Baruch College, The City University of New York Dexin Zhou, Baruch College, The City University of New York |
372 | Sticky Leverage and Debt Overhang: Evidence from Foreign-Denominated Debt in Latin America | Guojun Chen, National University of Singapore Jinyu Liu, University of International Business and Economics Shaowen Luo, Virginia Tech |
374 | Firms’ demands on inventor executives around IPOs | Yanying Lyu, Tilburg university Lingbo Shen, Tilburg university |
375 | What is in a promise? The dark side of M&A performance commitment | Johnny Chan, Western Kentucky University Shaojing Ke, Renmin University of China Qinyang Li, Southwest University Nianhang Xu, Renmin University of China |
378 | Proximity to Stars, Peer Pressure, and Innovation | Yolanda Yulong Wang, Shenzhen University Long Yi, Hong Kong Baptist University |
380 | Diligent Prices: Textual Changes to 10-Ks and Option Volatility Smirk | Hua Cheng, Nankai University |
381 | Do Retail Investors Trade on ESG? | Ran Chang, Shanghai Jiao Tong University Julie Wu, University of Nebraska-Lincoln Xiaoyan Zhang, Tsinghua University Xinran Zhang, Central University of Finance and Economics |
382 | Merger Waves in Digital Era: Evidence from Data Breach Notifiation Law | Yuan Sun, The Hong Kong Polytechnic University Lai Wei, Lingnan University Wensi Xie, The Chinese University of Hong Kong |
383 | State-owned banks and credit allocation in India: Evidence from an asset quality review | Abhiman Das, Indian Institute of Management, Ahmedabad Sanket Mohapatra, Indian Institute of Management, Ahmedabad Akshita Nigania, Indian Institute of Management Ahmedabad |
384 | Greenwashing and Bank Loan Contracting: Does Environmental Disclosure Quality Matter to Creditors? | Mohammad Rahaman, Saint Mary's University |
386 | Two Risk Factors in the Long Run: A Key to Decipher Asset Pricing Puzzles | Nan Li, Shanghai Jiao Tong University |
387 | Does Uncertain Credit Information Quality Matter for Bond Funds? | Nan Yang, The Hong Kong Polytechnic University |
389 | Managing China's Stock Markets: the Economics of the National Team | Tri Vi Dang, Columbia University Wei Li, East China Normal University Yongqin Wang, Fudan University |
391 | Banks Incentive Pay, Diversification and Systemic Risk | Shuo Zhao, Tilburg University |
392 | Markup Shocks and Asset Prices | Alexandre Corhay, University of Toronto Jun Li, Shanghai Jiao Tong University Jincheng Tong, University of Toronto |
393 | CEOs’ Names and Financial Misstatements | Ran An, Xiamen University Feng Tian, The Hong Kong Polytechnic University Yinglei Zhang, The Chinese University of Hong Kong |
395 | Knowledge is Power: A Field Experiment in the Chinese and US Stock Markets | Sonia Man Lai Wong, Lingnan University Yuan Xue, Huazhong University of Science and Technology Bohui Zhang, The Chinese University of Hong Kong, Shenzhen Xiaofeng Zhao, Lingnan University |
