Date | Volume | Number | Title | Author |
---|---|---|---|---|
2022-03 | 24 | 1 | Analysts’ foreign ancestral origins and firms’ information environment | Kun Tracy Wang, Australian National University Guqiang Luo, Australian National University Li Yu, Nankai University |
2021-12 | 23 | 4 | Employee-Friendly Practices and Financial Performance: Tests of the Monitoring and Institutional Theories (Chinese Abstract) | Ye Cai, Santa Clara University Hoje Jo, Santa Clara University Haidan Li, Santa Clara University Albert Tsang, The Hong Kong Polytechnic University |
2021-12 | 23 | 4 | Does Tight Internal Control Hinder Firm Innovation? (Full Chinese Version) | Tingting Huang, Shanghai University of Finance and Economics Yilin Pan, Nanjing University Kai Zhu, Shanghai University of Finance and Economics Xinyuan Chen, Shanghai University of Finance and Economics |
2021-12 | 23 | 4 | Creditor Protection and Corporate Tax Avoidance: Evidence from a Quasi-natural Experiment of the “Anti-Laolai” Policy in China (Chinese Abstract) | Yue Chen, Central University of Finance and Economics Chaoying Li, Central University of Finance and Economics Chun Yuan, Central University of Finance and Economics Bing Zhu, Central University of Finance and Economics |
2021-12 | 23 | 4 | Influence of Extractive Revenue Disclosure on Control of Corruption: Are EITI implementers better than non-EITI-implementing counterparts? (Chinese Abstract) | Olayinka Moses, Victoria University of Wellington Muhammad Nurul Houqe, Massey University Tony van Zijl, Victoria University of Wellington |
2021-12 | 23 | 4 | Media as Other Information for Fundamental Valuation (Chinese Abstract) |
Jiajia Fu, The University of Texas Rio Grande Valley Jingran Zhao, The Hong Kong Polytechnic University |
2021-09 | 23 | 3 | Earnings Smoothing and Systemic Risk in the Banking Industry (Chinese Abstract) | Li Li, University of International Business and Economics Mary L. Z. Ma, York University Feng (Harry) Wu, Lingnan University |
2021-09 | 23 | 3 | One Size Fits All? Re-examining the Environmental Kuznets Curve of Eleven Pollutant Emissions in China (Full Chinese Version) | Hongmei Jia, Texas A & M University Commerce Lirong Liu, Texas A & M University Commerce Yanxi Li, University of Kentucky |
2021-09 | 23 | 3 | Determinants and Consequences of Financial Constraints: A Review of the Empirical Literature (Chinese Abstract) | Ahsan Habib, Massey University Mabel D. Costa, Massey University Jing Jia, University of Tasmania |
2021-09 | 23 | 3 | A Review of China Tax Research (Chinese Abstract) (Online Appendix) | Xiaoli Feng, Guangdong University of Finance and Economics Bin Ke, National University of Singapore Kai Zhu, Shanghai University of Finance and Economics |