Consultancy Services
Consultancy Services
2019-2020
Customer Name | Project | Project Manager | Starting Year | Expected / Actual Completion Year |
---|---|---|---|---|
The Hongkong Electric Co., Ltd. | Artificial Intelligence System for construction site monitoring at ALC complex |
Dr LUO Xiaochun |
2020 | |
Architectural Services Department, HKSAR | Design and facilitate Value Management workshop for Town Park in Area 68, Tseung Kwan O |
Prof. SHEN Qi Ping Geoffery | 2020 |
|
Architectural Services Department, HKSAR | Design and facilitate Value Management (VM) Study for Setting up a Resource Centre at Fu Yee Road, Siu Sai Wan. | Prof. SHEN Qi Ping Geoffery | 2020 |
2018-2019
Customer Name | Project | Project Manager | Starting Year | Expected / Actual Completion Year |
---|---|---|---|---|
Construction Industry Council | A Study on Quality Supervision Practices of the Hong Kong Construction Industry for the Construction Industry Council | Dr CHAN Wai Ming Daniel | 2019 | |
The Hong Kong Construction Association Ltd. | Consultancy Study to Promote and Enhance the Construction Safety Fund (CSF) | Prof. CHAN Ping Chuen Albert | 2018 | |
Food and Environmental Hygiene Department, HKSAR | Provision of Consultancy Service for the Improvement of Designs of Summer Uniforms | Prof. CHAN Ping Chuen Albert | 2018 | 2019 |
Development Bureau, HKSAR | Provision of Consultancy Study on Review and Updating of Job Opportunity Forecasting for Capital Works Project | Prof. CHAN Ping Chuen Albert | 2018 | |
Architectural Services Department of the HKSAR Government and Hip Hing Construction Co., Ltd. | Provision of Integrated Workshop for Design and Construction of Inland Revenue Tower in Kai Tak Development Area | Prof. SHEN Qi Ping Geoffery | 2019 | |
Construction Industry Council | Provision of Technical Consultancy and Laboratory Testing Services for Construction Industry Uniform Runway 2018 | Prof. CHAN Ping Chuen Albert | 2018 | 2018 |
2017-2018
Customer Name | Project | Project Manager | Starting Year | Expected / Actual Completion Year |
---|---|---|---|---|
E&M Contractor | Contract Administration and R&D (Research & Development) Retainer | Dr Wong Kam Din Andy | 2018 | 2018 |