Cohort 2019/20
IC Liaison Officer: Dr WAI Hon-wah
Deputy: PANG Man-kit Peter
Programme Title: BEng (Hons) in Air Transport Engineering
Programme Code: 48401 (2-Year) (Top-up) (Senior Year / Advanced Standing)
Planned Intake: 42
HKIE Accredited Programme: Y
Subject Code | Credit | Credit Type | Pre-requisite | Subject Title and Content | Duration (hrs) | Semester | Study Year | |
One of the following streams as decided per student by Programme Offering Department. | ||||||||
Stream A |
||||||||
IC380 |
4 |
Training |
Nil |
Integrated Aviation Engineering Project | 120 | 2 | 1 | |
TM5010 | Metal-Cutting for Aviation | 36 | ||||||
TM5011 | Sheet Metal Forming for Aviation | 36 | ||||||
TM5012 | Fibre Composites for Aviation | 36 | ||||||
TM5013 | Aviation Fabrication Project | 12 | ||||||
Stream B |
||||||||
HKAR-147 Practical Training (Category B1.1 Aeroplanes Turbine) | ||||||||
IC2133 (P71) | 4 | Training | Nil | Aircraft Manufacturing Maintenance Fundamentals | 120 | 1 (75) + 2 (45) | 1 |
Programme Title: BEng (Hons) in Aviation Engineering
Programme Code: 48402 (4-Year)
Planned Intake: 69
HKIE Accredited Programme: Y
Subject Code | Credit | Credit Type | Pre-requisite | Subject Title and Content | Duration (hrs) | Semester | Study Year | |
IC381 (P72)
|
3 |
Training |
Nil |
Appreciation of Aircraft Manufacturing Processes | 90 | 1 | 2 | |
TM5040 | Basic Machining | 27 |
||||||
TM5041 | Composites Trade Practices | 24 | ||||||
TM5042 | Material Testing | 15 | ||||||
TM5043 | Sheet-metal Trade Practices | 24 | ||||||
IC388 (P73) |
3 | Training | Nil | Aircraft Manufacturing and Maintenance Practice | 90 | 1 (42) + 2 (48) | 3 | |
TM5034 | Avionics Wire Connection and Termination | 24 | 2 | |||||
TM5035 | Welding Trade Practices | 24 | 2 | |||||
TM5036 | NDT Trade Practices | 42 | 1 | |||||
One of the following streams as decided by per student by Programme Offering Department. | ||||||||
Stream A | ||||||||
IC2105 | 4 | Training | Nil | Engineering Communication and Fundamentals | 120 | 1 + 2 | 1 | |
TM0510 | Basic Mechatronics Practice | 27 | ||||||
TM1116 | Electronic Product Safety Test and Practice | 6 | ||||||
TM2009 | Industrial Safety | 15 | ||||||
TM8059 | Engineering Drawing and CAD | 51 | ||||||
One of the following modules as decided per student by Programme Offering Department | ||||||||
TM3014 | Basic Scientific Computing with MATLAB | 21 | ||||||
TM3300 | Basic Scientific Computing with Python | 21 | ||||||
Stream B |
||||||||
HKAR-147 Practical Training (Category B1.1 Aeroplanes Turbine) | ||||||||
IC2133 (P71) | 4 | Training | Nil | Aircraft Manufacturing Maintenance Fundamentals | 120 | 1 (75) + 2 (45) | 1 |
Semester: Semester 1 = 1; Winter Break = WB; Semester 2 = 2; Semester 3 = 3; Summer Break = SB
Last updated: 21 October 2021