Research Projects of Recent Years
No. | Project Title | Type | |
---|---|---|---|
1 | Optical Design, Manufacturing and Measurement of Lenticular Lens Array for Naked Eye 3D TV (2017YFE0191300) | Ministry of Science and Technology (MOST) Funded Project | |
2 | Development of Full Process Non-Destructive Smart Testing and Inspection Technology and Equipment for Third Generation Semiconductor SiC Wafers (MHP/151/22) | Mainland-Hong Kong Joint Funding Scheme (MHKJFS) Funded by MOST/ Innovation and Technology Commission (ITC) |
|
3 | Research on High-efficiency Ultra-precision Damage-free Machining of the Third-generation Semiconductor Substrates (MHP/051/22) | ||
4 | Novel Photometric-Autostereoscopic Light Field Reconstruction (PALFR) Method for Precision On-machine Measurement of Complex Three-dimensional (3D) Surfaces |
National Natural Science Foundation of China (NSFC) | |
5 | The Properties and Corresponding Atomic-Scale Mechanisms of Stress Relaxation and Creep of Gradient Nanostructured Metallic Materials (51971187) | ||
6 | Research on Measurement of Multi-scale High Dynamic Range Surfaces Using Non-parametric Baysian Inference Model (51675456) | ||
7 | Theoretical Analysis and Practical Application of Spatial Modulation Based Fly-cutting Servo Diamond Machining of Hierarchical Micro/nanostructures (51675455) | ||
8 | The Study of In-process Tool Wear Monitoring and Prediction in Ultra-precision Raster Milling (51275434) | ||
9 | Research on the Evolution Mechanism and Prediction Method of Subsurface Damages in ZnSe Crystal During Combined Polishing | ||
10 | Thermoelastic Excitation and Ultrasonic Impact Coupled Machining for Particulate Reinforced Metal Matrix Composites (U19A20104) | ||
11 | Study of Martensitic Transformation in Gradient Nanostructured Austenitic Stainless Steel (51701171) | ||
12 | Fabrication of Hierarchical Nano-/microstructural Surfaces by Magnetophoresis Effect in Ultra-precision Machining (52205498) | ||
13 | Smart Self-Adaptive Shearing Interferometry for Wavefront Optical Characterization (C5031-22GF) | Research Grants Council (RGC) - Collaborative Research Fund (CRF) | |
14 | Next Generation of In-situ Precision Three-dimensional Surface Metrology: A Smart Self-adaptive Multiscopic Approach for Industrial 4.0 (R5047-22) | Research Grants Council (RGC) - Research Impact Fund (RIF) | |
15 | Virtual Spindle based Trans-scale Tool Servo Diamond Cutting of Hierarchical Optical Surfaces (E-PolyU502/17) | EC/RGC Collaboration Scheme | |
16 | Additive Manufacturing of Silica Glass with Sub-100nm Features | RGC - Early Career Scheme (ECS) | |
17 | A Novel Oscillation-synchronized Ultra-precision Diamond Milling System for High-performance Fabrication of Microstructured Surfaces (15206824) |
Research Grants Council (RGC) - General Research Fund (GRF) | |
18 | Magnetohydrodynamics Assisted Ultra-precision Diamond Cutting for Microstructured Metallic Surfaces with Nano Patterns (15220724) | ||
19 | Magnetic-induced Stiffening Effect inside a Bonnet Tool and its Application in Adaptive Polishing of Optical Freeform Surfaces (15205423) | ||
20 | Atomic-scale Understanding of Microstructures and Deformation Mechanisms of Heterogeneous Nanostructured Crystalline-amorphous High-entropy Alloys (15210123) | ||
21 | A Novel Multi-Axis Cutting System for Ultra-Precision Machining of Micro-Structured Surfaces on Optical Crystal Materials with Minimized Subsurface Damage (15221322) | ||
22 | Smart Multichannel Super-resolution Autostereoscopic Metrology for In-situ Multi-scale Measurement of Complex 3D Surfaces (15207521) | ||
23 | Novel Shape-Adaptive Magnetic Field-Assisted Mass Polishing of Freeform Surfaces (15203620) | ||
24 | Theoretical Modelling and Analysis of Material Removal Characteristics and Surface Generation in Shape-Adaptive Multi-Jet Polishing of Ultra-Precision Freeform Surfaces (15200119) | ||
25 | A Novel Magnetic Field System for Improving Machinability of Difficult to Cut Materials in Ultra-precision Machining (15212518) | ||
26 | Deep Gaussian Process-based Bayesian Inference System for Intelligent Surface Metrology (15202717) | ||
27 | A Novel Diamond Cutting System for Generation of Hierarchical Micro/nano-structures (15202117) | ||
28 | An Encoded-light-based Autostereoscopic Metrology System for In-situ Measurement of Three Dimensional (3D) Structured Surfaces (15202315) | ||
29 | Developing High-performance Solid-state Hydrogen Storage Alloys in a Combined Hydrogen Storage Tank for the Hydrogen-Powered Electric Bicycles | Innovation and Technology Commission (ITC) - Hong Kong Innovation and Technology Fund (ITF) | |
30 | Development of Roll-to-plate Hot Embossing Processing Technology and Equipment for Precision Functional Micro/nanostructures on Glass (GHP/142/19SZ) | ||
31 | Investigation of a Novel Diamond Coating Process of Hot Filament Chemical Vapor Deposition (HFCVD) for Difficult-to-cut Materials (ITS/246/18FX) | ||
32 | Advanced Blade Dynamics (UIM/374) | ||
33 | Developing a Head-mount Display Unit Hat Control Myopia in Schoolchildren (ITS/286/18) | ||
34 | Development of Intelligent Fluid Jet-Array Polishing Equipment for Post-Process Finishing of 3D Printed Complex Surfaces (ITS/076/18FP) | ||
35 | Optical Drone Detection based on 3D Light Field Technology (ITS/209/17FX) | ||
36 | Investigation of Subsurface Damage Mechanism and Suppression in Ultra-precision Machining of Microstructured Optical Components Assisted by Ion Implantation (JCYJ20210324131214039) | Shenzhen Basic Research Project | |
37 | Atomic-scale Microstructural Evolution and Strengthening Mechanisms of Ultra-precision Processing Technology-produced Gradient Nanostructured Lightweight Magnesium Alloys with High Strength and High Toughness (JCYJ20210324131405015) | ||
38 | Development of a Novel Tool Holder with Six Degree of Freedom and the Related Tool Path Generation for Ultra-precision Machining (JCYJ20150630115257902) | ||
39 | Research on the Evolution Mechanism and Prediction Method of Subsurface Damages in YAG Crystal during Alkali-assisted Ultra-precision Grinding | Natural Science Foundation of Guangdong | |
40 | Microstructural Tailoring and Atomic-scale Plasticity Mechanisms of Nanostructured Crystalline-amorphous Dual-phase High-entropy Alloys | ||
41 | Micro-plasticity and Corresponding Atomic-scale Mechanisms of High-performance Nanostructured High-entropy Alloys | ||
42 | Research on the Process Mechanism and Key Technologies of Maskless Fluid Jet Polishing on Hard-brittle Optical Microstructure Surfaces | ||
43 | High Precision Process Chains for the Mass Production of Functional Structured Surfaces (ProSurf) (767589) | European Union - Horizon 2020 Research and Innovation Programme | |
44 | Reference Algorithms and Metrology on Aspherical and Freeform Lenses (15SIB01 FreeFORM) | European Metrology Programme for Innovation and Research (EMPIR) | |
45 | Optic Design, Precision Manufacture and Testing of Nanostructured Defocus Incorporated Spectacle (NDIS) Lenses for Controlling Human Myopia | RGC - Research Matching Grant Scheme | |
46 | Multi-mode Fluid Jet Robotic Polishing Technology for Ultra-Precision Machining of Complex Surfaces | Shenzhen-Hong Kong-Macau Science and Technology Program (Category C) | |
47 | Development of Hydrostatic Motorized Spindle for Ultra-precision Machine Tools and its Applications (2020GH05) | Guangzhou Development Zone -Huangpu International Science and Technology Cooperation Project | |
48 | Basic Research on Design and Control of High-Speed Hybrid Rotary-Linear Motion Ultra-Precision Spindle (2020YFH0006) | HK, Macao and Taiwan Science & Technology Innovation Cooperation Project of Sichuan Province | |
49 | Research on Intelligent Self-optimization of Ultra-precision Manufacturing Technology for Optical Freeform Components |
Bureau of International Co-operation of Chinese Academy of Sciences (CAS) Funded Project |
|
50 | Optic Design, Precision Manufacture and Testing of Nanostructured Defocus Incorporated Spectacle (NDIS) Lenses for Controlling Human Myopia (Collaboration with Vision Science and Technology Company Ltd.) |
Contract Research | |
51 | The Development of Ultra-sonic Machining Technology (Collaboration with Son-X GmbH) |
||
52 | Technical Solution for Interactive Concept Design of Perceptible Experience Research and Design in Driving (Collaboration with Guangzhou Automobile Group Co., Ltd) |
||
53 | Multi Abrasive Jet Polishing Tool (Collaboration with Xiamen University) |