Twenty-one PolyU Science members are ranked as the World’s Top 2% most-cited scientists by Stanford University.
Using the Scopus author profiles as of 1 Sep 2022, Stanford University released the latest top 2% scientists in various scientific fields. The list was prepared by Prof. John Ioannidis and his team from Stanford University, the updated database (version 4) provides standardized information on citations, h-index, co-authorship-adjusted hm-index, citations to papers in different authorship positions, and a composite indicator.
Download the latest database (version 4):
https://elsevier.digitalcommonsdata.com/datasets/btchxktzyw/4
Congratulations to our top scientists!
Name of Researcher | Department | Subject Field |
---|---|---|
Huang, Bolong | Department of Applied Biology and Chemical Technology | Nanoscience & Nanotechnology |
Lai, Wing-fu | Department of Applied Biology and Chemical Technology | Pharmacology & Pharmacy |
Wong, Man-sau | Department of Applied Biology and Chemical Technology | Medicinal & Biomolecular Chemistry |
Wong, Wai-yeung | Department of Applied Biology and Chemical Technology | Organic Chemistry |
Wong, Wing-tak | Department of Applied Biology and Chemical Technology | Inorganic & Nuclear Chemistry |
Wu, Jianyong | Department of Applied Biology and Chemical Technology | Biotechnology |
Chen, Xiaojun | Department of Applied Mathematics | Operations Research |
Huang, Jian | Department of Applied Mathematics | Statistics & Probability |
Qi, Liqun | Department of Applied Mathematics | General Mathematics |
Sun, Defeng | Department of Applied Mathematics | Operations Research |
Yang, Tong | Department of Applied Mathematics | General Mathematics |
Yang, Xiaoqi | Department of Applied Mathematics | General Mathematics |
Yiu, Ka-fai | Department of Applied Mathematics | Artificial Intelligence & Image Processing |
Chai, Yang | Department of Applied Physics |
Nanoscience & Nanotechnology |
Hao, Jianhua | Department of Applied Physics | Nanoscience & Nanotechnology |
Huang, Haitao | Department of Applied Physics | Nanoscience & Nanotechnology |
Lau, Shu-ping | Department of Applied Physics | Applied Physics |
Loh, Kian-ping | Department of Applied Physics |
Nanoscience & Nanotechnology |
Wu, Tao | Department of Applied Physics |
Nanoscience & Nanotechnology |
Yan, Feng | Department of Applied Physics | Nanoscience & Nanotechnology |
Yu, Siu-fung | Department of Applied Physics | Applied Physics |