Cohort 2018/19
IC Liaison Officer: Dr WAI Hon-wah
Deputy: PANG Man-kit Peter
Programme Title: BEng (Hons) in Air Transport Engineering
Programme Code: 48401 (2-Year) (Top-up) (Senior Year /Advanced Standing)
Planned Intake: 40
HKIE Accredited Programme: Y
Subject Code | Credit | Credit Type | Pre-requisite | Subject Title and Content | Duration (hrs) | Semester | Study Year | |
IC380 |
4 |
Training |
Nil |
Integrated Aviation Engineering Project | 120 | 2 | 1 | |
TM5010 | Metal-Cutting for Aviation | 36 | ||||||
TM5011 | Sheet Metal Forming for Aviation | 36 | ||||||
TM5012 | Fibre Composites for Aviation | 36 | ||||||
TM5013 | Aviation Fabrication Project | 12 |
Programme Title: BEng (Hons) in Aviation Engineering
Programme Code: 48402 (4-Year)
Planned Intake: 45
HKIE Accredited Programme: N
Subject Code | Credit | Credit Type | Pre-requisite | Subject Title and Content | Duration (hrs) | Semester | Study Year | |
IC2105 | 4 |
Training |
Nil |
Engineering Communication and Fundamentals | 120 | 1+2 | 1 | |
TM0510 | Basic Mechatronics Practice | 27 | ||||||
TM1116 | Electronic Product Safety Test and Practice | 6 | ||||||
TM2009 | Industrial Safety | 15 | ||||||
TM3014 | Basic Scientific Computing with MATLAB | 21 | ||||||
TM8059 | Engineering Drawing and CAD | 51 | ||||||
IC381
|
3 |
Training |
IC2105 |
Appreciation of Aircraft Manufacturing Processes | 90 | 2 | 2 | |
TM5014 | Aircraft Machining | 24 | ||||||
TM5015 | Aircraft Sheet-metals | 24 | ||||||
TM5016 | Aircraft Composites | 24 | ||||||
TM5017 | Aircraft Additive Manufacturing | 18 | ||||||
IC388
|
3 | Training | IC380 / IC381 | Aircraft Manufacturing and Maintenance Practice | 90 | 1+2 | 3 | |
TM5030 | Aircraft Electrical Wiring | 20 | 1 | |||||
TM5031 | Aircraft Welding | 25 | 1 | |||||
TM5032 | Aircraft Inspection and Repair | 33 | 2 | |||||
TM5033 | Aircraft Transmissions | 12 | 2 |
Academic Semesters: Semester 1 = 1; Winter Break = WB; Semester 2 = 2; Semester 3 = 3; Summer Break = SB