Cohort 2019/20
IC Liaison Officer: Ir CHUNG For Jonathan
Deputy: CHOW Lap-yan Fenkins
Programme Title: HD in Civil Engineering
Programme Code: 31363 (2-Year)
Planned Intake: 73
HKIE Accredited Programme: N
Subject Code | Credit | Credit Type | Pre-requisite | Subject Title and Content | Duration (hrs) | Semester | Study Year | |
IC2166 |
6 |
Training |
Nil |
IC Training for HD in Civil Engineering | 212 | 1/2/3/SB | 1 | |
TM1247 | Bricklaying and Trowel Trades for CEE | 12 | 1/2/3 | |||||
TM1248 | Formwork and Scaffolding for CEE | 21 | 1/2/3 | |||||
TM1249 | Structural Concrete and Steelwork for CEE | 24 | 1/2/3 | |||||
TM1302 | Non-destructive Tests (NDT) in Building Survey for CEE | 14 | 1/2/3 | |||||
TM2009 | Industrial Safety | 15 | 1/2/3 | |||||
TM1257 | Building Information Modelling for CEE | 18 | 2/3 | |||||
TM8034 | Drawing for CEE (AutoCAD) | 18 | 2/3 | |||||
One of the following modules as decided per student by Programme Offering Department | ||||||||
Construction Practices (Elective) | 90 | 3/SB | ||||||
TM1206 | Construction Project II | 90 | 3/SB | |||||
Work Integrated Learning (WIL) Placement (Elective) | 2 weeks | SB | ||||||
TM2018 | Work Integrated Placement for Construction Profession | >90 | SB | |||||
Logbook | ||||||||
IC2169 | 2 | Academic | Nil | Construction Drawing and Detailing | 27 | 2 | 1 |
Programme Title: BEng (Hons) in Civil Engineering
Programme Code: 31469 (4-Year)
Planned Intake: 62
HKIE Accredited Programme: Y
Subject Code | Credit | Credit Type | Pre-requisite | Subject Title and Content | Duration (hrs) | Semester | Study Year | |
IC2116 |
8 |
Training |
Nil |
IC Training for DG in Civil Engineering | 239 | 1/2/3/SB | 1/2 | |
TM1247 | Bricklaying and Trowel Trades for CEE | 12 | 1/2/3 | |||||
TM1248 | Formwork and Scaffolding for CEE | 21 | 1/2/3 | |||||
TM1249 | Structural Concrete and Steelwork for CEE | 24 | 1/2/3 | |||||
TM1302 | Non-destructive Tests (NDT) in Building Survey for CEE | 14 | 1/2/3 | |||||
TM2009 | Industrial Safety | 15 | 3/SB | |||||
TM1257 | Building Information Modelling for CEE | 18 | 3/SB of Year 1 or 1/2/3 of Year 2 |
|||||
TM8034 | Drawing for CEE (AutoCAD) | 18 | 3/SB of Year 1 or 1/2/3 of Year 2 |
|||||
TM8040 | Construction Drawing and Detailing | 27 | 3/SB of Year 1 or 1/2/3 of Year 2 | |||||
TM1243 | Construction Project IV | 90 | 3/SB | |||||
Logbook |
Programme Title: BEng (Hons) in Environmental Engineering and Sustainable Development
Programme Code: 31474 (4-Year)
Planned Intake: 27
HKIE Accredited Programme: Y
Subject Code | Credit | Credit Type | Pre-requisite | Subject Title and Content | Duration (hrs) | Semester | Study Year | |
IC2119 |
2 |
Training |
Nil |
IC Training - Environment and Sustainable Development | 44 | 3+SB | 1 | |
#TM2015 | Industrial Safety I for FCE Discipline | 22 | ||||||
TM8030 | Drawing for FCE Discipline I (AutoCAD) | 22 |
#TM2009 and TM2115
Programme Title: BEng (Hons) in Structural and Fire Safety Engineering
Programme Code: 31475 (4-Year)
Planned Intake: 30
HKIE Accredited Programme: N
Subject Code | Credit | Credit Type | Pre-requisite | Subject Title and Content | Duration (hrs) | Semester | Study Year | |
IC2180 |
8 |
Training |
Nil |
IC Training - Structural Engineering and Fire Safety | 239 | 1/2/3/SB | 1/2 | |
TM1243 | Construction Project IV | 90 | 3 | 2 | ||||
TM1248 | Formwork and Scaffolding for CEE | 21 | 1/2/3 | 2 | ||||
TM1249 | Structural Concrete and Steelwork for CEE | 24 | 1/2/3 | 2 | ||||
TM1258 | Building Information Modelling (BIM) for SSFE | 21 | 3 of Year 1 or 1/2/3 of Year 2 | |||||
TM1302 | Non-destructive Tests (NDT) in Building Survey for CEE | 14 | 1/2/3 | 2 | ||||
TM1800 | Structural Fire Resistance and Fire Safety | 18 | 1/2/3 | 2 | ||||
TM2009 | Industrial Safety | 15 | 3 | 1 | ||||
TM8034 | Drawing for CEE (AutoCAD) | 18 | 3 of Year 1 or 1/2/3 of Year 2 |
|||||
TM8039 | Construction Drawing and Detailing for SSFE | 18 | 3 of Year 1 or 1/2/3 of Year 2 | |||||
Logbook |
Programme Title: BSc (Hons) in Environmental and Occupational Safety and Health
Programme Code: 31470 (2-Year) (Senior Year / Advanced Standing)
Planned Intake: 31
HKIE Accredited Programme: N
Subject Code | Credit | Credit Type | Pre-requisite | Subject Title and Content | Duration (hrs) | Semester | Study Year | |
IC404 |
3 | Academic | Nil | Risk Management | 39 | 1 | 2 | |
IC405 | 3 | Academic | Nil | Safety Management and Audit |
39 | 2 | 2 | |
IC407 | 3 | Academic | Nil | Accident Prevention and Analysis | 39 | 1 | 2 |
Semester: Semester 1 = 1; Winter Break = WB; Semester 2 = 2; Semester 3 = 3; Summer Break = SB