Cohort 2019/20
IC Liaison Officer: Ir Dr WONG Ka-fai Kevin
Deputy: CHOW Lap-yan Fenkins
Programme Title: HD in Electrical Engineering
Programme Code: 41373 (2-Year)
Planned Intake: 53
HKIE Accredited Programme: N
Subject Code | Credit | Credit Type | Pre-requisite | Subject Title and Content | Duration (hrs) | Semester | Study Year | |
IC2105 |
4 |
Training |
Nil |
Engineering Communication and Fundamentals | 120 | 1+2 | 1 | |
TM0510 | Basic Mechatronics Practice | 27 | ||||||
TM1116 | Electronic Product Safety Test and Practice | 6 | ||||||
TM2009 | Industrial Safety | 15 | ||||||
TM8059 | Engineering Drawing and CAD | 51 | ||||||
One of the following modules as decided per student by Programme Offering Department | ||||||||
#TM3014 | Basic Scientific Computing with MATLAB | 21 | ||||||
TM3300 | Basic Scientific Computing with Python | 21 | ||||||
IC2112 | 4 |
Training |
Nil |
IC Training I (EE) | 120 | 3 | 1 | |
TM0367 | Lighting and Electrical System Design | 30 | ||||||
TM0373 | Electrical Installation and Basic Electronic Practice | 30 | ||||||
TM0380 | Integrated Building Systems | 30 | ||||||
TM0389 | LV Switchboard and Power Monitoring, AC Control and PLC | 30 | ||||||
Logbook |
#For Cohort 2019
Programme Title: BEng (Hons) in Electrical Engineering
Programme Code: 41470 (4-Year)
Planned Intake: 39
HKIE Accredited Programme: Y
Subject Code | Credit | Credit Type | Pre-requisite | Subject Title and Content | Duration (hrs) | Semester | Study Year | |
IC2105 |
4 |
Training |
Nil |
Engineering Communication and Fundamentals | 120 | 1+2 | 1 | |
TM0510 | Basic Mechatronics Practice | 27 | ||||||
TM1116 | Electronic Product Safety Test and Practice | 6 | ||||||
TM2009 | Industrial Safety | 15 | ||||||
TM8059 | Engineering Drawing and CAD | 51 | ||||||
One of the following modules as decided per student by Programme Offering Department | ||||||||
#TM3014 | Basic Scientific Computing with MATLAB | 21 | ||||||
TM3300 | Basic Scientific Computing with Python | 21 | ||||||
IC2112 | 4 |
Training |
Nil |
IC Training I (EE) | 120 | 3 | 2 | |
TM0367 | Lighting and Electrical System Design | 30 | ||||||
TM0373 | Electrical Installation and Basic Electronic Practice | 30 | ||||||
TM0380 | Integrated Building Systems | 30 | ||||||
TM0389 | LV Switchboard and Power Monitoring, AC Control and PLC | 30 | ||||||
Logbook |
#For Cohort 2019
Programme Title: BEng (Hons) in Electrical Engineering
Programme Code: 41470-SY (2-Year) (Senior Year / Advanced Standing)
Planned Intake: 40
HKIE Accredited Programme: Y
Subject Code | Credit | Credit Type | Pre-requisite | Subject Title and Content | Duration (hrs) | Semester | Study Year | |
IC2105 |
4 |
Training |
Nil |
Engineering Communication and Fundamentals | 120 | 1+2 | 1 | |
TM0510 | Basic Mechatronics Practice | 27 | ||||||
TM1116 | Electronic Product Safety Test and Practice | 6 | ||||||
TM2009 | Industrial Safety | 15 | ||||||
TM8059 | Engineering Drawing and CAD | 51 | ||||||
One of the following modules as decided per student by Programme Offering Department | ||||||||
#TM3014 | Basic Scientific Computing with MATLAB | 21 | ||||||
TM3300 | Basic Scientific Computing with Python | 21 | ||||||
IC2112 | 4 |
Training |
Nil |
IC Training I (EE) | 120 | 3 | 1 | |
TM0367 | Lighting and Electrical System Design | 30 | ||||||
TM0373 | Electrical Installation and Basic Electronic Practice | 30 | ||||||
TM0380 | Integrated Building Systems | 30 | ||||||
TM0389 | LV Switchboard and Power Monitoring, AC Control and PLC | 30 | ||||||
Logbook |
#For Cohort 2019
Programme Title: BEng (Hons) in Transportation Systems Engineering
Programme Code: 41481-SY (2-Year) (Senior Year / Advanced Standing)
Planned Intake: 5
HKIE Accredited Programme: Y
Subject Code | Credit | Credit Type | Pre-requisite | Subject Title and Content | Duration (hrs) | Semester | Study Year | |
IC2105 |
4 |
Training |
Nil |
Engineering Communication and Fundamentals | 120 | 1+2 | 1 | |
TM0510 | Basic Mechatronics Practice | 27 | ||||||
TM1116 | Electronic Product Safety Test and Practice | 6 | ||||||
TM2009 | Industrial Safety | 15 | ||||||
TM8059 | Engineering Drawing and CAD | 51 | ||||||
One of the following modules as decided per student by Programme Offering Department | ||||||||
#TM3014 | Basic Scientific Computing with MATLAB | 21 | ||||||
TM3300 | Basic Scientific Computing with Python | 21 | ||||||
IC2113 | 4 |
Training |
Nil |
IC Training I (TSE) | 120 | 3 | 1 | |
TM1245 | Structural Concrete and Steelwork for EE TSE (DG) | 30 | ||||||
TM1244 | Formwork, Scaffolding, Underground Utility Survey and Anchoring for TSE | 30 | ||||||
TM0367 | Lighting and Electrical System Design | 30 | ||||||
TM0372 | Electrical Installation, Basic Automation and Electronic Practice | 30 | ||||||
Logbook |
#For Cohort 2019
Programme Title: BEng (Hons) in Transportation Systems Engineering
Programme Code: 41481 (4-Year)
Planned Intake: 23
HKIE Accredited Programme: Y
Subject Code | Credit | Credit Type | Pre-requisite | Subject Title and Content | Duration (hrs) | Semester | Study Year | |
IC2105 |
4 |
Training |
Nil |
Engineering Communication and Fundamentals | 120 | 1+2 | 1 | |
TM0510 | Basic Mechatronics Practice | 27 | ||||||
TM1116 | Electronic Product Safety Test and Practice | 6 | ||||||
TM2009 | Industrial Safety | 15 | ||||||
TM8059 | Engineering Drawing and CAD | 51 | ||||||
One of the following modules as decided per student by Programme Offering Department | ||||||||
#TM3014 | Basic Scientific Computing with MATLAB | 21 | ||||||
TM3300 | Basic Scientific Computing with Python | 21 | ||||||
IC2113 | 4 |
Training |
Nil |
IC Training I (TSE) | 120 | 3 | 2 | |
TM1245 | Structural Concrete and Steelwork for EE TSE (DG) | 30 | ||||||
TM1244 | Formwork, Scaffolding, Underground Utility Survey and Anchoring for TSE | 30 | ||||||
TM0367 | Lighting and Electrical System Design | 30 | ||||||
TM0372 | Electrical Installation, Basic Automation and Electronic Practice | 30 | ||||||
Logbook |
#For Cohort 2019
Semester: Semester 1 = 1; Winter Break = WB; Semester 2 = 2; Semester 3 = 3; Summer Break = SB