Cohort 2023/24
Division of Science, Engineering and Health Studies (SEHS)
Scheme: Higher Diploma Scheme in Engineering
IC Liaison Officer: PANG Man-kit Peter
Programme Title: HD in Aircraft Services Engineering
IC Liaison Officer: PANG Man-kit Peter
Programme Code: 8C125-ASE
Estimated No: 31
HKIE Accredited Programme: NA
Subject Code | Credit | Credit Type | Pre-quisite | Subject Title and Content | Duration (Hrs) | Semester | Study Year |
SEHH2289 | 3 | Academic | Nil | Aircraft Engines | 39 | S2 | Y1 |
SEHH2291 | 3 | Academic | Nil | Aircraft Materials | 39 | S1 | Y2 |
SEHH2294 (E) | 3 | Academic | Nil | Avionics Installation and Maintenance | 39 | S2 | Y2 |
SEHH2295 | 3 | Academic | Nil | Composites Fundamentals | 39 | S2 | Y2 |
SEHH2297 | 3 | Academic | Nil | Flight Control Systems | 39 | S1 | Y2 |
SEHH2299 | 3 | Academic | Nil | Introduction to Flight Performance | 39 | S1 | Y1 |
SEHH2300 (E) | 3 | Academic | Nil | Logistics and Stores Management | 39 | S2 | Y2 |
SEHH2301 (E) | 3 | Academic | Nil | Non-destructive Inspection | 39 | S2 | Y2 |
SEHH2368 | 3 | Training | Nil | Computer and Engineering Fundamentals | 99 | S1 | Y1 |
TM0510 Basic Mechatronics Practice | 27 | ||||||
TM1116 Electronic Product Safety Test and Practice | 6 | ||||||
TM2009 Industrial Safety | 15 | ||||||
TM8059 Engineering Drawing and CAD | 51 | ||||||
SEHH2371 | 3 | Training | Nil | Aircraft Hardware and Fabrication | 99 | S1+S2 | Y2 |
SEHH3154 (E) | 3 | Academic | Nil | Digital Machining Systems | 39 | S2 | Y2 |
SEHH3336 | 3 | Academic | Nil | Multidisciplinary Engineering Project | 90 | S1+2 | Y2 |
Programme Title: HD in Electrical Engineering
IC Liaison Officer: Ir Dr WONG Ka-fai Kevin
Programme Code: 8C125-EE
Estimated No: 62
HKIE Accredited Programme: NA
Subject Code | Credit | Credit Type | Pre-quisite | Subject Title and Content | Duration (Hrs) | Semester | Study Year | |
SEHH2368 | 3 | Training | Nil | Computer and Engineering Fundamental | 99 | S1 | Y1 | |
TM0510 | Basic Mechatronics Practice | 27 | ||||||
TM1116 | Electronic Product Safety Test and Practice | 6 | ||||||
TM2009 | Industrial Safety | 15 | ||||||
TM8059 | Engineering Drawing and CAD | 51 | ||||||
SEHH2373 | 3 | Training | SEHH2368 | Smart Electrical System Design and Installation | 99 | S1+S2 | Y2 | |
SEHH3336 | 3 | Academic | Multidisciplinary Engineering Project | 90 | S1+S2 | Y2 |
Programme Title: HD in Mechanical Engineering
IC Liaison Officer: Dr CHEUNG Ching-ching
Programme Code: 8C125-ME
Estimated No:114
HKIE Accredited Programme: NA
Subject Code | Credit | Credit Type | Pre-quisite | Subject Title and Content | Duration (Hrs) | Semester | Study Year | |
SEHH2368 |
3 |
Training |
Nil |
Computer and Engineering Fundamentals | 99 | S1 | Y1 | |
TM0510 | Basic Mechatronics Practice | 27 | ||||||
TM1116 | Electronic Product Safety Test and Practice | 6 | ||||||
TM2009 | Industrial Safety | 15 | ||||||
TM8059 | Engineering Drawing and CAD | 51 | ||||||
SEHH2374 | 3 | Training | SEHH2368 | Appreciation of Manufacturing Processes | 99 | S1+S2 | Y2 | |
SEHH3336 | 3 | Academic | Multidisciplinary Engineering Project | 90 | S1+S2 | Y2 |
Semester: Semester 1 = S1; Winter Break = WB; Semester 2 = S2; Semester 3 = S3; Summer Break = SB
Last Updated: August 2023