The Curriculum
The three BSc Major programmes offered under this Scheme share some common subjects. Students are required to follow 11 common DSR Core Subjects in the first three semesters (excluding the Summer Term) as a minimum. These are
- Basic Statistics *
- Biochemistry
- Chinese Communication for Science Professionals
- English for Scientific Communication
- Freshman Orientation for ABCT Students
- General Biology *
- General Chemistry I *
- General Laboratory Techniques and Safety
- Organic Chemistry I
- Physics for Chemical and Biological Sciences
- Quantitative Skills for Chemical and Life Sciences
* Students may be required to take additional foundation subjects depending on their HKDSE results.
In addition to the above subjects, first year students may take some subjects under the General University Requirements or the Discipline-specific Requirements to prepare for their selected Major programmes.
Students are expected to have chosen a specific Major from the Scheme’s programmes by the end of Semester 1 of Year Two. Students follow the curriculum of their selected Major programme from Semester 2 of Year Two onwards. After successfully completing the four-year programme, students are awarded a degree in their selected Major programme.
Stage 1
Semester 1 | ||||
Subject code | Subject | Number of Credits |
Core or Elective |
Discipline Specific or General University Requirement |
ABCT1741 | General Chemistry I | 3 | C | D |
AMA1006 | Basic Statistics | 2 | C | D |
APSS1L01 | Tomorrow's Leaders | 3 | C | G |
ELCXXXX | English LCR subject I | 3 | C | G |
ABCT1002 | Freshman Orientation for ABCT students | 1 | C | D |
MM1031 | Introduction to Innovation and Entrepreneurship | 1 | C | G |
Total | 13 | |||
Semester 2 | ||||
ABCT1001 | Quantitative Skills for Chemical and Life Sciences | 3 | C | D |
ABCT1103 | General Laboratory Techniques and Safety | 3 | C | D |
ABCT1102 | General Biology | 3 | C | D |
ABCT2701 | Analytical Chemistry I6 | 3 | C | D |
ELCXXXX | English LCR subject II | 3 | C | G |
COMP1004 | Introduction to Artificial Intelligence and Data Analytics | 2 | C | G |
Total | 17 | |||
Summer Semester | ||||
Cluster Area Requirements4 | 3 | C | G | |
Total | 3 |
Stage 2
Semester 1 | ||||
Subject code | Subject | Number of Credits |
Core or Elective |
Discipline Specific or General University Requirement |
ABCT2101 | Biochemistry | 3 | C | D |
ABCT2416 | Introduction to Food Science7 | 3 | C | D |
ABCT2742 | Organic Chemistry I | 3 | C | D |
AP10011 | Physics for Chemical and Biological Sciences | 3 | C | D |
CLCXXXX | Chinese LCR subject | 3 | C | G |
Total | 15 |
Stage 1
Semester 1 | ||||
Subject code | Subject | Number of Credits |
Core or Elective |
Discipline Specific or General University Requirement |
ABCT1741 | General Chemistry I | 3 | C | D |
AMA1100 | Basic Mathematics - An Introduction to Algebra and Differential Calculus3 | 2 | C | D |
APSS1L01 | Tomorrow's Leaders | 3 | C | G |
ELCXXXX | English LCR subject I | 3 | C | G |
ABCT1002 | Freshman Orientation for ABCT students | 1 | C | D |
MM1031 | Introduction to Innovation and Entrepreneurship | 1 | C | G |
Total | 13 | |||
Semester 2 | ||||
ABCT1001 | Quantitative Skills for Chemical and Life Sciences | 3 | C | D |
ABCT1103 | General Laboratory Techniques and Safety | 3 | C | D |
ABCT1102 | General Biology | 3 | C | D |
ABCT2701 | Analytical Chemistry I6 | 3 | C | D |
ELCXXXX | English LCR subject II | 3 | C | G |
COMP1004 | Introduction to Artificial Intelligence and Data Analytics | 2 | C | G |
Total | 17 | |||
Summer Semester | ||||
Cluster Area Requirements4 | 3 | C | G | |
Total | 3 |
Stage 2
Semester 1 | ||||
Subject code | Subject | Number of Credits |
Core or Elective |
Discipline Specific or General University Requirement |
ABCT2101 | Biochemistry | 3 | C | D |
ABCT2416 | Introduction to Food Science7 | 3 | C | D |
ABCT2742 | Organic Chemistry I | 3 | C | D |
AP10011 | Physics for Chemical and Biological Sciences | 3 | C | D |
CLCXXXX | Chinese LCR subject | 3 | C | G |
Total | 15 |
Stage 1
Semester 1 | ||||
Subject code | Subject | Number of Credits |
Core or Elective |
Discipline Specific or General University Requirement |
ABCT1101 | Introductory Life Science1 | 3 | C | D |
ABCT1741 | General Chemistry I | 3 | C | D |
AMA1006 | Basic Statistics | 2 | C | D |
APSS1L01 | Tomorrow's Leaders | 3 | C | G |
ELCXXXX | English LCR subject I | 3 | C | G |
ABCT1002 | Freshman Orientation for ABCT students | 1 | C | D |
MM1031 | Introduction to Innovation and Entrepreneurship | 1 | C | G |
Total | 16 | |||
Semester 2 | ||||
ABCT1001 | Quantitative Skills for Chemical and Life Sciences | 3 | C | D |
ABCT1103 | General Laboratory Techniques and Safety | 3 | C | D |
ABCT1102 | General Biology | 3 | C | D |
ABCT2701 | Analytical Chemistry I6 | 3 | C | D |
ELCXXXX | English LCR subject II | 3 | C | G |
COMP1004 | Introduction to Artificial Intelligence and Data Analytics | 2 | C | G |
Total | 17 | |||
Summer Semester | ||||
Cluster Area Requirements4 | 3 | C | G | |
Total | 3 |
Stage 2
Semester 1 | ||||
Subject code | Subject | Number of Credits |
Core or Elective |
Discipline Specific or General University Requirement |
ABCT2101 | Biochemistry | 3 | C | D |
ABCT2416 | Introduction to Food Science7 | 3 | C | D |
ABCT2742 | Organic Chemistry I | 3 | C | D |
AP10011 | Physics for Chemical and Biological Sciences | 3 | C | D |
CLCXXXX | Chinese LCR subject | 3 | C | G |
Total | 15 |
Stage 1
Semester 1 | ||||
Subject code | Subject | Number of Credits |
Core or Elective |
Discipline Specific or General University Requirement |
ABCT1101 | Introductory Life Science1 | 3 | C | D |
ABCT1741 | General Chemistry I | 3 | C | D |
AMA1100 | Basic Mathematics - An Introduction to Algebra and Differential Calculus3 | 2 | C | D |
APSS1L01 | Tomorrow's Leaders | 3 | C | G |
ELCXXXX | English LCR subject I | 3 | C | G |
ABCT1002 | Freshman Orientation for ABCT students | 1 | C | D |
MM1031 | Introduction to Innovation and Entrepreneurship | 1 | C | G |
Total | 16 | |||
Semester 2 | ||||
ABCT1001 | Quantitative Skills for Chemical and Life Sciences | 3 | C | D |
ABCT1103 | General Laboratory Techniques and Safety | 3 | C | D |
ABCT1102 | General Biology | 3 | C | D |
ABCT2701 | Analytical Chemistry I6 | 3 | C | D |
ELCXXXX | English LCR subject II | 3 | C | G |
COMP1004 | Introduction to Artificial Intelligence and Data Analytics | 2 | C | G |
Total | 17 | |||
Summer Semester | ||||
Cluster Area Requirements4 | 3 | C | G | |
Total | 3 |
Stage 2
Semester 1 | ||||
Subject code | Subject | Number of Credits |
Core or Elective |
Discipline Specific or General University Requirement |
ABCT2101 | Biochemistry | 3 | C | D |
ABCT2416 | Introduction to Food Science 7 | 3 | C | D |
ABCT2742 | Organic Chemistry I | 3 | C | D |
AP10011 | Physics for Chemical and Biological Sciences | 3 | C | D |
CLCXXXX | Chinese LCR subject | 3 | C | G |
Total | 15 |
Stage 1
Semester 1 | ||||
Subject code | Subject | Number of Credits |
Core or Elective |
Discipline Specific or General University Requirement |
ABCT1700 | Introduction to Chemistry2 | 3 | C | D |
ABCT1102 | General Biology | 3 | C | D |
AMA1006 | Basic Statistics | 2 | C | D |
APSS1L01 | Tomorrow's Leaders | 3 | C | G |
ELCXXXX | English LCR subject I | 3 | C | G |
ABCT1002 | Freshman Orientation for ABCT students | 1 | C | D |
MM1031 | Introduction to Innovation and Entrepreneurship | 1 | C | G |
Total | 16 | |||
Semester 2 | ||||
ABCT1001 | Quantitative Skills for Chemical and Life Sciences | 3 | C | D |
ABCT1103 | General Laboratory Techniques and Safety | 3 | C | D |
ABCT1741 | General Chemistry I | 3 | C | D |
ABCT2701 | Analytical Chemistry I6 | 3 | C | D |
ELCXXXX | English LCR subject II | 3 | C | G |
COMP1004 | Introduction to Artificial Intelligence and Data Analytics | 2 | C | G |
Total | 17 | |||
Summer Semester | ||||
Cluster Area Requirements4 | 3 | C | G | |
Total | 3 |
Stage 2
Semester 1 | ||||
Subject code | Subject | Number of Credits |
Core or Elective |
Discipline Specific or General University Requirement |
ABCT2101 | Biochemistry | 3 | C | D |
ABCT2416 | Introduction to Food Science7 | 3 | C | D |
ABCT2742 | Organic Chemistry I | 3 | C | D |
AP10011 | Physics for Chemical and Biological Sciences | 3 | C | D |
CLCXXXX | Chinese LCR subject | 3 | C | G |
Total | 15 |
Stage 1
Semester 1 | ||||
Subject code | Subject | Number of Credits |
Core or Elective |
Discipline Specific or General University Requirement |
ABCT1700 | Introduction to Chemistry2 | 3 | C | D |
ABCT1102 | General Biology | 3 | C | D |
AMA1100 | Basic Mathematics - An Introduction to Algebra and Differential Calculus3 | 2 | C | D |
APSS1L01 | Tomorrow's Leaders | 3 | C | G |
ELCXXXX | English LCR subject I | 3 | C | G |
ABCT1002 | Freshman Orientation for ABCT students | 1 | C | D |
MM1031 | Introduction to Innovation and Entrepreneurship | 1 | C | G |
Total | 16 | |||
Semester 2 | ||||
ABCT1001 | Quantitative Skills for Chemical and Life Sciences | 3 | C | D |
ABCT1103 | General Laboratory Techniques and Safety | 3 | C | D |
ABCT1741 | General Chemistry I | 3 | C | D |
ABCT2701 | Analytical Chemistry I6 | 3 | C | D |
ELCXXXX | English LCR subject II | 3 | C | G |
COMP1004 | Introduction to Artificial Intelligence and Data Analytics | 2 | C | G |
Total | 17 | |||
Summer Semester | ||||
Cluster Area Requirements4 | 3 | C | G | |
Total | 3 |
Stage 2
Semester 1 | ||||
Subject code | Subject | Number of Credits |
Core or Elective |
Discipline Specific or General University Requirement |
ABCT2101 | Biochemistry | 3 | C | D |
ABCT2416 | Introduction to Food Science7 | 3 | C | D |
ABCT2742 | Organic Chemistry I | 3 | C | D |
AP10011 | Physics for Chemical and Biological Sciences | 3 | C | D |
CLCXXXX | Chinese LCR subject | 3 | C | G |
Total | 15 |
Stage 1
Semester 1 | ||||
Subject code | Subject | Number of Credits |
Core or Elective |
Discipline Specific or General University Requirement |
ABCT1101 | Introductory Life Science1 |
3 | C | D |
ABCT1700 | Introduction to Chemistry2 | 3 | C | D |
AMA1006 | Basic Statistics | 2 | C | D |
APSS1L01 | Tomorrow's Leaders | 3 | C | G |
ELCXXXX | English LCR subject I | 3 | C | G |
ABCT1002 | Freshman Orientation for ABCT students | 1 | C | D |
MM1031 | Introduction to Innovation and Entrepreneurship | 1 | C | G |
Total | 16 | |||
Semester 2 | ||||
ABCT1001 | Quantitative Skills for Chemical and Life Sciences | 3 | C | D |
ABCT1103 | General Laboratory Techniques and Safety | 3 | C | D |
ABCT1102 | General Biology | 3 | C | D |
ABCT1741 | General Chemistry I | 3 | C | D |
ELCXXXX | English LCR subject II | 3 | C | G |
COMP1004 | Introduction to Artificial Intelligence and Data Analytics | 2 | C | G |
Total | 17 | |||
Summer Semester | ||||
Cluster Area Requirements4 | 3 | C | G | |
Total | 3 |
Stage 2
Semester 1 | ||||
Subject code | Subject | Number of Credits |
Core or Elective |
Discipline Specific or General University Requirement |
ABCT2742 | Organic Chemistry I | 3 | C | D |
ABCT2101 | Biochemistry | 3 | C | D |
ABCT2416 | Introduction to Food Science5 7 | 3 | C | D |
ABCT2701 | Analytical Chemistry I 5 6 | 3 | C | D |
AP10011 | Physics for Chemical and Biological Sciences | 3 | C | D |
CLCXXXX | Chinese LCR subject | 3 | C | G |
Total | 18 |
Stage 1
Semester 1 | ||||
Subject code | Subject | Number of Credits |
Core or Elective |
Discipline Specific or General University Requirement |
ABCT1101 | Introductory Life Science1 |
3 | C | D |
ABCT1700 | Introduction to Chemistry2 | 3 | C | D |
AMA1100 | Basic Mathematics - An Introduction to Algebra and Differential Calculus3 | 2 | C | D |
APSS1L01 | Tomorrow's Leaders | 3 | C | G |
ELCXXXX | English LCR subject I | 3 | C | G |
ABCT1002 | Freshman Orientation for ABCT students | 1 | C | D |
MM1031 | Introduction to Innovation and Entrepreneurship | 1 | C | G |
Total | 16 | |||
Semester 2 | ||||
ABCT1001 | Quantitative Skills for Chemical and Life Sciences | 3 | C | D |
ABCT1103 | General Laboratory Techniques and Safety | 3 | C | D |
ABCT1102 | General Biology | 3 | C | D |
ABCT1741 | General Chemistry I | 3 | C | D |
ELCXXXX | English LCR subject II | 3 | C | G |
COMP1004 | Introduction to Artificial Intelligence and Data Analytics | 2 | C | G |
Total | 17 | |||
Summer Semester | ||||
Cluster Area Requirements4 | 3 | C | G | |
Total | 3 |
Stage 2
Semester 1 | ||||
Subject code | Subject | Number of Credits |
Core or Elective |
Discipline Specific or General University Requirement |
ABCT2742 | Organic Chemistry I | 3 | C | D |
ABCT2101 | Biochemistry | 3 | C | D |
ABCT2416 | Introduction to Food Science 5 7 | 3 | C | D |
ABCT2701 | Analytical Chemistry I5 6 | 3 | C | D |
AP10011 | Physics for Chemical and Biological Sciences | 3 | C | D |
CLCXXXX | Chinese LCR subject | 3 | C | G |
Total | 18 |
Your browser is not the latest version. If you continue to browse our website, Some pages may not function properly.
You are recommended to upgrade to a newer version or switch to a different browser. A list of the web browsers that we support can be found here