Research Outputs (2022 - 2023)
Research book or monograph (author)
Academic research
Serial No. |
Title/Brief Description |
Author(s) |
---|---|---|
1 | "Hydrogen Economy: Processes, Supply Chain, Life Cycle Analysis and Energy Transition for Sustainability". 2023. Elsevier (Link) | SCIPIONI, Antonio, MANZARDO, Alessandro and REN, Jingzheng |
Chapter in an edited book (author)
Academic research
Serial No. |
Title/Brief Description |
Author(s) |
---|---|---|
2 | "Digital Healthcare With Blockchain for Data Sharing Improvement in Implant Surgery". 2023. Revolutionizing Digital Healthcare Through Blockchain Technology Applications IGI Global, p. 122-140. (Link) | TANG, Yuk Ming, YIP, Ho Tung and HO, To Sum George |
3 | "Digital Manufacturing Systems". 2023. Springer Handbooks Springer Science and Business Media Deutschland GmbH, p. 805-827. (Link) | CHEUNG, Chi Fai, LEE, Ka Man, ZHENG, Pai and LEE, Wing Bun |
4 | "Resilient Vaccine Supply Chain: The Adoption of Cloud-Based Blockchain". 2023. Revolutionizing Digital Healthcare Through Blockchain Technology Applications IGI Global, p. 207-226. (Link) | YUI YIP, Lau, WU,Andrew Yang, TANG, Yuk Ming and WONG, Jessica Lok Man |
5 | "The biomass-based hydrogen production yield prediction model based on PSO-BPNN". 2022. Waste to Renewable Biohydrogen: Numerical Modelling and Sustainability Assessment: Volume 2. Elsevier; 2, p. 107-122. (Link) | MAN, Yi, HU, Yusha, REN, Jingzheng and HE, Chao |
6 | "The role of hydrogen energy: Strengths, weaknesses, opportunities, and threats (2nd version)". 2023. Hydrogen Economy: Processes, Supply Chain, Life Cycle Analysis and Energy Transition for Sustainability. Elsevier, p. 3-43. (Link) | REN, Jingzheng, GAO, Suzhao, LIANG, Hanwei, TAN, Shiyu and DONG, Lichun |
7 | "Virtual Reality Scene Development for Upper Limb Tendonitis Rehabilitation Game". 2022. Cases on Virtual Reality Modeling in Healthcare IGI Global, p. 85-109. | SIE, Karen, TANG, Yuk Ming and FONG, Kenneth |
Edited book (editor)
Academic research
Serial No. |
Title/Brief Description |
Author(s) |
---|---|---|
8 | "A Beginner’s Guide to Virtual Reality (VR) Modeling in Healthcare Applications with Blender". 2022. Nova Science Publishers (Link) | TANG, Yuk Ming, HO, Ho Lun, CHAU, Ka Yin and YAN, Wan |
9 | "Advances of Footprint Family for Sustainable Energy and Industrial Systems". 2022. Springer Cham (Link) | REN, Jingzheng |
10 | "Circular Economy and Waste Valorisation". 2022. Springer Cham (Link) | REN, Jingzheng and ZHANG, Long |
11 | "Revolutionizing Digital Healthcare Through Blockchain Technology Applications". 2023. IGI Global (Link) | TANG, Yuk Ming, CHAU, Ka Yin , HO, George To Sum and YAN, Wan |
12 | "Toward Better Photovoltaic Systems: Design, Simulation, Optimization, Analysis, and Operations". 2023. AIP Publishing (Link) | REN, Jingzheng, HE, Chang and DONG, Lichun |
Publication in refereed journal
Academic research
Serial No. |
Title/Brief Description |
Author(s) |
---|---|---|
13 | "3G in China: How green economic growth and green finance promote green energy?". Renewable Energy. 2022 Nov; 200: p. 1327-1337. (Link) | LI, Jiaman, DONG, Kangyin, TAGHIZADEH-HESARY, Farhad and WANG, Kun |
14 | "A Novel Multiview Sampling-based Meta Self-Paced Learning Approach for Class-imbalanced Intelligent Fault Diagnosis". IEEE Transactions on Instrumentation and Measurement. 2022 Oct; 71 3527512. (Link) | LYU, Pin, ZHENG, Pai, YU, Wenbing, LIU, Chao and XIA, Min |
15 | "A Review of COVID-19-Related Literature on Freight Transport: Impacts, Mitigation Strategies, Recovery Measures, and Future Research Directions". International Journal of Environmental Research and Public Health. 2022 Sep; 19(19). 12287. (Link) | KARAM, Ahmed, ELTOUKHY, Abdelrahman E.E., SHABAN, Ibrahim Abdelfadeel and ATTIA, El Awady |
16 | "A Review of Poultry Waste-to-Wealth: Technological Progress, Modeling and Simulation Studies, and Economic- Environmental and Social Sustainability". Sustainability (Switzerland). 2023 Apr; 15(7). 5620. (Link) | ZHANG, Long, REN, Jingzheng and BAI, Wuliyasu |
17 | "A Simulation of the Effect of External and Internal Parameters on the Synthesis of a Carbyne with More than 6000 Atoms for Emerging Continuously Tunable Energy Barriers in CNT-Based Transistors". Nanomaterials. 2023 Mar; 13(6). 1048. (Link) | WONG, Chi Ho, YEUNG, Yan Ming, ZHAO, Xin, LAW, Wing Cheung, TANG, Chak Yin, MAK, Chee Leung, LEUNG, Chi Wah, SHI, Lei and LORTZ, Rolf |
18 | "A Suspended Cable-Driven Parallel Robot With Articulated Reconfigurable Moving Platform for Schönflies Motions". IEEE/ASME Transactions on Mechatronics. 2022 Dec; 27(6): p. 5173-5184. (Link) | WANG, Ruobing#, LI, Shufei# and LI, Yangmin |
19 | "A Theoretical and Experimental Investigation of High-Frequency Ultrasonic Vibration-Assisted Sculpturing of Optical Microstructures". Applied Sciences (Switzerland). 2022 Nov; 12(21). 10937. (Link) | ZHANG, Canbin#, CHEUNG, Chi Fai, LIANG, Xiaoliang and BULLA, Benjamin |
20 | "A column generation approach for operational flight scheduling and aircraft maintenance routing". Journal of Air Transport Management. 2022 Oct; 105 102270. (Link) | WEN, Xin, SUN, Xuting, MA, Hoi Lam and SUN, Yige# |
21 | "A comparative analysis of digital health usage intentions towards the adoption of virtual reality in telerehabilitation". International Journal of Medical Informatics. 2023 Jun; 174 105042. (Link) | CHAN, Yee Kiu, TANG, Yuk Ming and TENG, Long |
22 | "A comprehensive review of digital twin — part 1: modeling and twinning enabling technologies". Structural and Multidisciplinary Optimization. 2022 Dec; 65(12). 354. (Link) | THELEN, Adam, ZHANG, Xiaoge, FINK, Olga, LU, Yan, GHOSH, Sayan, YOUN, Byeng D., TODD, Michael D., MAHADEVAN, Sankaran, HU, Chao and HU, Zhen |
23 | "A comprehensive review of digital twin—part 2: roles of uncertainty quantification and optimization, a battery digital twin, and perspectives". Structural and Multidisciplinary Optimization. 2023 Jan; 66(1). 1. (Link) | THELEN, Adam, ZHANG, Xiaoge, FINK, Olga, LU, Yan, GHOSH, Sayan, YOUN, Byeng D., TODD, Michael D., MAHADEVAN, Sankaran, HU, Chao and HU, Zhen |
24 | "A critical analysis on the triple bottom line of sustainable manufacturing: key findings and implications". Environmental Science and Pollution Research. 2023 Mar; 30(14): p. 41388-41404. (Link) | YIP, Wai Sze, ZHOU, Hongting and TO, Suet |
25 | "A data-driven approach for the optimization of future two-level hydrogen supply network design with stochastic demand under carbon regulations". Journal of Cleaner Production. 2022 Sep; 365 132734. (Link) | GE, Xianlong, JIN, Yuanzhi and REN, Jingzheng |
26 | "A feature-level multi-sensor fusion approach for in-situ quality monitoring of selective laser melting". Journal of Manufacturing Processes. 2022 Dec; 84: p. 913-926. (Link) | LI, Jingchang, ZHANG, Xiaoge, ZHOU, Qi, CHAN, Felix T.S. and HU, Zhen |
27 | "A fusion-based spiking neural network approach for predicting collaboration request in human-robot collaboration". Robotics and Computer-Integrated Manufacturing. 2022 Dec; 78 102383. (Link) | ZHANG, Rong, LI, Jie, ZHENG, Pai, LU, Yuqian, BAO, Jinsong and SUN, Xuemin |
28 | "A fuzzy MCDM approach to support customer-centric innovation in virtual reality (VR) metaverse headset design". Advanced Engineering Informatics. 2023 Apr; 56 101910. (Link) | KWOK, Ching Ping and TANG, Yuk Ming |
29 | "A generic physics-informed neural network-based framework for reliability assessment of multi-state systems". Reliability Engineering and System Safety. 2023 Jan; 229 108835. (Link) | ZHOU, Taotao, ZHANG, Xiaoge, DROGUETT, Enrique Lopez and MOSLEH, Ali |
30 | "A mitochondrion-targeting two-photon photosensitizer with aggregation-induced emission characteristics for hypoxia-tolerant photodynamic therapy". Chemical Engineering Journal. 2022 Nov; 448 137604. (Link) | JIANG, Yihang, ZHU, Wei, XU, Zhourui, ZHANG, Zhijun, TANG, Shuo, FAN, Miaozhuang, LI, Zhengzheng, ZHANG, Jianyu, YANG, Chengbin, LAW, Wing Cheung, YONG, Ken Tye, WANG, Dong, XU, Gaixia and ZHONG TANG, Ben |
31 | "A new symmetrical Z-shaped compliant linear actuator based on parasitic motion principle". Smart Materials and Structures. 2022 Dec; 31(12). 125017. (Link) | XIE, Yanlin#, LI, Yangmin and CHEUNG, Benny Chifai |
32 | "A novel magnetic field assisted diamond turning of Ti-6Al-4V alloy for sustainable ultra-precision machining". Materials Today Communications. 2023 Jun; 35 105829. (Link) | KHALIL, Ahmed K.#, YIP, W. S., REHAN, Muhammad# and TO, S. |
33 | "A novel smart product-service system configuration method for mass personalization based on knowledge graph". Journal of Cleaner Production. 2023 Jan; 382 135270. (Link) | DONG, Liang, REN, Mengyang, XIANG, Zhongxia, ZHENG, Pai, CONG, Jingchen and CHEN, Chun Hsien |
34 | "A privacy-preserving and unobtrusive sitting posture recognition system via pressure array sensor and infrared array sensor for office workers". Advanced Engineering Informatics. 2022 Aug; 53 101690. (Link) | ZHANG, Xiangying, FAN, Junming#, PENG, Tao, ZHENG, Pai, K. M. LEE, C. and TANG, Renzhong |
35 | "A review of digital twin-driven machining: From digitization to intellectualization". Journal of Manufacturing Systems. 2023 Apr; 67: p. 361-378. (Link) | LIU, Shimin, BAO, Jinsong and ZHENG, Pai |
36 | "A review of micro/nanostructure effects on the machining of metallic materials". Materials and Design. 2022 Dec; 224 111315. (Link) | ZHAO, Zejia, TO, Suet, WANG, Jingwei, ZHANG, Guoqing and WENG, Zhimin |
37 | "A state-of-the-art survey of welding radiographic image analysis: Challenges, technologies and applications". Measurement. 2023 Jun; 214 112821. (Link) | LIU, Tianyuan, ZHENG, Pai, BAO, Jinsong and CHEN, Huabin |
38 | "A state-of-the-art survey on Augmented Reality-assisted Digital Twin for futuristic human-centric industry transformation". Robotics and Computer-Integrated Manufacturing. 2023 Jun; 81 102515. (Link) | YIN, Yue#, ZHENG, Pai, LI, Chengxi# and WANG, Lihui |
39 | "A super strong high entropy alloy with discontinuous precipitation and fine grains by additive manufacturing and thermomechanical treatment". Materials Science and Engineering A. 2023 Jun; 876 145164. (Link) | WANG, Y. L.# and CHAN, K. C. |
40 | "A survey on synthesis of compliant constant force/torque mechanisms". Mechanism and Machine Theory. 2022 Oct; 176 104970. (Link) | LING, Jie, YE, Tingting, FENG, Zhao, ZHU, Yuchuan, LI, Yangmin and XIAO, Xiaohui |
41 | "A sustainable lean production framework based on inverse DEA for mitigating gas flaring". Expert Systems with Applications. 2022 Nov; 206 117856. (Link) | ORISAREMI, Kayode Kelvin#, CHAN, Tung Sun, CHUNG, Sai Ho and FU, Xiaowen |
42 | "A systematic review of the applications of markerless motion capture (MMC) technology for clinical measurement in rehabilitation". Journal of NeuroEngineering and Rehabilitation. 2023 May; 20(1): p. 1-26. 57. (Link) | LAM, Wing Tung, TANG, Yuk Ming and FONG, Kenneth N. K. |
43 | "A verification-oriented and part-focused assembly monitoring system based on multi-layered digital twin". Journal of Manufacturing Systems. 2023 Jun; 68: p. 477-492. (Link) | PANG, Jiazhen, ZHENG, Pai, LI, Shufei# and LIU, Shimin |
44 | "A visual reasoning-based approach for driving experience improvement in the AR-assisted head-up displays". Advanced Engineering Informatics. 2023 Jan; 55 101888. (Link) | LIANG, Yongshi#, ZHENG, Pai and XIA, Liqiao# |
45 | "AR-assisted digital twin-enabled robot collaborative manufacturing system with human-in-the-loop". Robotics and Computer-Integrated Manufacturing. 2022 Aug; 76 102321. (Link) | LI, Chengxi#, ZHENG, Pai, LI, Shufei#, PANG, Yatming and LEE, Carman K.M. |
46 | "Adaptive Robust Control via a Nonlinear Disturbance Observer for Cable-driven Aerial Manipulators". International Journal of Control, Automation and Systems. 2023 Feb; 21: p. 604-615. (Link) | LI, Ding, LIU, Kailei, ZHU, Guibing, WANG, Yaoyao and LI, Yangmin |
47 | "Adaptive optimal process control with actor-critic design for energy-efficient batch machining subject to time-varying tool wear". Journal of Manufacturing Systems. 2023 Apr; 67: p. 80-96. (Link) | XIAO, Qinge, YANG, Zhile, ZHANG, Yingfeng and ZHENG, Pai |
48 | "Adaptive reconstruction of digital twins for machining systems: A transfer learning approach". Robotics and Computer-Integrated Manufacturing. 2022 Dec; 78 102390. (Link) | LIU, Shimin, LU, Yuqian, ZHENG, Pai, SHEN, Hui and BAO, Jinsong |
49 | "Additive manufacturing of a Co-Cr-W alloy by selective laser melting: In-situ oxidation, precipitation and the corresponding strengthening effects". Journal of Materials Science and Technology. 2022 Oct;125: p. 171-181. (Link) | LI, Kefeng, WANG, Zhi, SONG, Kaikai, KHANLARI, Khashayar, YANG, Xu Sheng, SHI, Qi, LIU, Xin and MAO, Xinhua |
50 | "Additively manufactured Haynes-282 monoliths containing thin wall struts of varying thicknesses". Additive Manufacturing. 2022 Nov; 59(A). 103120. (Link) | LIM, Bryan, CHEN, Hansheng, NOMOTO, Keita, CHEN, Zibin, SAVILLE, Alec I., VOGEL, Sven, CLARKE, Amy J., PARADOWSKA, Anna, REID, Mark, PRIMIG, Sophie, LIAO, Xiaozhou, BABU, Sudarsanam Suresh, BREEN, Andrew J. and RINGER, Simon P. |
51 | "Advanced polymer-based electrolytes in zinc–air batteries". eScience. 2022 Sep; 2(5): p. 453-466. (Link) | LIU, Qingqing, LIU, Ruiting, HE, Chaohui, XIA, Chenfeng, GUO, Wei, XU, Zheng Long and XIA, Bao Yu |
52 | "Advances in Understanding and Regulation of Sulfur Conversion Processes in Metal-Sulfur Batteries". Journal of Materials Chemistry A. 2022 Jul D2TA02217F. (Link) | SHI, Fangyi, YU, Jingya#, CHEN, Chunhong, LAU, Shu Ping, LV, Wei and XU, Zhenglong |
53 | "Air travel choice, online meeting and passenger heterogeneity – An international study on travellers’ preference during a pandemic". Transportation Research Part A: Policy and Practice. 2022 Nov; 165: p. 439-453. (Link) | CHEN, Tiantian, FU, Xiaowen, HENSHER, David A., LI, Zhi Chun and SZE, N. N. |
54 | "Airport surface movement prediction and safety assessment with spatial–temporal graph convolutional neural network". Transportation Research Part C: Emerging Technologies. 2022 Nov; 144 103873. (Link) | ZHANG, Xiaoge, ZHONG, Sanqiang and MAHADEVAN, Sankaran |
55 | "Alleviating Energy Poverty through Renewable Energy Technology: An Investigation Using a Best-Worst Method-Based Quality Function Deployment Approach with Interval-Valued Intuitionistic Fuzzy Numbers". International Journal of Energy Research. 2023 Feb; 2023 8358799. (Link) | LU, Shengfang#, ZHOU, Jianzhao and REN, Jingzheng |
56 | "An AR-assisted Deep Reinforcement Learning-based approach towards mutual-cognitive safe human-robot interaction". Robotics and Computer-Integrated Manufacturing. 2023 Apr; 80 102471. (Link) | LI, Chengxi#, ZHENG, Pai, YIN, Yue#, PANG, Yat Ming and HUO, Shengzeng |
57 | "An Industrial Blockchain-Based Multi-Criteria Decision Framework for Global Freight Management in Agricultural Supply Chains". Mathematics. 2022 Oct;10(19). 3550. (Link) | NAKANDALA, Dilupa, TSANG, Yung Po, LAU, Henry and LEE, Carman Ka Man |
58 | "An application of dimensional reduction approach for evaluating energy generation alternatives for energy sustainability". Energy Reports. 2022 Nov;8(Supplement 8): p. 605-614. (Link) | MEHMOOD, Aamir#, IQBAL, Misbah#, ZHANG, Long, XIAO, Huijuan# and REN, Jingzheng |
59 | "An attention-based bilinear feature extraction mechanism for fine-grained laser welding molten pool/keyhole defect recognition". Journal of Manufacturing Processes. 2023 Feb; 87: p. 150-159. (Link) | LIU, Tianyuan, ZHENG, Pai, CHEN, Huabin and ZHANG, Lingling |
60 | "An autonomous, multi-agent, IoT-empowered space logistics system for mission-critical inventory packing". ISA Transactions. 2023 Jan; 132: p. 167-181. (Link) | YUNG, K. L., TSANG, Y. P., WU, C. H. and IP, W. H. |
61 | "An expert knowledge-empowered CNN approach for welding radiographic image recognition". Advanced Engineering Informatics. 2023 Apr;56 101963. (Link) | LIU, Tianyuan, ZHENG, Hangbin, ZHENG, Pai, BAO, Jinsong, WANG, Junliang, LIU, Xiaojia and YANG, Changqi |
62 | "An extraordinary-performance gradient nanostructured Hadfield manganese steel containing multi-phase nanocrystalline-amorphous core-shell surface layer by laser surface processing". Journal of Materials Science and Technology. 2023 Jan; 134: p. 209-222. (Link) | SUN, Wanting, LUO, Jiasi#, CHAN, Yim Ying, LUAN, J. H. and YANG, Xu Sheng |
63 | "An innovative sustainability-oriented multi-criteria decision making framework for prioritization of industrial systems with interdependent factors: Method and a case study of electricity generation". Environmental Impact Assessment Review. 2022 Jul; 95 106776. (Link) | LIN, Ruojue#, LIU, Yue#, REN, Jingzheng, LEE, Ka Man, JI, Ping, ZHANG, Long and MAN, Yi |
64 | "An optimal charging scheduling model and algorithm for electric buses". Applied Energy. 2023 Feb; 332 120512. (Link) | BAO, Zhaoyao, LI, Jiapei, BAI, Xuehan, XIE, Chi, CHEN, Zhibin, XU, Min, SHANG, Wen Long and LI, Hailong |
65 | "An ultra-strong and ductile crystalline-amorphous nanostructured surface layer on TiZrHfTaNb0.2 high-entropy alloy by laser surface processing". Materials and Design. 2023 Mar; 227 111710. (Link) | LUO, Jiasi#, SUN, Wanting, LIANG, Dingshan, YANG, Wenqing#, CHAN, K. C., REN, Fuzeng and YANG, Xu-Sheng |
66 | "Application of Home-Based Wearable Technologies in Physical Rehabilitation for Stroke: A Scoping Review". IEEE Transactions on Neural Systems and Rehabilitation Engineering. 2023 Mar; 31: p. 1614-1623. (Link) | TOH, Sharon Fong Mei, FONG, Kenneth N.K., GONZALEZ, Pablo Cruz and TANG, Yuk Ming |
67 | "Applying Industrial Internet of Things Analytics to Manufacturing". Machines. 2023 Apr; 11(4). 448. (Link) | WU, Chun-Ho, NG, Stephen Chi-Hung, KWOK, Keith Chun-Man and YUNG, Kai Leung |
68 | "Atomistic investigation of modulating structural heterogeneities to achieve strength-ductility synergy in metallic glasses". Computational Materials Science. 2023 Jan; 217 111918. (Link) | OUYANG, Di, ZHAO, Lei, LI, Ning, PAN, Jie, LIU, Lin and CHAN, K. C. |
69 | "Atomistic simulations of the enhanced creep resistance and underlying mechanisms of nanograined-nanotwinned copper". Materials Science and Engineering A. 2022 Oct; 855 143912. (Link) | QIAN, Lei#, WU, Bo#, FU, Hui, YANG, Wenqing#, SUN, Wanting, ZHOU, Xiao Ye, CHAN, K. C. and YANG, Xu-Sheng |
70 | "Atrous residual interconnected encoder to attention decoder framework for vertebrae segmentation via 3D volumetric CT images". Engineering Applications of Artificial Intelligence. 2022 Sep; 114 105102. (Link) | LI, Wenqiang#, TANG, Yuk Ming, WANG, Ziyang, YU, Kai Ming and TO, Suet |
71 | "Automated Detection of Multitype Landforms on Mars Using a Light-Weight Deep Learning-Based Detector". IEEE Transactions on Aerospace and Electronic Systems. 2022 Dec;58(6): p. 5015-5029. (Link) | JIANG, Shancheng, LIAN, Zongkai, YUNG, Kai Leung, IP, Wai Hung and GAO, Ming |
72 | "Autonomous Driving for Natural Paths Using an Improved Deep Reinforcement Learning Algorithm". IEEE Transactions on Aerospace and Electronic Systems. 2022 Dec; 58(6): p. 5118-5128. (Link) | TSENG, Kuo Kun, YANG, Hong, WANG, Haoyang, YUNG, Kai Leung and LIN, Regina Fang Ying |
73 | "Bioinspired near-infrared light-induced ultrafast soft actuators with tunable deformation and motion based on conjugated polymers/liquid crystal elastomers". Journal of Materials Chemistry C. 2022 Aug; 10(35): p. 12731-12740. (Link) | HUANG, Zhenjia#, TSUI, Gary Chi Pong, DENG, Yu, TANG, Chak Yin, YANG, Mo, ZHANG, Miao and WONG, Wai Yeung |
74 | "BlockTrainHK: An online learning game for experiencing blockchain concepts". SoftwareX. 2022 Jul; 19 101167. (Link) | TSANG, Yung Po, WU, Chun Ho and LEE, Carman Ka Man |
75 | "Blockchain-enabled digital twin collaboration platform for fit-out operations in modular integrated construction". Automation in Construction. 2023 Apr; 148 104747. (Link) | JIANG, Yishuo, LIU, Xinlai, WANG, Zicheng, LI, Ming, ZHONG, Ray Y. and HUANG, George Q. |
76 | "Broad Embedded Logistic Regression Classifier for Prediction of Air Pressure Systems Failure". Mathematics. 2023 Feb;11(4). 1014. (Link) | MUIDEEN, Adegoke A., LEE, Carman Ka Man, CHAN, Jeffery, PANG, Brandon and ALAKA, Hafiz |
77 | "CASDD: Automatic Surface Defect Detection Using a Complementary Adversarial Network". IEEE Sensors Journal. 2022 Oct; 22(20): p. 19583 - 19595. (Link) | TIAN, Sukun, HUANG, Pan, MA, Haifeng, WANG, Jilai, ZHOU, Xiaoli, ZHANG, Silu, ZHOU, Jinhua, HUANG, Renkai and LI, Yangmin |
78 | "CMP Pad Conditioning Using the High-Pressure Micro-Jet Method". Micromachines. 2023 Jan; 14(1). 200. (Link) | LI, Xin, WANG, Yinggang, CHEN, Hongyu, ZHAO, Wenhong, DENG, Qianfa, YIN, Tengfei#, TO, Suet, SUN, Zhe, SHEN, Xi, HANG, Wei and YUAN, Julong |
79 | "Can China's aviation network development alleviate carbon lock-in?". Transportation Research, Part D: Transport and Environment. 2023 Feb; 115 103578. (Link) | ZHAO, Congyu, DONG, Kangyin, ZHENG, Shiyuan, FU, Xiaowen and WANG, Kun |
80 | "Capacitated Preventive Health Infrastructure Planning with Accessibility-Based Service Equity". Journal of Urban Planning and Development. 2023 Mar; 149(1). 04022051-1. (Link) | LIN, Hongzhi and XU, Min |
81 | "Closed loops for hydrogen storage: Hydrolysis and regeneration of metal borohydrides". Journal of Power Sources. 2023 Apr; 563 232833. (Link) | ZHU, Yongyang, LI, Jianding, YANG, Limei, HUANG, Zhenguo, YANG, Xu Sheng, ZHOU, Qing, TANG, Renheng, SHEN, Shaoyang and OUYANG, Liuzhang |
82 | "Cloud-based Cyber-Physical Logistics System with Nested MAX-MIN Ant Algorithm for E-commerce logistics". Expert Systems with Applications. 2023 Jan; 211 118643. (Link) | LEE, Carman Ka Man, NG, Chun Kit, CHUNG, Sui Ying and KEUNG, Kin Lok# |
83 | "Co-valorisation of sewage sludge and poultry litter waste for hydrogen production: Gasification process design, sustainability-oriented optimization, and systematic assessment". Energy. 2023 Jun; 272 127131. (Link) | SHI, Tao#, ZHOU, Jianzhao, REN, Jingzheng, AYUB, Yousaf#, YU, Haoshui, SHEN, Weifeng, LI, Qiao and YANG, Ao |
84 | "Comparative economic, environmental and exergy analysis of power generation technologies from the waste sludge treatment". Energy Conversion and Management. 2023 Jun; 286 117074. (Link) | SHI, Tao#, ABDUL MOKTADIR, Md#, REN, Jingzheng and SHEN, Weifeng |
85 | "Concept Tree-Based Event Matching Algorithm in Publish/Subscribe Systems". Scientific Programming. 2022 Aug; 2022 3943442. (Link) | ZHANG, Zhi Yuan, WANG, Yu Jie, HUANG, Xue Hu and YUNG, Kai Leung |
86 | "Consumption-based emissions at city level in China and the spatial heterogeneity analysis of the influential factors". Environmental Science and Pollution Research. 2023 Mar; 30(11): p. 28961-28974. (Link) | WANG, Yuan, PAN, Zhou, ZHANG, Lanxin, LU, Yaling, ZHANG, Zengkai and REN, Jingzheng |
87 | "Container flow template planning in seaport railway terminal with on-dock rails". Maritime Policy and Management. 2023 May; 50(4): p. 538-561. (Link) | YAN, Baicheng and XU, Min |
88 | "Current State, Development and Future Directions of Medical Waste Valorization". Energies. 2023 Feb; 16(3). 1074. (Link) | CHU, Yin Ting#, ZHOU, Jianzhao, WANG, Yuan, LIU, Yue# and REN, Jingzheng |
89 | "Curvature effect-based modeling and experimentation of the material removal in polishing optical surfaces using a flexible ball-end tool". Optics Express. 2022 Jul; 30(14): p. 24611-24638. | SHI, Chenchun, WANG, Chunjin, CHEUNG, Chi Fai, ZHANG, Zili#, LI, Ze, HO, Lai Ting, DENG, Weijie and ZHANG, Xuejun |
90 | "Cyber-physical spare parts intralogistics system for aviation MRO". Advanced Engineering Informatics. 2023 Apr; 56 101919. (Link) | CHEN, Qiqi#, LI, Ming, XU, Gangyan and HUANG, George Q. |
91 | "Data-Intensive Inventory Forecasting with Artificial Intelligence Models for Cross-Border E-Commerce Service Automation". Applied Sciences (Switzerland). 2023 Mar; 13(5). 3051. (Link) | TANG, Yuk Ming, CHAU, Ka Yin, LAU, Yui Yip and ZHENG, Zehang |
92 | "Data-driven ESG assessment for blockchain services: A comparative study in textiles and apparel industry". Resources, Conservation and Recycling. 2023 Mar; 190 106837. (Link) | LIU, Xinlai, YANG, Yu, JIANG, Yishuo, FU, Yelin, ZHONG, Ray Y., LI, Ming and HUANG, George Q. |
93 | "Deep learning characterization of surface defects in the selective laser melting process". Computers in Industry. 2022 Sep; 140(4). 103662. (Link) | WANG, Ruoxin#, CHEUNG, Chi Fai, WANG, Chunjin and CHENG, Mei Na |
94 | "Deep learning-based welding image recognition: A comprehensive review". Journal of Manufacturing Systems. 2023 Jun; 68: p. 601-625. (Link) | LIU, Tianyuan, ZHENG, Pai and BAO, Jinsong |
95 | "Deep reinforcement learning in smart manufacturing: A review and prospects". CIRP Journal of Manufacturing Science and Technology. 2023 Feb; 40: p. 75-101. (Link) | LI, Chengxi#, ZHENG, Pai, YIN, Yue#, WANG, Baicun and WANG, Lihui |
96 | "Design and application of solar sailing: A review on key technologies". Chinese Journal of Aeronautics. 2023 May; 36(5): p. 125-144. (Link) | ZHAO, Pengyuan, WU, Chenchen and LI, Yangmin |
97 | "Design and assessment of amblyopia, strabismus, and myopia treatment and vision training using virtual reality". Digital Health. 2023 Jun; 9: p. 1-42. (Link) | CHAN, Hoi Sze, TANG, Yuk Ming, DO, Chi Wai, WONG, Horace Ho Yin, CHAN, Lily YL and TO, Suet# |
98 | "Development and Testing of a Large-Stroke Nanopositioning Stage With Linear Active Disturbance Rejection Controller". IEEE Transactions on Automation Science and Engineering. 2022 Jul: p. 2461-2470. (Link) | TANG, Hui, LI, Jiedong, JIA, Yingjie, GAO, Jian and LI, Yangmin |
99 | "Development and assessment of a novel two-degree-of-freedom vibration generator for generating and hiding optical information". Mechanical Systems and Signal Processing. 2022 Dec; 181 109470. (Link) | DU, Hanheng#, TO, Suet, SZE YIP, Wai and ZHU, Zhiwei |
100 | "Development of Connected and Automated Vehicle Platoons With Combined Spacing Policy". IEEE Transactions on Intelligent Transportation Systems. 2023 Jan; 24(1): p. 596-614. (Link) | ZHENG, Yuan, XU, Min, WU, Shining and WANG, Shuaian |
101 | "Development of a high-performance cutting device based on hybrid actuation for ultra-precision machining". Materials and Design. 2023 Jan; 225 111420. (Link) | ZHUANG, Zhuoxuan#, DU, Hanheng#, SZE YIP, Wai, YIN, Tengfei#, ZHAO, Zejia, ZHU, Zhiwei and TO, Suet |
102 | "Digital twin-enabled real-time synchronization for planning, scheduling, and execution in precast on-site assembly". Automation in Construction. 2022 Sep; 141(17). 104397. (Link) | JIANG, Yishuo, LI, Ming, LI, Mingxing, LIU, Xinlai, ZHONG, Ray Y., PAN, Wei and HUANG, George Q. |
103 | "EV charging station deployment on coupled transportation and power distribution networks via reinforcement learning". Energy. 2023 Mar; 267 126555. (Link) | ZHAO, Zhonghao#, LEE, Carman K.M. and HUO, Jiage |
104 | "Effect of Metaborate Additive Modification on Hydrolysis Performance of MgH2". ACS Applied Energy Materials. 2022 Dec; 6: p. 461-470. (Link) | ZHU, Yongyang, WANG, Yin, ZENG, Liming, WU, Daifeng, LU, Cifu, YANG, Xu Sheng, ZHOU, Qing, TANG, Renheng and XIAO, Fangming |
105 | "Effect of the Binder during Ultra-Precision Polishing of Tungsten Carbide Using a Semirigid Bonnet Tool". Materials. 2022 Dec; 15(23). 8327. (Link) | KE, Xiaolong, WU, Wei, LI, Kangsen, YU, Yongheng, WANG, Tianyi, ZHONG, Bo, WANG, Zhenzhong, GUO, Jiang and WANG, Chunjin |
