Research Projects
Please put at least one valid content allocate to this component.
Strategic Importance Scheme
Principal Investigator | Project Title | Funding Awarded |
---|---|---|
Dr ZHANG Caicai(CBS) | The Neurocognition of Typical and Atypical Language Development: Towards Developing Early Biomarker | HKD2,000,000 |
Others
Principal Investigator | Project Title | Funding Body | Funding Awarded (Year) |
---|---|---|---|
Dr KWOK Ka Fai(CHC) | A Study of Hong Kong Book Companies and Stores in 1950-1970s | The Lord Wilson Heritage Trust | HKD99,750 (2024) |
Prof. LI Ping(CBS) | GDSTC-Multimodal Information Integration in Human Language Processing: Neurocognitive Mechanisms and Applications | GDSTC Key Technologies R&D Programme | HKD1,077,800 (2024) |
Dr Winsy WONG(CBS) | Oral-motor Assessment and Rehabilitation Mobile App (ORAR App) | Innovation and Technology Fund for Better Living | HKD2,282,324 (2024) |
Prof. LI Ping(CBS) | A Large and Flexible Immersive Learning System for Language, Health, Chinese History, and Cultural Tourism | Fund for Innovative Technology-In-education (FITE) | HKD1,000,000 (2023) |
Prof. LI Ping(CBS) | Developing in a metaverse platform with VR - 'Learningverse CR' for learning and teaching | Fund for Innovative Technology-In-education (FITE) | HKD500,000 (2023) |
Dr LEUNG Wai-mun(CBS) | Language Taboo: A Research Project on Hong Kong Cantonese Euphemisms | The Lord Wilson Heritage Trust (Hong Kong) | HKD241,000 (2023) |
Dr ZHANG Caicai(CBS) | The Efficacy of Explicit vs. Implicit Intervention Procedures for Cantonese Children with Developmental Language Disorder: A Randomized Controlled Trial | Health and Medical Research Fund, Seed Grant | HKD499,960 (2023) |
Dr Nate Ming CURRAN(ENGL) | From Foreign Luxury to Domestic Necessity: Coffee Culture in Korea Today | The Academy of Korean Studies | USD13,320 (2023) |
Dr CHEN Si(CBS) | Early Diagnosis and Treatment of Children with Autism Spectrum Disorder based on an Integration of Robot and Augmented Reality Technology -Donation (HKD2,500,000) -Research Matching Grant Scheme (HKD1,250,000) |
Donation and RGC Research Matching Grant Scheme (RMGS) | HKD3,750,000 (2022) |
Prof. WANG Shi Yuan, William(CBS) | The Proactive Brain Health Project: Cognitive–linguistic, Brain and Epigenetic Age Biomarkers of Normal Ageing and Alzheimer’s Disease -Donation (HKD2,500,000) -Research Matching Grant Scheme (HKD1,250,000) |
Donation and RGC Research Matching Grant Scheme (RMGS) | HKD3,750,000 (2022) |
Dr ZHANG Yun(CC) & Dr PAN Yiying (Co-PI, CC) |
Ecological Crises, Technological Changes, and Chinese Culture (14th –21st Century) -Donation (HKD2,000,000) -Research Matching Grant Scheme (HKD1,000,000) |
Donation and RGC Research Matching Grant Scheme (RMGS) | HKD3,000,000 (2022) |
Dr Cathryn DONOHUE(CBS) | Grammatical Variation in a Diaspora Community: A Case Study of New York Nubri - In-kind Donation (HKD507,960) - Research Matching Grant Scheme (HKD253,980) |
Donation and RGC Research Matching Grant Scheme (RMGS) | HKD761,940 (2022) |
Prof. PENG Gang(CBS) | Cortical Dynamics of Cantonese Lexical Tone Processing | RGC Research Fellow Scheme (RFS) | HKD5,155,380 (2022) |
Dr ZHANG Caicai(CBS) | Neurocognitive Markers for Typical Language Development and Language Disorders in Children: A Longitudinal Study based on Long-term Memory, Sleep and Brain Development | China’s Ministry of Science and Technology (MOST), under the Young Scientist category of the National Major Project on Brain Science | RMB3,850,000 (2022) |
Dr KWONG Elaine Yee-lan (CBS) | The Temporal Profiles of Swallowing Events in Healthy Adults: A Pilot Study Using Ultrasound Imaging | Health and Medical Research Fund | HKD99,703 (2020) |
Dr Aditi BHATIA(ENGL) | Hashtag Activism in Hong Kong Protests | Public Policy Research Grant | HKD285,171.25 (2020) |
ZHANG Jie (PI), Dr ZHANG Caicai (Co-PI, CBS), Dr PENG Gang (Co-PI, CBS), Dr Steve POLITZER-AHLES (Co-PI, CBS), LEE Chia-Ying (Co-PI) |
Neural Mechanisms for Phonological Alternation with High and Low Productivity – A Case Study on Tone Sandhi |
National Science Foundation | USD439,770 [subaward to PolyU USD111,326] (2018) |
Prof. HUANG Chu-Ren(CBS) | From Synaesthesia to Cross-cultural Representation of Cognition: A Lexical Semantic Study of Translated Buddhist Texts | Chiang Ching-kuo Foundation for International Scholarly Exchange | NTD2,000,000 (2017) |
Dr LEUNG Wai-mun(CBS) |
Database construction of the 19th century (1860-1899) Cantonese Christian Writings in Hong Kong | The Lord Wilson Heritage Trust (Hong Kong) | HKD253,460 (2017) |
Dr ZHU Xinhua(CBS) | Enhancing Students’ Multi-Level Processing Competency of Multi-Source Information in Integrated Language Tasks in Secondary Schools | Quality Education Fund | HKD2,668,000 (2017) |
Dr PAN Lu(CC) | Translation of Über das Neue by Boris Groys into Chinese | Translations of German Books into Other Languages, Goethe-Institut, Germany | EUR1,000 (2017) |
Dr Julia CHEN(ELC) | Language enhancement for Capstone Projects Using Interactive Apps | UGC Teaching and Learning Related Proposals (TLRP) | HKD7.87 million (2017) |
Dr LEUNG Man Tak(CBS) | An Integrated Chinese-learning Programme for Junior South Asian Students in HK | Quality Education Fund | HKD1,315,600 (2016) |
Dr ZHANG Caicai(CBS) | Production and perception of lexical tone and music in Cantonese-speaking amusics | National Natural Science Foundation of China | HKD240,000 (2015) |
Prof. LU Qin (COMP), Dr Vincent NG (COMP), Dr CHEUNG Kwan Hin (CBS), Dr YAO Yao (CBS), Dr LEUNG Man Tak (CBS), Ms TSANG Suk-man | Cantonese Speech-to-Text as Turnkey technology for Dyslexic Children | ITF – Innovation and Technology Support Programme (ITSP) Tier 3 Special Education and Kindergarten Education Division, Education Bureau |
HKD1,400,000 (2014) |
Dr FUNG Suk Yee Roxana(CBS) | Adding Cantonese into SPPAS (Speech Phonetization Alignment and Syllabification) | Research Grants Council (RGC) - PROCORE France/Hong Kong Joint Research Scheme 2014/15 | HKD31,250 (2014) |
Dr KIM Sun-A(CBS) | Grant in Support of the Subject “East Asia: Towards a Global Community with Cultural Diversity” (CBS1B03) | One Asia Foundation | JPY3,000,000 (2014) |
Dr Brian TSUI(CC) | Beyond Pan-Asianism: China-India Connections, 1911-1949 | Chiang Ching-kuo Foundation for International Scholarly Exchange | USD85,000 (2014) |
Ms Shari Lughmani(ELC), HKBU, CityU | Supporting and developing students’ English literacy practices in the disciplines (Collaborating institutions: Hong Kong Baptist University,The City University of Hong Kong) | University Grants Committee | HKD2,330,000 (2014) |
Dr Julia CHEN (ELC), Ms Grace LIM (ELC), Dr Tracey COSTLEY (CityU), Dr Damian FITZPATRICK (CUHK), Dr Jose LAI (CUHK), Dr Keith TONG (HKUST) | Professional Development in Enhancing English across the Curriculum | Funding Scheme for Teaching and Learning Related Proposal (Tripartite funding from the UGC, the Education Bureau and UGC-funded institutions) |
HKD1,022,200 (2014) |
Dr LI Dechao (PI, CBS), Prof. HUANG Chu-Ren (Co-PI, CBS) | Comparable and Parallel Corpus Approaches to the Third Code: English and Chinese Perspectives |
Economic & Social Research Council (ESRC)/RGC Joint Research Scheme | HKD327,968 (2013) |
Dr Francisco VELOSO(ENGL) | Complexity in Visual Communication: a Diachronic Case Study of the Comic Book as Multimodal Document | Economic & Social Research Council (ESRC)/RGC Joint Research Scheme | HK$327,968 (2013) |
Dr Cathy S.P. WONG(ENGL) | City sans Drugs – Buddy and Mentorship Program for the Nepalese Community in YTM | Beat Drugs Fund | HKD471,500 (2013) |
Dr Julia CHEN (ELC), Prof. Winnie Cheng (ENGL), Dr Robert Yiu (ELC), Ms Grace Lim (ELC) | Community of Practice on Enhancing Students’ English Abilities | University Grants Committee | HKD250,000 (2013) |