Cohort 2021/22
IC Liaison Officer: Dr WAI Hon-wah
Deputy: PANG Man-kit Peter
Programme Title: BEng (Hons) in Air Transport Engineering
Programme Code: 48401 (2-Year) (Top-up) (Senior Year)
Planned Intake: 40
HKIE Accredited Programme: Y
Programme Code | Subject Code | Subject Title | Subject Duration (Hrs) | Credit | Credit Type | Pre-requisite | Subject Content | Duration (Hrs) | Semester | Study Year | |
48401 | One of the following streams as decided per student by Programme Offering Department | ||||||||||
STREAM A | |||||||||||
AAE3102 / IC380 |
Integrated Aviation Engineering Project | 120 | 4 |
Training |
Nil |
TM5010 | Metal-Cutting for Aviation | 36 | 2 | 1 | |
TM5011 | Sheet Metal Forming for Aviation | 36 | 2 | 1 | |||||||
TM5012 | Fibre Composites for Aviation | 36 | 2 | 1 | |||||||
TM5013 | Aviation Fabrication Project | 12 | 2 | 1 | |||||||
STREAM B | |||||||||||
HKAR-147 Practical Training (Category B1.1 Aeroplanes Turbine) | |||||||||||
AAE2102 / IC2133 (P71) | Aircraft Manufacturing Maintenance Fundamentals | 120 | 4 | Training | Nil | Aircraft Manufacturing Maintenance Fundamentals | 72 | 1 | 1 | ||
Aircraft Manufacturing Maintenance Fundamentals | 48 | 2 | 1 |
Programme Title: BEng (Hons) in Aviation Engineering
Programme Code: 48402 (4-Year)
Planned Intake: 56
HKIE Accredited Programme: Y
Programme Code | Subject Code | Subject Title | Subject Duration (Hrs) | Credit | Credit Type | Pre-requisite | Subject Content | Duration (Hrs) | Semester | Study Year | |
48402 | AAE3103 / IC381 (P72) |
Appreciation of Aircraft Manufacturing Processes | 90 | 3 |
Training |
Nil |
TM5040 | Basic Machining | 27 | 1 | 2 |
TM5041 | Composites Trade Practices | 24 | 1 | 2 | |||||||
TM5042 | Material Testing | 15 | 1 | 2 | |||||||
TM5043 | Sheet-metal Trade Practices | 24 | 1 | 2 | |||||||
AAE3104 / IC388 (P73) |
Aircraft Manufacturing and Maintenance Practice | 90 | 3 |
Training |
Nil |
TM5034 | Avionics Wire Connection and Termination | 24 | 2 | 3 | |
TM5035 | Welding Trade Practices | 24 | 2 | 3 | |||||||
TM5036 | NDT Trade Practices | 42 | 1 | 3 | |||||||
One of the following streams as decided per student by Programme Offering Department |
|||||||||||
STREAM A | |||||||||||
AAE2101 / IC2105 |
Engineering Communication and Fundamentals | 120 | 4 | Training |
Nil | TM0510 | Basic Mechatronics Practice | 27 | 1 / 2 | 1 | |
TM1116 | Electronic Product Safety Test and Practice | 6 | 1 / 2 | 1 | |||||||
TM2009 | Industrial Safety | 15 | 1 / 2 | 1 | |||||||
TM8059 | Engineering Drawing and CAD | 51 | 1 / 2 | 1 | |||||||
One of the following modules as decided per student by Programme Offering Department | |||||||||||
TM3014 | Basic Scientific Computing with MATLAB | 21 | 1 / 2 | 1 | |||||||
#TM3300 | Basic Scientific Computing with Python | 21 | 1 / 2 | 1 | |||||||
STREAM B | |||||||||||
HKAR-147 Practical Training (Category B1.1 Aeroplanes Turbine) | |||||||||||
AAE2102 / IC2133 (P71) | Aircraft Manufacturing Maintenance Fundamentals | 120 | 4 | Training | Nil | Aircraft Manufacturing Maintenance Fundamentals | 72 | 1 | 1 | ||
Aircraft Manufacturing Maintenance Fundamentals | 48 | 2 | 1 |
#For Cohort 2021
Semester: Semester 1 = 1; Winter Break = WB; Semester 2 = 2; Semester 3 = 3; Summer Break = SB
Last Updated: 3 November 2022