Research Outputs (2015 - 2016)
Chapter in an edited book (author)
Academic research: refereed
Serial No. | Title/Brief Description | Author(s) |
---|---|---|
1 | "Intelligent quality function deployment". In Kahraman, C. and Ugurlu S., Eds., Intelligent Decision Making in Quality Management, Springer SBM, Switzerland, pp.327-362 (2016) ISBN 978-3-319-24497-6 (print), 978-3-319-24499-0 (electronic) | JIANG, Huimin, KWONG, C.K. and LUO, X. |
2 | "Lessons Learnt from nearly two hundred cases of Knowledge Management journneys from Hong Kong and Asian enterprises". In Jay Liebowitz, Ed., Successes and Failures of Knowledge Management, Elsevier, Cambridge, pp.175-187 (2016) ISBN 9780128051870 (print), 9780128053379 (electronic) | TSUI, ERIC |
3 | "Wireless Communications, Networking and Applications". In Qing-An, Zeng, Ed.,Design of a Radio Frequency Identification (RFID)-Based Monitoring and Vehicle Management System, Vol. 348, Springer India, New Delhi, pp.537-551 (Oct 2015) ISBN 978-81-322-2579-9 (print), 978-81-322-2580-5 (electronic) | WANG, Lixing, IP, W.H. and TING, Siu Lun# |
Textbook (author)
Academic research: not refereed
Serial No. | Title/Brief Description | Author(s) |
---|---|---|
4 |
物聯網基礎:應用與個案.1st Ed, 長高科技股份有限公司, 台中市, 153pp (2016) ISBN 978-986-925-960-6 (print) | IP, W.H., TSENG, Kuo-Kun, LI, J.Q. and WU, C.H. |
Publication in refereed journal
Academic research: refereed
Serial No. | Title/Brief Description | Author(s) |
---|---|---|
5 |
"A Bluetooth-based indoor positioning system: a simple and rapid approach". Annual Journal of IIE (HK), Vol. 35, pp.11-26 (2015) ISSN 1609-3208 (print) | TSANG, Yung Po#, WU, C.H., IP, W.H., HO, G.T.S. and TSE, Mike |
6 | "A Framework of Data Fusion Algorithm for Precision Measurement of Multiscale Surfaces". Key Engineering Materials, Vol. 679, pp.155-161 (Feb 2016) ISSN 1662-9795 (electronic) (link) | LIU, Mingyu#, CHEUNG, C.F., REN, Mingjun, CHENG, CHING-HSIANG, KONG, Lingbao and LEE, W.B. |
7 | "A Study of Fiducial Aided Precision Positioning of Ultra-Precision Freeform Surfaces". Key Engineering Materials, Vol. 679, pp.167-171 (Feb 2016) ISSN 1662-9795 (electronic) (link) | REN, Mingjun, CHEUNG, C.F. and KONG, Lingbao |
8 | "A Study of Tool Path Generation for Machining of Precision Roller with Wavy Patterned Microstructures by Slow Tool Servo". Key Engineering Materials, Vol. 679, pp.191-197 (Feb 2016) ISSN 1662-9795 (electronic) (link) | KONG, Lingbao, CHEUNG, C.F., LEE, W.B., TO, S., WANG, SuJuan and LIU, Mingyu# |
9 | "A Workflow Decision Support System for Achieving Customer Satisfaction in Warehouses Serving Machinery Industry". IFAC-PapersOnLine, Vol. 48, No. 3, pp.1714-1719 (Jul 2015) ISSN 24058963 (print) (link) | CHENG, Stephen, W.Y.#, CHOY, K.L. and LAM, H.Y. |
10 | "A biologically inspired network design model". Scientific Reports, pp.1-14 (2015) ISSN 2045-2322 (print) | ZHANG, x., ADAMATZKY, a., CHAN, FTS, DENG, y., YANG, h., YANG, x.s., TSOMPANAS, m.a.i., SIRAKOULIS, g.c. and MAHADEVAN, s. |
11 | "A cloud-based responsive replenishment system in a franchise business model using a fuzzy logic approach". Expert Systems, Vol. 33, No. 1, pp.14-29 (Jul 2015) ISSN 02664720 (print) (link) | LEE, C.K.H.#, CHOY, K.L., HO, G.T.S. and LIN, Canhong# |
12 | "A fast approach for the integrated berth allocation and quay crane assignment problem". Proceedings of TheIMechEPart B: J. of Engineering Manufacture, pp.2076-2087 (Nov 2015) ISSN 0954-4054 (print) | MA, Hoi Lam#, CHAN, FTS and CHUNG, SH |
13 | "A further study of wheel normal grinding of hemisphere couples on TiCbased cermet". The International Journal of Advanced Manufacturing Technology, pp.1-10 (Mar 2016) ISSN 0268-3768 (print), 1433-3015 (electronic) (Published online 31 Mar 2016) | ZHANG, Quanli#, ZHAO, Qingliang, TO, S. and GUO, Bing |
14 | "A knowledge-based logistics operations planning system for mitigating risk in warehouse order fulfillment". International Journal of Production Economics, Vol. 170, pp.763-779 (Dec 2015) ISSN 09255273 (print) (link) | LAM, Hoi Yan, CHOY, K.L., HO, G.T.S., CHENG, Stephen. W. Y. # and LEE, CKM |
15 | "A new representation with probability distribution for nanometric surface roughness in ultra-precision machining". Precision Engineering, Vol. 45, pp.445-449 (Mar 2016) ISSN 0141-6359 (print) (Published online 2 Mar 2016) | ZHANG, Shaojian, TO, S., WANG, S.J. and ZHANG, Guoqing |
16 | "A novel diamond micro-/nano-machining process for the generation of hierarchical micro-/nano-structures". Journal of Micromechanics and Microengineering, Vol. 26, No. 3 (Feb 2016) ISSN 0960-1317 (electronic) (paper no. 035009 (12pp), Published online 4 Feb 2016) | ZHU, Zhiwei#, TO, S., EHMANN, K.F., XIAO, Gaobo# and ZHU, W.L. |
17 | "A novel methodology for simultaneous consideration of remanufactured and new products in product line design". International Journal of Production Economics, Vol. 169, pp.127-140 (Nov 2015) ISSN 09255273 (print) (link) | AYDIN, Ridvan#, KWONG, C.K. and JI, P. |
18 | "A review of fly cutting applied to surface generation in ultra-precision machining". International Journal of Machine Tools and Manufacture, Vol. 103, pp.13-27 (Apr 2016) ISSN 0890-6955 (print) | ZHANG, Shaojian, TO, S., ZHU, Zhiwei# and ZHANG, Guoqing |
19 | "A slippery genetic algorithm-based process mining system for achieving better quality assurance in the garment industry". Expert Systems with Applications, Vol. 46, pp.236-248 (Mar 2016) ISSN 09574174 (print) (link) | LEE, Kar Hang Carmen#, CHOY, K.L., HO, G.T.S. and LAM, HoiYan |
20 | "A study of chip formation in ductile-regime machining of 6H silicon carbide by molecular dynamics". International Journal of Nanomanufacturing, Vol. 11, No. 1-2, pp.64-77 (2015) ISSN 1746-9392 (print) | XIAO, Gaobo#, TO, S. and ZHANG, Guoqing |
21 | "A study of cutting factors affecting the generation of functional hierarchical rib array structure in ultra-precision raster milling". The International Journal of Advanced Manufacturing Technology, pp.1-10 (Dec 2015) ISSN 0268-3768 (print), 1433-3015 (electronic) | WANG, Haitao and LEE, W.B. |
22 | "A study on the impact of design attributes on E-payment service utility". Information & Management, Vol. 53, No. 5, pp.668-681 (2016) ISSN 03787206 (print) (link) | SEE-TO, ERIC W.K. and HO, Kevin K.W. |
23 | "A theoretical and experimental investigation of orthogonal slow tool servo machining of wavy microstructured patterns on precision rollers". Precision Engineering, Vol. 43, pp.315-327 (Jan 2016) ISSN 01416359 (print) (link) | KONG, Lingbao, CHEUNG, C.F. and LEE, W.B. |
24 | "Achieving tailorable magneto-caloric effect in the Gd-Co binary amorphous alloys". AIP Advances, Vol. 6, No. 3, pp.35302 (Mar 2016) ISSN 2158-3226 (electronic) (link) | WU, Cheng, DING, D., XIA, Lei and CHAN, KC |
25 | "Active control of residual tool marks for freeform optics functionalization by novel biaxial servo assisted fly cutting". Applied Optics, Vol. 54, No. 25, pp.7656-7662 (Sep 2015) ISSN 1559-128X (print), 2155-3165 (electronic) | ZHU, Zhiwei#, TO, S. and ZHANG, Shaojian |
26 | "Adaptive tool servo diamond turning for enhancing machining efficiency and surface quality of freeform optics". Optics Express, Vol. 23, No. 16, pp.20234-20248 (Aug 2015) ISSN 1094-4087 (print) | ZHU, Zhiwei# and TO, S. |
27 | "Algorithms for single-machine scheduling problem with deterioration depending on a novel model". Journal of Industrial and Management Optimization, Vol. 12, No. 4, pp.40-40 (May 2016) ISSN 1547-5816 (print) (link) | WU, Hua-Ping, HUANG, Min, IP, W.H. and FAN, Qun-Lin |
28 | "An EPQ model for deteriorating production system and items with rework". Mathematical Problems in Engineering, Vol. 2015, pp.1-10 (2015) ISSN 1024-123X (print) | LI, Nan#, CHAN, FTS, CHUNG, SH and TAI, a.h. |
29 | "An Experimental Investigation of Effect of Process Parameters on Materials Removal Characteristics in Fluid Jet Polishing". Key Engineering Materials, Vol. 679, pp.91-96 (Feb 2016) ISSN 1662-9795 (electronic) (link) | CAO, Zhongchen# and CHEUNG, C.F. |
30 | "An effective motion-blurred image restoration approach for automated optical inspection". HKIE Transactions, Vol. 22, No. 4, pp.252-262 (Oct 2015) ISSN 1023-697X (print), 2326-3733 (electronic) (link) | WU, C.H., TSENG, Kuo-kun, NG, ChunKit# and IP, W.H. |
31 | "An improvement on “Integrated production strategy and reuse scenario: ACoFAQ model and case study of mail server system development". Omega, Vol. 56, pp.50-52 (2015) ISSN 0305-0483 (print) | WU, Z., TANG, Jiafu, KWONG, C.K. and MARINELLI, F. |
32 | "An in-process tool wear evaluation approach for ultra-precision fly cutting". The International Journal of Advanced Manufacturing Technology, pp.1-9 (Dec 2015) ISSN 1433-3015 (electronic) | ZHANG, Guoqing and TO, S. |
33 | "An integrated model for strategic supply chain design: Formulation and ABC-based solution approach". Expert Systems with Applications, Vol. 52, pp.39-49 (Jun 2016) ISSN 09574174 (print) (link) | ZHANG, Linda L., LEE, CKM and ZHANG, Shuzhu |
34 | "An investigation on surface finishing in ultra-precision raster milling of aluminum alloy 6061". Proceeding of the Institution of Mechanical Engineers, Part B- Journal of Engineering Manufacture, Vol. 229, No. 8, pp.1289-1301 (Aug 2015) ISSN 0954-4054 (print) | WANG, S.J., TO, S., CHEN, X. and CHEN, X.D. |
35 | "An online niche-market tour identification system for the travel and tourism industry". Internet Research, Vol. 26, No. 1, pp.167-185 (Feb 2016) ISSN 1066-2243 (print) (link) | WU, C.H., HO, G.T.S., LAM, Hoi Yan, IP, W.H., CHOY, K.L. and TSE, Y.K. |
36 | "Analyze the healthcare service requirement using fuzzy QFD". Computers in Industry, Vol. 74, pp.1-15 (Dec 2015) ISSN 01663615 (print) (link) | LEE, CKM, RU, Chloe Tan Ying, YEUNG, ChuiLing#, CHOY, K.L. and IP, W.H. |
37 | "Bare bones artificial bee colony algorithm with parameter adaptation and fitness-based neighborhood". Information Sciences, Vol. 316, pp.180-200 (Sep 2015) ISSN 0020-0255 (print) | GAO, w.f., CHAN, FTS, HUANG, l.l. and LIU, s.y. |
38 | "Bi-objective optimization of three echelon supply chain involving truck selection and loading using NSGA-II with exact heuristic algorithm". Applied Soft Computing, Vol. 38, pp.978-987 (Jan 2016) ISSN 1568-4946 (print) | CHAN, FTS, JHA, a. and TIWARI, m.k. |
39 | "Biodegradable charged polyester-based vectors (BCPVs) as an efficient non-viral transfection nanoagent for gene knockdown of the BCR–ABL hybrid oncogene in a human chronic myeloid leukemia cell line". Nanoscale, Vol. 8, No. 17, pp.9405-9416 (May 2016) ISSN 2040-3364 (print), 2040-3372 (electronic) (link) | YANG, Chengbin, PANWAR, Nishtha, WANG, Yucheng, ZHANG, Butian, LIU, Maixian, TOH, Huiting, YOON, Ho Sup, TJIN, Swee Chuan, CHONG, Peter Han Joo, LAW, Wing Cheung, CHEN, Chih-Kuang and YONG, Ken-Tye |
40 | "Case study of surface micro-waves in ultra-precision raster fly cutting". Precision Engineering, Vol. 46, pp.393-398 (Jun 2016) ISSN 0141-6359 (print) (Available online 28 June 2016) | ZHANG, Guoqing, TO, S. , ZHANG, Shaojian and ZHU, Zhiwei# |
41 | "Characteristics of phase changes induced by ultra-precision raster milling at the surface layer of Zn-Al alloy". Proceedings of the Institution of Mechanical Engineers, Part B: Journal of Engineering Manufacture (Jun 2016) ISSN 2041-2975 (electronic) (Published online 23 Jun 2016) | ZHANG, Shaojian and TO, S. |
42 | "Computational fluid dynamics-based analysis of material removal characteristics in fluid jet polishing". Proceedings of the Institution of Mechanical Engineers, Part B: Journal of Engineering Manufacture, Vol. 230, No. 6, pp.1035-1048 (Jun 2016) ISSN 0954-4054 (print), 2041-2975 (electronic) (link) | CAO, Zhongchen#, CHEUNG, C.F. and KONG, Lingbao |
43 | "Cutting force prediction for ultra-precision diamond turning by considering the effect of tool edge radius". International Journal of Machine Tools and Manufacture, Vol. 109, pp.1-7 (Jun 2016) ISSN 0890-6955 (electronic) (link) | HUANG, Peng and LEE, W.B. |
44 | "Cytotoxicity assessment of functionalized CdSe,CdTe and InP quantum dots in two human cancer cell models". Materials Science and Engineering: C, Vol. 57, pp.222-231 (Dec 2015) ISSN 09284931 (print) (link) | LIU, ing, HU, Rui, LIU, Jianwei, ZHANG, Butian, WANG, Yucheng, LIU, Xin, LAW, Wing Cheung, LIU, Liwei, YE, Ling and YONG, Ken-Tye |
45 | "Data-driven control based on simultaneous perturbation stochastic approximation with adaptive weighted gradient estimation". IET Control Theory & Applications, Vol. 10, No. 2, pp.201-209 (Jan 2016) ISSN 1751-8644 (print), 1751-8652 (electronic) (link) | DONG, Na, WU, C.H., GAO, Zhong-Ke, CHEN, Zeng-qiang and IP, W.H. |
46 | "Decentralized capacitated planning with minimal-information sharing in a 2-echelon supply chain" . International Journal of Production Research, Vol. 53, No. 16, pp.4927-4950 (Aug 2015) ISSN 0020-7543 (print) | OGIER, m., CHAN, FTS, CHUNG, SH, CUNG, v.d. and BOISSIERE, j. |
47 | "Deformation behaviour of amorphous Fe-Ni-W/Ni bilayer-confined bulk metallic glasses". Materiali in tehnologije, Vol. 50, No. 2, pp.217-222 (Apr 2016) ISSN 15802949 (print), 15803414 (electronic) (link) ((Mar-Apr 2016)) | LAU, Ho Kuen#, YIP, Natalie Wing-suet, CHEN, Shunhua, CHEN, Wen# and CHAN, KC |
48 | "Deformation-induced phase changes of Zn-Al alloy during ultra-precision raster milling". International Journal of Advanced Manufacturing Technology, pp.1-7 (May 2016) ISSN 1433-3015 (electronic) (Published online 23 May 2016) | ZHANG, Shaojian and TO, S. |
49 | "Design of a Collapse-Mode CMUT With an Embossed Membrane for Improving Output Pressure". IEEE Transactions on Ultrasonics, Ferroelectrics, and Frequency Control, Vol. 63, No. 6, pp.854-863 (Jun 2016) ISSN 0885-3010 (print), 1525-8955 (electronic) | YU, Yuanyu, PUN, Sio Hang, MAK, Peng Un, CHENG, CHING-HSIANG, WANG, Jiujiang, MAK, Pui-In and VAI, MangI |
50 | "Developing green purchasing relationships for the manufacturing industry: An evolutionary game theory perspective". International Journal of Production Economics, Vol. 166, pp.155-162 (Aug 2015) ISSN 09255273 (print) (link) | JI, P., MA, Xin# and LI, Gang |
51 | "Development of high thermal conductivity via BNNTs/epoxy/organic-Si hybrid composite systems". Journal of Materials Science: Materials in Electronics, Vol. 27, No. 5, pp.5217-5224 (May 2016) ISSN 0957-4522 (print), 1573-482X (electronic) (link) | YUNG, K.C., XU, T. and CHOY, H. S. |
52 | "Developments in laser-based surface engineering processes: with particular reference to protection against cavitation erosion". Surface and Coatings Technology, Vol. 291, pp.189-204 (Apr 2016) ISSN 02578972 (print) (link) | KWOK, C.T., MAN, H.C., CHENG, FT and LO, K.H. |
53 | "Diamond tool wear in ultra-precision machining". The International Journal of Advanced Manufacturing Technology, pp.1-29 (Apr 2016) ISSN 0268-3768 (print), 1433-3015 (electronic) (Published online 27 April 2016) | ZHANG, Shaojian, TO, S. and ZHANG, Guoqing |
54 | "Differential evolution-based optimal Gabor filter model for fabric inspection". Neurocomputing, No. 173, pp.1386-1410 (2016) ISSN 0925-2312 (print) | TONG, Le, WONG, W.K. and KWONG, C.K. |
55 | "Disparity pattern-based autostereoscopic 3D metrology system for in situ measurement of microstructured surfaces". Optics Letters, Vol. 40, No. 22, pp.5271 (Nov 2015) ISSN 0146-9592 (print), 1539-4794 (electronic) (link) | LI, Da#, CHEUNG, C.F., REN, Mingjun, WHITEHOUSE, David and ZHAO, Xing |
56 | "Due-Window Assignment Scheduling with Variable Job Processing Times". The Scientific World Journal, Vol. 2015, pp.1-7 (2015) ISSN 2356-6140 (print), 1537-744X (electronic) (link) | WU, Yu-Bin and JI, P. |
57 | "Dynamic high potential treatment with dilute acids for lifting the capacitive performance of carbon nanotube/conducting polymer electrodes". Journal of Electroanalytical Chemistry, Vol. 758, pp.125-134 (Dec 2015) ISSN 15726657 (print) (link) | YANG, Qin#, PANG, SK and YUNG, K.C. |
58 | "ECG Sensor Verification System with Mean-Interval Algorithm for Handling Sport Issue". Journal of Sensors, Vol. 2016, pp.1-12 (2016) ISSN 1687-725X (print), 1687-7268 (electronic) (link) | TSENG, Kuo-Kun, ZENG, Fufu, IP, W.H. and WU, C.H. |
59 | "Editorial: Mathematical Problems in Emerging Manufacturing Systems Management". Mathematical Problems in Engineering, Vol. 2015, pp.1-2 (2015) ISSN 1024-123X (print) | YANG, t., CHEN, m.c., CHAN, FTS, CHO, c. and KUMAR, v. |
60 | "Effect of Ta interlayer on laser welding of NiTi to AISI 316L stainless steel". Journal of Materials Processing Technology, Vol. 226, pp.69-77 (Dec 2015) ISSN 09240136 (print) (link) | NG, C.H., MOK, Edwin S.H. and MAN, H.C. |
61 | "Effects of binder addition on the damage mechanism of WC/Co under indentation and high spindle speed grinding (HSSG)". International Journal of Refractory Metals and Hard Materials, Vol. 59, pp.32-39 (May 2016) ISSN 0263-4368 (print) (Available online 12 May 2016) | ZHANG, Quanli#, TO, S., ZHAO, Qingliang, GUO, Bing and WU, Mingtao |
62 | "Effects of electropulsing treatment on material properties and ultra-precision machining of titanium alloy". The International Journal of Advanced Manufacturing Technology, Vol. 82, No. 9, pp.2029-2036 (Feb 2016) ISSN 0268-3768 (print) | H.B., Wu and TO, S. |
63 | "Effects of non-amorphizing hydrogen ion implantation on anisotropy in micro cutting of silicon". Journal of Materials Processing Technology, Vol. 225, pp.439-450 (Nov 2015) ISSN 0924-0136 (print) | XIAO, Gaobo#, TO, S. and JELENKOVIC, Emil |
64 | "Electrochemically reduced graphene oxide/carbon nanotubes composites as binder-free supercapacitor electrodes". Journal of Power Sources, Vol. 311, pp.144-152 (Apr 2016) ISSN 03787753 (print) (link) | YANG, Qin#, PANG, SK and YUNG, K.C. |
65 | "Enhancement of wear and corrosion resistance of beta titanium alloy by laser gas alloying with nitrogen". Applied Surface Science, Vol. 367, pp.80-90 (Mar 2016) ISSN 01694332 (print) (link) | CHAN, Chi-Wai, LEE, Seunghwan, SMITH, Graham, SARRI, Gianluca, NG, Chi-Ho, HARBA, Ahmed and MAN, H.C. |
66 | "Enhancing learning effectiveness by adopting a knowledge-based usability guidelines". Vine : journal of information and knowledge management systems, Vol. 46, No. 1, pp.123-152 (2016) ISSN 2059-5891 (print) | CHIN, Sylvia Ping-ping, TSUI, ERIC and LEE, Chien-Sing |
67 | "Enhancing the Heat Transfer Efficiency in Graphene–Epoxy Nanocomposites Using a Magnesium Oxide–Graphene Hybrid Structure". ACS Applied Materials & Interfaces, Vol. 7, No. 26, pp.14397-14403 (Jul 2015) ISSN 1944-8244 (print), 1944-8252 (electronic) (link) | DU, Fei-peng, YANG, Wen, ZHANG, Fang, TANG, C.Y., LIU, Sheng-peng, YIN, Le and LAW, Wing Cheung |
68 | "Envelope probability and EFAST-based sensitivity analysis method for electronic prognostic uncertainty quantification". Microelectronics Reliability, Vol. 55, No. 9-10, pp.1384-1390 (Aug 2015) ISSN 00262714 (print) (link) | SUN, Bo, PAN, Wuyang, WANG, Zili and YUNG, K.C. |
69 | "Estimation of measurement uncertainty caused by surface gradient for a white light interferometer". Applied Optics, Vol. 54, No. 29, pp.8670 (2015) ISSN 0003-6935 (print), 1539-4522 (electronic) (link) | LIU, Mingyu#, CHEUNG, C.F., REN, Mingjun and CHENG, CHING-HSIANG |
70 | "Eye-friendly reduced graphene oxide circuits with nonlinear optical transparency on flexiblepoly (ethylene terephthalate) substrates". J. Mater. Chem. C, Vol. 3, No. 43, pp.11294-11299 (Nov 2015) ISSN 2050-7526 (print), 2050-7534 (electronic) (link) | YUNG, K.C., LI, Guijun, LIEM, H.M., CHOY, Hang Shan and CAI, Zhixiang |
71 | "Fabrication and process investigation of vancomycin loaded silicaxerogel/polymer core–shell composite nanoparticles for drug delivery". Composites Part B: Engineering, Vol. 95, pp.272-281 (Jun 2016) ISSN 13598368 (print) (link) | HUANG, Wenfei#, TSUI, Gary C.P., TANG, C.Y. and YANG, MO |
72 | "Formation of TiNGrid on NiTi by Laser Gas Nitriding for Improving Wear Resistance in Hanks' Solution". Journal of Materials Science & Technology, Vol. 32, No. 5, pp.459-464 (May 2016) ISSN 10050302 (print) (link) | NG, Chi Ho, CHAN, On Ki# and MAN, H.C. |
73 | "Fuzzy Multiobjective Modeling and Optimization for One-Shot Multiattribute Exchanges With Indivisible Demand". IEEE Transactions on Fuzzy Systems, Vol. 24, No. 3, pp.708-723 (2016) ISSN 1063-6706 (print), 1941-0034 (electronic) (link) | JIANG, Zhong-Zhong, FAN, Zhi-Ping, IP, W.H. and CHEN, Xiaohong |
74 | "High-Throughput Generation of Hierarchical Micro/Nanostructures by Spatial Vibration-Assisted Diamond Cutting". Advanced Materials Interfaces, Vol. 3, No. 4 (Feb 2016) ISSN 2196-7350 (electronic) (Published online Dec 2015, the first version was published on Dec. 2015 without page numbers, and the final version was published on Feb. 2016.) | ZHU, Zhiwei#, TO, S., ZHANG, Shaojian and ZHOU, Xiaoqin |
75 | "How hot is a shear band in a metallic glass?". Materials Science and Engineering: A, Vol. 651, pp.321-331 (Jan 2016) ISSN 09215093 (print) (link) | WANG, J.G., PAN, Y., SONG, S.X., SUN, B.A., WANG, G., ZHAI, Q.J., CHAN, KC and WANG, W.H. |
76 | "Identifying comparative customer requirements from product online reviews for competitor analysis". Engineering Applications of Artificial Intelligence, Vol. 49, pp.61-73 (Mar 2016) ISSN 09521976 (print) (link) | JIN, Jian#, JI, P. and GU, Rui |
77 | "Improvement of glass forming ability and magnetic properties of a Gd55Al20Co25 bulk metallic glass by minor Fe substitution for Co". Modern Physics Letters B, Vol. 29, No. 31, pp.1550198 (Nov 2015) ISSN 0217-9849 (print), 1793-6640 (electronic) (link) | GUAN, Q., YU, P., CHAN, KC and XIA, L. |
78 | "Influence of Minor Addition of Cr on the Magnetocaloric Effect in Fe-Based Metallic Ribbons". MATERIALS TRANSACTIONS, Vol. 57, No. 1, pp.9-14 (Jan 2016) ISSN 1345-9678 (print), 1347-5320 (electronic) (link) | GUO, Daoqin#, CHAN, KC and XIA, Lei |
79 | "Integrated scheduling of a multi-product multi-factory manufacturing system with maritime transport limits". Transportation Research Part E: Logistics and Transportation Review, Vol. 79, pp.110-127 (Jul 2015) ISSN 1366-5545 (print) | SUN, Xuting#, CHUNG, SH and CHAN, FTS |
80 | "Intellectual capital-based innovation planning: empirical studies using wiNKmodel". Journal of Intellectual Capital, Vol. 17, No. 3, pp.553-569 (2016) ISSN 1469-1930 (print) (link) | FAN, NG Irene Yuen Han# and LEE, W.B. |
81 | "Investigating the crystallization behavior of poly(lactic acid) using CdSe/ZnS quantum dots as heterogeneous nucleating agents". Composites Part B: Engineering, Vol. 91, pp.103-110 (Apr 2016) ISSN 13598368 (print) (link) | GONG, Xinghou, PAN, Ling, TANG, C.Y., CHEN, Ling, LI, Chunqing, WU, Chonggang, LAW, Wing Cheung, WANG, Xiaotao, TSUI, C.P. and XIE, Xiaolin |
82 | "Investigation on the position drift of the axis average line of the aerostatic bearing spindle in ultra-precision diamond turning". International Journal of Machine Tools and Manufacture, Vol. 108, pp.44-51 (May 2016) ISSN 0890-6955 (electronic) (link) | HUANG, Peng, LEE, W.B. and CHAN, C.Y. |
83 | "IoT-based Asset Management System for Healthcare-related Industries". International Journal of Engineering Business Management, pp.1 (Nov 2015) ISSN 1847-9790 (electronic) | LEE, CKM, CHENG, Mei Na# and NG, Chun Kit# |
84 | "Large-scale fabrication of micro-lens array by novel end-fly-cutting-servo diamond machining". Optics Express, Vol. 23, No. 16, pp.20593-20604 (Aug 2015) ISSN 1094-4087 (print) | ZHU, Zhiwei#, TO, S. and ZHANG, Shaojian |
85 | "Laser surface forming of AlCoCrCuFeNi particle reinforced AZ91D matrix composites". Optics and laser technology, Vol. 70, pp.119-127 (Jul 2015) ISSN 0030-3992 (print) | MENG, Guanghui, YUE, T.M., LIN, Xin, YANG, Haiou, XIE, Hui and DING, Xu |
86 | "Loading-rate-independent delay of catastrophic avalanches in a bulk metallic glass". Scientific Reports, Vol. 6, pp.21967 (Feb 2016) ISSN 2045-2322 (electronic) (link) | CHEN, Shunhua, CHAN, KC, WANG, G., WU, Fufa, XIA, Lei, REN, J. L., LI, J., DAHMEN, K. A. and LIAW, P. K. |
87 | "Magneto-caloric effect of a Gd50Co50 amorphous alloy near the freezing point of water". AIP Advances, Vol. 5, No. 9, pp.97122 (Sep 2015) ISSN 2158-3226 (electronic) (link) | XIA, L., WU, Cheng, CHEN, Shunhua and CHAN, KC |
88 | "Managing disruption risk in express logistics via proactive planning". Industrial Management & Data Systems, Vol. 115, No. 8, pp.1481-1509 (Sep 2015) ISSN 0263-5577 (print) (link) | CHUNG, SH, TSE, Ying Kei and CHOI, T.M. |
89 | "Managing knowledge in the construction industry through computational generation of semi-fiction narratives". Journal of Knowledge Management, Vol. 20, No. 2, pp.386-414 (Apr 2016) ISSN 1367-3270 (print) (link) | YEUNG, Chui Ling#, CHEUNG, C.F., WANG, W.M., TSUI, ERIC and LEE, W.B. |
90 | "Manipulation of free volumes in a metallic glass through Xe-ion irradiation". ActaMaterialia, Vol. 106, pp.66-77 (Mar 2016) ISSN 13596454 (print) (link) | BIAN, X.L., WANG, G., CHEN, H.C., YAN, L., WANG, J.G., WANG, Q., HU, P.F., REN, J.L., CHAN, KC, ZHENG, N., TERESIAK, A., GAO, Y.L., ZHAI, Q.J., ECKERT, J., BEADSWORTH, J., DAHMEN, K.A. and LIAW, P.K |
91 | "Metallic Glasses". Metals, Vol. 5, No. 4, pp.2397-2400 (Dec 2015) ISSN 2075-4701 (electronic) (link) | CHAN, KC and SORT, Jordi |
92 | "Microstructure and wear resistance of compositionally graded Ti–Si laser-cladcoatin". Materials research innovations, Vol. 19, No. S9, pp.9-13 (Nov 2015) ISSN 1432-8917 (print) | YUE, T.M. and ZHANG, H. |
93 | "Microwave assisted-in situ synthesis of porous titanium/calcium phosphate composites and their in vitro apatite-forming capability". Composites Part B: Engineering, Vol. 83, pp.50-57 (Dec 2015) ISSN 13598368 (print) (link) | CHOY, Man Tik Dickson, TANG, C.Y., CHEN, Ling, LAW, Wing Cheung, TSUI, C.P. and LU, William Weijia |
94 | "Minimization of delay and travel time of yard trucks in container terminals using an improved GA with guidance search". Mathematical Problems in Engineering, Vol. 2015, pp.1-12 (2015) ISSN 1024-123X (print) | WANG, Zhengxu#, CHAN, FTS and CHUNG, SH |
95 | "Modelling and characterization of surface generation in Fluid Jet Polishing". Precision Engineering, Vol. 43, pp.406-417 (Jan 2016) ISSN 01416359 (print) (link) | CAO, Zhongchen#, CHEUNG, C.F. and REN, Mingjun |
96 | "Modifications of surface properties of beta Ti by laser gas diffusionnitriding". Journal of Laser Applications, Vol. 28, No. 2, pp.22505 (Mar 2016) ISSN 1938-1387 (print), 1938-1387 (electronic) (link) | NG, Chi-Ho, CHAN, Chi-Wai ,MAN, H.C., WAUGH, David and LAWRENCE, Jonathan |
97 | "Monitoring life of diamond tool in ultra-precision machining". The International Journal of Advanced Manufacturing Technology, Vol. 82, No. 5-8, pp.1141-1152 (Jul 2015) ISSN 0268-3768 (print), 1433-3015(electronic) | CHAN, C.Y., LI, L.H., LEE, W.B. and WONG, Hau Chung |
98 | "Multi-objective configuration optimization for product-extension service". Journal of Manufacturing Systems, Vol. 37, No. 1, pp.113-125 (Oct 2015) ISSN 0278-6125 (print) | SONG, w. and CHAN, FTS |
