Study
Research and Consultancy
News and Events
Name | Office | Telephone | Supervisor | Project Title |
---|---|---|---|---|
Dr Cui Tengteng | / | / | Dr Zhou Zhi | Numerical Identification of Distributed Parameters in Partial Differential Equations |
Dr Li Chao | VA333 | 34003209 | Prof. Chen Xiaojun | Nonconvex nonconcave min-max optimization |
Dr Tang Rong | TU834 | 27664096 | Prof. Li Buyang | New computational techniques and numerical analysis for differential equations |
Dr Tian Yu | / | / | Prof. Wang Zhian | Boundary-layer problems of chemotaxis and related models |
Dr Wang Roulin | / | / | Dr Jiang Binyan | Statistical Analysis of Network Data |
Dr Wu Can | VA333 | 34003209 | Prof. Sun Defeng | Nonlinear Conic Programming: Theory, Algorithms and Software |
Dr Wu Qiang | VA333 | 34003209 | Prof. Zhao Xingqiu | Statistical Inferences for Accelerated Mean Models with Panel Count Data |
Dr Zhong Chong | TU816 | 34003665 | Dr Catherine Liu | Statistical learning of multimodality images by modern factor models |
Dr Zhou Tao | TU834 | 27664096 | Dr Cui Jianbo | Numerical methods for multi-marginal optimal transport and related problems |
We use Cookies to give you a better experience on our website. By continuing to browse the site without changing your privacy settings, you are consenting to our use of Cookies. For more information, please see our Privacy Policy Statement.
Your browser is not the latest version. If you continue to browse our website, Some pages may not function properly.
You are recommended to upgrade to a newer version or switch to a different browser. A list of the web browsers that we support can be found here
What are you looking for?
Popular Search