Global Reporting Initiative (GRI) Content Index
This Report was prepared in accordance with the GRI Standards: Core option. The General Disclosures and Topic-specific Standards are tabulated below with corresponding reported chapter titles or notes.
General Disclosures
General Disclosures |
Description | Cross-reference / Notes / Reasons for Omissions |
|
---|---|---|---|
Organizational Profile | |||
102-1 | Name of the organization | About this Report | |
102-2 | Activities, brands, products, and services | University Sustainability Governance | |
102-3 | Location of headquarters | About this Report | |
102-4 | Location of operations | About this Report | |
102-5 | Ownership and legal form | University Sustainability Governance | |
102-6 | Markets served | University Sustainability Governance Around 79% of students are from Hong Kong, 18% from Mainland China, Macau & Taiwan and 3% are students from other overseas countries and regions |
|
102-7 | Scale of the organization | University Sustainability Governance Caring for Our Staff PolyU Statistics |
|
102-8 | Information on employees and other workers | Caring for Our Staff PolyU Statistics |
|
102-9 | Supply chain | University Sustainability Governance | |
102-10 | Significant changes to the organization and its supply chain | About this Report | |
102-11 | Precautionary Principle or approach | University Sustainability Governance | |
102-12 | External initiatives | Sustainable Campus Research for Sustainable Development Caring for the Community |
|
102-13 | Membership of associations | University Sustainability Governance | |
Strategy | |||
102-14 | Statement from senior decision-maker | Foreword | |
Ethics and Integrity | |||
102-16 | Values, principles, standards and norms of behavior | University Sustainability Governance PolyU Website – Motto, Vision & Mission |
|
Governance | |||
102-18 | Governance structure | University Sustainability Governance PolyU Annual Report 2017/2018 P.126 |
|
Stakeholder Engagement | |||
102-40 | List of stakeholder groups | About this Report University Sustainability Governance |
|
102-41 | Collective bargaining agreements | Staff are encouraged to discuss all welfare matters with the management through a range of channels, including but not limited to President’s communication forums, PUSA, internal meetings, surveys, etc. All full-time staff are eligible to join the PUSA. | |
102-42 | Identifying and selecting stakeholders | About this Report | |
102-43 | Approach to stakeholder engagement | About this Report University Sustainability Governance |
|
102-44 | Key topics and concerns raised | About this Report | |
Report Practice | |||
102-45 | Entities included in the consolidated financial statements | About this Report PolyU Annual Report 2017/18 |
|
102-46 | Defining report content and topic Boundaries | About this Report | |
102-47 | List of material topics | About this Report | |
102-48 | Restatements of information | About this Report | |
102-49 | Changes in reporting | About this Report | |
102-50 | Reporting period | About this Report | |
102-51 | Date of most recent report | December of 2019 | |
102-52 | Reporting cycle | Annually | |
102-53 | Contact point for questions regarding the report | Feedback | |
102-54 | Claims of reporting in accordance with the GRI Standards | About this Report GRI Content Index |
|
102-55 | GRI content index | GRI Content Index | |
102-56 | External assurance | Our practice is to seek for external assurance for one of our Sustainability Reports in every three reporting years. We planned to seek external assurance for the Sustainability Report in 2019/20. |
Topic-Specific Standards
Topic-specific Disclosures |
Description | Cross-reference / Notes / Reasons for Omissions |
---|---|---|
Environmental | ||
Materials | ||
103-1 103-2 103-3 |
Management Approach | About this Report Sustainable Campus |
301-2 | Recycled input materials used | PolyU Statistics |
Energy | ||
103-1 103-2 103-3 |
Management Approach | About this Report Sustainable Campus |
302-1 | Energy consumption within the organization | PolyU Statistics |
Water and Effluents | ||
103-1 103-2 103-3 303-1(2018) 303-2(2018) |
Management Approach Interactions with water as a shared resource Management of water discharge-related impacts |
About this Report Sustainable Campus |
303-3(2018) | Water withdrawal | PolyU Statistics |
Emissions | ||
103-1 103-2 103-3 |
Management Approach | About this Report Sustainable Campus Calculation method with reference to EPD Excel Template for “Paper Approach” Carbon Audit |
305-1 | Direct (Scope 1) GHG emissions | PolyU Statistics Calculation method with reference to EPD Excel Template for “Paper Approach” Carbon Audit |
305-2 | Energy indirect (Scope 2) GHG emissions | PolyU Statistics Calculation method with reference to EPD Excel Template for “Paper Approach” Carbon Audit |
305-4 | GHG emissions intensity | Sustainable Campus PolyU Statistics |
Waste | ||
103-1 103-2 103-3 |
Management Approach | About this Report Sustainable Campus |
306-2 | Waste by type and disposal method | PolyU Statistics |
Environmental Compliance | ||
103-1 103-2 103-3 |
Management Approach | About this Report Sustainable Campus |
307-1 | Non-compliance with environmental laws and regulations | Sustainable Campus |
Topic-Specific Standards
Topic-specific Disclosures | Description | Cross-reference / Notes / Reasons for Omissions |
|
---|---|---|---|
Social | |||
Non-Discrimination | |||
103-1 103-2 103-3 |
Management Approach | About this Report Caring for Our Staff |
|
406-1 | Incidents of discrimination and corrective actions taken | No incidents of discrimination or corrective actions were reported during the reporting period. | |
Human Rights Assessment | |||
103-1 103-2 103-3 |
Management Approach | About this Report Caring for Our Staff |
|
412-1 | Operations that have been subject to human rights reviews or impact assessments | PolyU requires that all research/teaching projects involving human subjects must be reviewed for ethical appropriateness in accordance with the guidelines of the Human Subjects Ethics Sub-committee (HSESC). | |
Local Communities | |||
103-1 103-2 103-3 |
Management Approach | About this Report Caring for the Community |
|
413-1 | Operations with local community engagement, impact assessments, and development programs | Caring for the Community |