Name of Invention | Country | Status | Patent Number | Inventor |
---|---|---|---|---|
Electronic Circuit Board | United States Of America | Grant | 7,675,401 | CHENG, Ka Wai Eric; TANG, Chak Yin |
Driver for an UltrasonicTransducer and an Ultrasonic Transducer | United States Of America | Grant | 7,462,960 | OR, Siu-wing Derek; YUNG, Chung-sheung; CHAN WONG, Lai Wa Helen |
HID Ballast with Integrated Voltage Multiplier and Lamp Temperature Compensation | United States Of America | Grant | 8,080,949 | CHENG, Ka Wai Eric; WANG, Daohong; DIVAKAR, B.P.; CHEUNG, Norbert C. |
Multi-function three-phase active power filter | United States Of America | Grant | 8,004,119 | TSANG, Kai-ming; CHAN, Wai Lok |
Temperature-compensated fibre optic strain gauge | United States Of America | Grant | 8,282,276 | TAM, Hwa-yaw; HO, Siu Lau; LIU, Shun-yee Michael; LEE, Kang Kuen; LEE, Kar Yun Tony; HON, Chun Cheong; CHAN, Hing Keung; TAM, Yui Ming Aiken |
變壓器故障氣體監測系統及方法 | China | Grant | ZL200810181820.X | JIN, Wei; HO, Hoi Lut; JU, Jian |
Total: 114 Results, 19 Pages