Admitted from 2022/23
Artificial Intelligence and Data Analytics aims to introduces the basic knowledge in the concept and design of Data Analytics methods and how they benefit varying Artificial Intelligence applications.
*** If you wish to find out all the Artificial Intelligence and Data Analytics Requirement subjects, please select "List All" in "Academic Year & Semesters" below.
You can search the subjects from below:
Subject Code | Subject Title | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMP1004 | INTRODUCTION TO ARTIFICIAL INTELLIGENCE AND DATA ANALYTICS | ||||||||||||||||||||||
|
|||||||||||||||||||||||
CSE1002 | INTRODUCTION TO AI AND DATA ANALYTICS FOR CIVIL ENGINEERING | ||||||||||||||||||||||
|
|||||||||||||||||||||||
EIE1005 | FUNDAMENTAL AI AND DATA ANALYTICS | ||||||||||||||||||||||
|
|||||||||||||||||||||||
ISE1001 | BASIC ARTIFICIAL INTELLIGENCE AND DATA ANALYTICS FOR EFFICIENCY AND EFFECTIVENESS IN DAILY LIFE | ||||||||||||||||||||||
|
|||||||||||||||||||||||
LGT1041 | INTRODUCTION TO ARTIFICIAL INTELLIGENCE AND DATA ANALYTICS IN BUSINESS | ||||||||||||||||||||||
|
|||||||||||||||||||||||
SFT101FY | INTRODUCTION TO AI AND DATA ANALYTICS IN FASHION | ||||||||||||||||||||||
|
Disclaimer:
In case of any discrepancies between the GUR Subjects Database and the eStudent, those in the eStudent shall prevail.
What are you looking for?