Admitted from 2022/23
Artificial Intelligence and Data Analytics aims to introduces the basic knowledge in the concept and design of Data Analytics methods and how they benefit varying Artificial Intelligence applications.
*** If you wish to find out all the Artificial Intelligence and Data Analytics Requirement subjects, please select "List All" in "Academic Year & Semesters" below.
You can search the subjects from below:
Subject Code | Subject Title | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAE1001 | INTRODUCTION TO ARTIFICIAL INTELLIGENCE AND DATA ANALYTICS IN AEROSPACE AND AVIATION ENGINEERING | ||||||||||||||||||||||
|
|||||||||||||||||||||||
AMA1600 | FUNDAMENTALS OF AI AND DATA ANALYTICS | ||||||||||||||||||||||
|
|||||||||||||||||||||||
CBS1903 | INTRODUCTION TO AI AND DATA ANALYTICS FOR LANGUAGE PROFESSIONALS | ||||||||||||||||||||||
|
|||||||||||||||||||||||
COMP1004 | INTRODUCTION TO ARTIFICIAL INTELLIGENCE AND DATA ANALYTICS | ||||||||||||||||||||||
|
|||||||||||||||||||||||
EIE1005 | FUNDAMENTAL AI AND DATA ANALYTICS | ||||||||||||||||||||||
|
|||||||||||||||||||||||
ISE1002 | BASIC ARTIFICIAL INTELLIGENCE AND DATA ANALYTICS: FROM DATA TO DECISIONS | ||||||||||||||||||||||
|
|||||||||||||||||||||||
LGT1041 | INTRODUCTION TO ARTIFICIAL INTELLIGENCE AND DATA ANALYTICS IN BUSINESS | ||||||||||||||||||||||
|
|||||||||||||||||||||||
LSGI1001 | BIG EARTH DATA AND GEOSPATIAL AI | ||||||||||||||||||||||
|
|||||||||||||||||||||||
MM1041 | INTRODUCTION TO ARTIFICIAL INTELLIGENCE AND DATA ANALYTICS IN BUSINESS | ||||||||||||||||||||||
|
|||||||||||||||||||||||
SN1002 | ARTIFICIAL INTELLIGENCE AND DATA ANALYTICS IN NURSING | ||||||||||||||||||||||
|
Disclaimer:
In case of any discrepancies between the GUR Subjects Database and the eStudent, those in the eStudent shall prevail.
What are you looking for?