Bachelor of Arts (Honours) in Chinese and Bilingual Studies
[The programme will cease to admit 4-year-curriculum students in 2020-21 (i.e. last cohort of BACBS 4YC students will enter BDLCC as Y1 students in 2019-20), and cease to admit senior-year students in 2022-23 (i.e. last cohort of BACBS senior-year students will enter BACBS in 2021-22).]
The Single Discipline Major Pathway
A BACBS degree requires the accumulation of a minimum of 123 academic credits plus 3 training credits. Apart from 30 GUR credits in Table 1, students need to accumulate another 93 credits by completing
- 75 DSR credits plus 3 training credits listed in Table 2, 3 & 4 with at least 21 credits from level-4 subjects, and
- 18 elective credits from any academic departments of the University.
However, students have the option of completing all the remaining 18 credits from courses offered within the BACBS programme including subjects listed in Table 4, 5 and 6.
The Major and Minor Pathway
A BACBS award with a Major in CBS and a Minor in a chosen area requires the accumulation of a minimum of 123 academic credits plus 3 training credits. In addition to the 30 GUR credits in Table 1, students need to accumulate another 93 credits by completing
- 75 DSR credits plus 3 training credits listed in Table 2, 3 & 4 and
- 18 credits by completing six relevant subjects listed in Table 5 (a Japanese Minor) or Table 6 (a Korean Minor) or in any Minor programmes offered by ANOTHER department at PolyU. Among the 18 minor credits, at least 9 credits should be from subjects at Level 3 or above. A maximum of 6 credits from GUR subjects can be counted toward the Minor with the approval from the Minor-offering department. Under normal circumstances, the GPA of Minor subjects will not factor in the calculation of Major GPA.
Please note that students choosing this option will have to apply for a Minor. If they do not wish to declare a Minor, they should consider taking free electives, thus becoming a Single Discipline Major student (see above section on Single Discipline Major Pathway).
The Double Majors Pathway
A Double Majors in Chinese and Bilingual Studies and English Studies for the Professions requires the accumulation of 156 relevant credits plus 3 training credits. Apart from 30 GUR credits in Table 1, students need to complete
- 75 DSR credits plus 3 training credits listed in Table 2, 3 & 4;
- 51 credits by completing at least 16 subjects (including all the compulsory subjects) offered by ENGL. Students who choose this academic pathway must earn 21 level-4 credits from BACBS plus 21 level-4 credits from BACBS and also 21 level-4 credits from BAESP. Double Major students will be exempted from taking WIE of the second Major.
The subject list is subject to revision. Offering of subjects is subject to the availability of teaching staff and viable enrolment numbers. Some elective subjects will not be offered every year. The Department has the discretion on the offering semester and class quota, which is limited by classroom capacity.
Subject Code | Subject Title | No. of Credits |
---|
Subject Code | Subject Title | No. of Credits |
---|---|---|
CBS1401 | Introduction to Bilingual Studies | |
CBS1900 | Introduction to Language | |
ENGL1001 | Introduction to English Speaking Cultures | |
APSS1820 | Anthropology and Language |
Subject Code | Subject Title | No. of Credits |
---|---|---|
CBS1402 | Introduction to Translation | |
CBS2903 | Meaning and its Use in Context | |
CBS2904 | Academic and Technical Chinese Writing | |
CBS2400 | Work Integrated Education (WIE) | |
CBS2401 | Individual and Societal Bilingualism | |
ENGL2003 | English for Advanced Academic Writing | |
CBS3801 | Introduction to Translation | |
CBS3401 | Symbolic Communication Across Languages | |
CBS3802 | Introduction to Interpreting | |
CBS3903 | Media Language and Communication | |
CBS4801 | Translation Studies | |
CBS4901 | Contrastive Analysis of Chinese and English | |
CBS4701 | Project in Language Studies |
Subject Code | Subject Title | No. of Credits |
---|---|---|
CBS3440 | Bilingual Workshop for Verbal and Non-verbal Communication | |
CBS3441 | Bilingual Workshop for Parallel Text Drafting | |
CBS3442 | Functions of Corporate Communication | |
CBS3444 | Bilingual Workshop for Internal Corporate Communication | |
CBS3445 | Bilingual Workshop for External Corporate Communication | |
CBS4442 | Persuasive Communication in Greater China | |
CBS4443 | Glocalization and Corporate Communication | |
CBS4444 | Cultural Signs and Corporate Communication | |
CBS4445 | Intercultural Communication |
Subject Code | Subject Title | No. of Credits |
---|---|---|
CBS3840 | Translation for Business and Commerce | |
CBS3841 | Translation for the Media | |
CBS3842 | Consecutive Interpreting | |
CBS4840 | Translation for Science and Technology | |
CBS4841 | Translation for Legal Work | |
CBS4842 | Introduction to Literary Translation | |
CBS4843 2 | Simultaneous Interpreting | |
CBS4844 | Machine Aided Translation |
Subject Code | Subject Title | No. of Credits |
---|---|---|
CBS3940 | Great Works in Chinese Literature | |
CBS3942 | Contemporary Chinese Society through Literature | |
CBS4942 | Comparative Rhetoric |
Subject Code | Subject Title | No. of Credits |
---|---|---|
CBS3402 | Psycholinguistics | |
CBS3404 | Language, Cognition and the Brain | |
CBS3408 | Language Acquisition | |
CBS3943 | Sounds of Language | |
CBS3947 | Programming and Data Analysis for Language Studies | |
CBS4940 | Varieties of Written Chinese | |
CBS4941 | Analysis of Cantonese | |
CBS4943 | Language and Society | |
CBS4949 | Child Communication Disorders and Special Education Needs (DSLR English) | |
CBS4950 | Communication Disorders Across the Life Span | |
CBS4952 | Language and Speech Production: Anatomical and Physiological Perspectives | |
CBS4953 | Techniques in Language Sciences | |
CBS4954 | Statistics for Language Studies |
Subject Code | Subject Title | No. of Credits |
---|---|---|
CBS2631 | Introductory Korean I | |
CBS2632 | Introductory Korean II | |
CBS2633 | Koreans and Their Cultural Identity | |
CBS3634 | Intermediate Korean I | |
CBS3635 | Intermediate Korean II | |
CBS3636 | Korean Arts and Lifestyle | |
CBS3640 | Korean through Media | |
CBS3641 | Korean Language through Culture | |
CBS4637 | Advanced Korean I | |
CBS4638 | Advanced Korean II | |
CBS4639 |
Translation and Interpretation between Korean and Chinese |
Subject Code | Subject Title | No. of Credits |
---|---|---|
CBS2631 | Introductory Korean I | |
CBS2632 | Introductory Korean II | |
CBS2633 | Koreans and Their Cultural Identity | |
CBS3634 | Intermediate Korean I | |
CBS3635 | Intermediate Korean II | |
CBS3636 | Korean Arts and Lifestyle | |
CBS3640 | Korean through Media | |
CBS3641 | Korean Language through Culture | |
CBS4637 | Advanced Korean I | |
CBS4638 | Advanced Korean II | |
CBS4639 |
Translation and Interpretation between Korean and Chinese |
Your browser is not the latest version. If you continue to browse our website, Some pages may not function properly.
You are recommended to upgrade to a newer version or switch to a different browser. A list of the web browsers that we support can be found here