Bachelor of Science (Honours) in Language Sciences and Analytics (Senior Year Admission)
The BScLSA award requires the accumulation of a minimum of 60 academic credits plus 3 training credits. To qualify for the award, BScLSA top-up students must complete 9 GUR credits, 30 compulsory subject credits, plus another 21 elective credits and 3 training credits by taking CBS2946 Work Integrated Education (WIE).
Subject Code | Subject Title | No. of Credits |
---|---|---|
CBS2904 | Academic and Technical Chinese Writing | |
CBS2946 |
Work Integrated Education (WIE) | |
CBS3402 | Psycholinguistics | |
CBS3404 | Language, Cognition and Brain | |
CBS3947 | Programming and Data Analysis for Language Studies | |
CBS4702 1 | Advanced Topics in Quantitative Language Studies | |
CBS4799 | Project in Language Sciences and Analytics | |
CBS4902 | Comparative and Contrastive Studies of Chinese and English Grammar | |
CBS4962 2 | Corpus and Language Technology for Language Studies | |
ENGL2003 | English for Advanced Academic Writing |
Subject Code | Subject Title | No. of Credits |
---|---|---|
CBS3408 | Language Acquisition | |
CBS3948 | Semantics: Meaning in Language | |
CBS3949 | Sounds and Sound Systems of Language | |
CBS3950 | Pragmatics: Language in Use | |
CBS4943 | Language and Society | |
CBS4949 | Child Communication Disorders and Special Education Needs | |
CBS4950 | Communication Disorders Across the Life Span | |
CBS4952 | Language and Speech Production: Anatomical and Physiological Perspectives | |
CBS4957 3 | Cantonese Linguistics | |
CBS4959 4 | Syntax | |
CBS4960 5 | Phonetics and Phonology |
Subject Code | Subject Title | No. of Credits |
---|---|---|
CBS3410 1 | Python for Language Analytics | |
CBS4703 6 | Social Media and Social Network Analysis | |
CBS4704 | Workshop on Language Analytics | |
CBS4844 | Machine Aided Translation | |
CBS4953 | Techniques in Language Sciences | |
CBS4954 | Statistics for Language Studies | |
CBS4958 | Fundamentals of Computational Linguistics |
Subject Code | Subject Title | No. of Credits |
---|---|---|
AMA3602 | Applied Linear Models | |
COMP4431 7 | Artificial Intelligence |
Your browser is not the latest version. If you continue to browse our website, Some pages may not function properly.
You are recommended to upgrade to a newer version or switch to a different browser. A list of the web browsers that we support can be found here