Room ID | Department | Area Allocated | Room Description |
A009 | UHS | 2.95 | Accessible Toilet |
A030 | CFSO | 2.86 | Accessible Toilet |
A043 | CFSO | 3.3 | Accessible Toilet / Staff Toilet |
A124 | CFSO | 3.53 | Accessible Toilet |
A207 | CFSO | 2.96 | Accessible Toilet |
AA34 | CFSO | 2.81 | Accessible Toilet |
AA44 | CFSO | 2.81 | Accessible Toilet |
AA54 | CFSO | 2.81 | Accessible Toilet |
AA64 | CFSO | 2.81 | Accessible Toilet |
AA74 | CFSO | 2.81 | Accessible Toilet |
AG057u | SN | 3.37 | Accessible Toilet |
AG058d | CFSO | 3.18 | Accessible Toilet |
BB35 | CFSO | 2.81 | Accessible Toilet |
BB45 | CFSO | 2.81 | Accessible Toilet |
BB55 | CFSO | 2.81 | Accessible Toilet |
BB65 | CFSO | 2.81 | Accessible Toilet |
BB75 | CFSO | 2.81 | Accessible Toilet |
CC03a | CFSO | 2.79 | Accessible Toilet |
CR108 | SHTM | 2.87 | Accessible Toilet |
CR109 | SHTM | 2.87 | Accessible Toilet |
EE43 | CFSO | 2.78 | Accessible Toilet |
GH015a | RS | 2.65 | Accessible Toilet |
GH021e | HTI | 2.61 | Accessible Toilet |
GH041d | BME | 2.79 | Accessible Toilet |
GH234 | CFSO | 6.32 | Accessible Toilet |
HJ205 | CFSO | 2.94 | Accessible Toilet |
K110 | CFSO | 2.96 | Accessible Toilet |
KB201 | CPEO | 2.23 | Accessible Toilet |
KB204a | CPEO | 2.21 | Accessible Toilet |
KB216 | CPEO | 2.93 | Accessible Toilet |
LF14 | CFSO | 4.35 | Accessible Toilet |
LF16 | CFSO | 5.49 | Accessible Toilet |
MM1009 | CFSO | 2.79 | Accessible Toilet |
MM1109 | CFSO | 2.79 | Accessible Toilet |
MM1209 | CFSO | 2.79 | Accessible Toilet |
MM121 | CFSO | 4.18 | Accessible Toilet |
MM1310 | CFSO | 2.79 | Accessible Toilet |
MM1413 | CFSO | 2.79 | Accessible Toilet |
MM1508 | CFSO | 2.79 | Accessible Toilet |
MM1607 | CFSO | 2.79 | Accessible Toilet |
MM1710 | CFSO | 2.79 | Accessible Toilet |
MM1802 | CFSO | 4.01 | Accessible Toilet |
MM2M03 | CFSO | 4.03 | Accessible Toilet |
MM309 | CFSO | 2.79 | Accessible Toilet |
MM409 | CFSO | 2.79 | Accessible Toilet |
MM509 | CFSO | 2.79 | Accessible Toilet |
MM609 | CFSO | 2.79 | Accessible Toilet |
MM709 | CFSO | 2.79 | Accessible Toilet |
MM809 | CFSO | 2.79 | Accessible Toilet |
MM909 | CFSO | 2.79 | Accessible Toilet |
MN114 | CFSO | 3.82 | Accessible Toilet |
NN002 | CFSO | 4.86 | Accessible Toilet |
NN107 | CFSO | 7.02 | Accessible Toilet |
PP31 | CFSO | 4.62 | Accessible Toilet |
QR408 | CFSO | 3 | Accessible Toilet |
QR508 | CFSO | 3 | Accessible Toilet |
QR606 | CFSO | 3 | Accessible Toilet |
QR718 | CFSO | 3 | Accessible Toilet |
QR805 | CFSO | 3 | Accessible Toilet |
R1004 | CFSO | 2.86 | Accessible Toilet |
R1104a | CFSO | 9.82 | Accessible Toilet |
R1105a | CFSO | 2.86 | Accessible Toilet |
R1208 | CFSO | 4.3 | Accessible Toilet |
R411 | CFSO | 7.14 | Male / Accessible Toilet |
R511 | CFSO | 5.34 | Accessible Toilet |
R616 | CFSO | 7.8 | Male / Accessible Toilet |
R717 | CFSO | 7.8 | Male / Accessible Toilet |
R819 | CFSO | 10.51 | Accessible Toilet |
R909 | CFSO | 24.91 | Female / Accessible Toilet |
S204 | CFSO | 3.23 | Accessible Toilet |
S307 | CFSO | 3.1 | Accessible Toilet |
S404 | CFSO | 3 | Accessible Toilet |
S411c | CFSO | 2.66 | Accessible Toilet |
S501 | CFSO | 2.18 | Accessible Toilet |
SS05 | CFSO | 9.9 | Accessible Toilet |
SS64 | CFSO | 2.73 | Accessible Toilet |
SS74 | CFSO | 2.73 | Accessible Toilet |
SS84 | CFSO | 2.73 | Accessible Toilet |
ST103 | CFSO | 3.6 | Accessible Toilet |
ST303 | CFSO | 3.67 | Accessible Toilet |
THB129 | SHTM | 3.12 | Accessible Toilet |
TT14 | CFSO | 3.51 | Accessible Toilet |
UU84 | CFSO | 4.4 | Accessible Toilet |
VA005 | CFSO | 2.71 | Accessible Toilet |
VA201 | CFSO | 3.93 | Accessible Toilet |
VS006c | CFSO | 4.66 | Accessible Toilet |
VV007 | CFSO | 6.5 | Accessible Toilet |
VV1003 | CFSO | 3.86 | Accessible Toilet |
VV1103 | CFSO | 4.27 | Accessible Toilet |
VV112 | CFSO | 3.49 | Accessible Toilet |
VV1203 | CFSO | 3.82 | Accessible Toilet |
VV1303 | CFSO | 5.34 | Accessible Toilet |
VV207 | CFSO | 4.62 | Accessible Toilet |
VV302 | CFSO | 3.76 | Accessible Toilet |
VV403 | CFSO | 4.05 | Accessible Toilet |
VV502 | CFSO | 4.05 | Accessible Toilet |
VV602 | CFSO | 4.05 | Accessible Toilet |
VV702 | CFSO | 4.05 | Accessible Toilet |
VV802 | CFSO | 4.05 | Accessible Toilet |
VV902 | CFSO | 4.05 | Accessible Toilet |
WW05 | CFSO | 2.79 | Accessible Toilet |
WW15 | CFSO | 2.79 | Accessible Toilet |
WW25 | CFSO | 2.79 | Accessible Toilet |
WW35 | CFSO | 2.79 | Accessible Toilet |
WW45 | CFSO | 2.79 | Accessible Toilet |
WW55 | CFSO | 2.79 | Accessible Toilet |
WW65 | CFSO | 2.63 | Accessible Toilet |
WW75 | CFSO | 2.64 | Accessible Toilet |
XX004 | CFSO | 7 | Accessible Toilet & Shower Room |
XX222 | CFSO | 6.2 | Accessible Toilet |
XX244 | CFSO | 4.48 | Accessible Toilet |
YY030 | CFSO | 2.79 | Accessible Toilet |
YY1001 | CFSO | 3.03 | Accessible Toilet |
YY1101 | CFSO | 3.03 | Accessible Toilet |
YY1201 | CFSO | 3.03 | Accessible Toilet |
YY1301 | CFSO | 3.03 | Accessible Toilet |
YY1401 | CFSO | 3.03 | Accessible Toilet |
YY301 | CFSO | 2.91 | Accessible Toilet |
YY401 | CFSO | 2.91 | Accessible Toilet |
YY501 | CFSO | 2.85 | Accessible Toilet |
YY601 | CFSO | 3.03 | Accessible Toilet |
YY701 | CFSO | 3.03 | Accessible Toilet |
YY801 | CFSO | 3.03 | Accessible Toilet |
YY901 | CFSO | 3.03 | Accessible Toilet |
ZZ009 | CFSO | 4.56 | Accessible Toilet |
ZZ1004 | CFSO | 3.57 | Accessible Toilet |
ZZ1056 | CFSO | 3.96 | Accessible Toilet |
ZZ1104 | CFSO | 3.57 | Accessible Toilet |
ZZ1156 | CFSO | 3.96 | Accessible Toilet |
ZZ1205 | CFSO | 3.57 | Accessible Toilet |
ZZ154 | CFSO | 3.96 | Accessible Toilet |
ZZ204 | CFSO | 3.57 | Accessible Toilet |
ZZ256 | CFSO | 4.56 | Accessible Toilet |
ZZ264 | CFSO | 3.57 | Accessible Toilet |
ZZ266 | CFSO | 3.57 | Accessible Toilet |
ZZ304 | CFSO | 3.57 | Accessible Toilet |
ZZ404 | CFSO | 3.57 | Accessible Toilet |
ZZ456 | CFSO | 3.96 | Accessible Toilet |
ZZ466 | CFSO | 3.57 | Accessible Toilet |
ZZ504 | CFSO | 3.57 | Accessible Toilet |
ZZ555 | CFSO | 3.96 | Accessible Toilet |
ZZ565 | CFSO | 3.57 | Accessible Toilet |
ZZ604 | CFSO | 3.56 | Accessible Toilet |
ZZ655 | CFSO | 3.96 | Accessible Toilet |
ZZ704 | CFSO | 3.56 | Accessible Toilet |
ZZ755 | CFSO | 3.96 | Accessible Toilet |
ZZ804 | CFSO | 3.57 | Accessible Toilet |
ZZ856 | CFSO | 3.96 | Accessible Toilet |
ZZ904 | CFSO | 3.57 | Accessible Toilet |
ZZ956 | CFSO | 3.96 | Accessible Toilet |
ZZB102 | CFSO | 3.96 | Accessible Toilet |
ZZB202 | CFSO | 3.96 | Accessible Toilet |
On hearing the fire alarm, the teaching/supporting staff at the premises should alert students with hearing impairment to evacuate.
Please make sure you have reported to the Hall Administration about your hearing impairment if you are a hall resident. The Hall Administration will assign you to a room on the lower floors. In the event of a fire, please stay calm, go to the nearby fire staircase and leave the building. Security Control Room would also pass your information to the firemen for support.
On hearing the fire alarm, the teaching/supporting staff at the premises should, if it is safe to do so, escort the visually impaired student to the nearest fire escape route and leave the building, and, if evacuation is impossible, stay at the fire staircase, fireman’s lift lobby or temporary refuge space (if provided) and wait for the firefighter to come for evacuation. The student can also call the FMO’s emergency team via the nearby emergency telephone or call 2766 7999 to seek assistance from our campus control centre if no one nearby is able to help.
Please make sure you have reported to the Hall Administration about your visual impairment if you are a hall resident. The Hall Administration will assign you to a room on the lower floors. In the event of a fire , please stay calm andrequest nearby hall-mate(s) to assist you to go to the nearest fire staircase and leave the building.
If you could not mobilise help from others and you could not escape by yourself, please inform the Property Management Office (Tel: 3996 2099 (for HMT halls) / 3159 0099 (for HH Halls)) immediately about your location and wait for the rescue of the firemen.
On hearing the fire alarm, the teaching/supporting staff at the premises should, if it is safe to do so, escort the mobility-impaired student to the nearest fire escape route and leave the building, and if evacuation is impossible, stay at the fire staircase, fireman’s lift lobby or temporary refuge space (if provided) and wait for the firefighter to come for evacuation. The student can also call the FMO’s emergency team via the nearby emergency telephone or call 2766 7999 to seek assistance from our campus control centre if no one nearby is able to help.
Please make sure you have reported to the Hall Administration about your mobility impairment. The Hall Administration will assign you to a room on the lower floors. In the event of a fire, please stay calm and request nearby hall-mate(s) to assist you to go to the nearest fire staircase and leave the building.
If you could not mobilise help from others and you could not escape by yourself, please inform the Property Management Office (Tel: 3996 2099 (for HMT halls) / 3159 0099 (for HH Halls)) immediately about your location and wait forthe rescue of the firemen.
Please put at least one valid content allocate to this component.
Please put at least one valid content allocate to this component.
Building | Floor | Location and No. & Size of Existing Refuge Space | Photo |
Block M | M/F |
Fireman's lift lobby No.: 1 Size: 0.75m x 1.5m |
|
Block M |
5-13/F 16-17/F |
The recess area at the landing of No.1 required staircase (even floors) or the landing of No.2 required staircase (odd floors). No.: 11 Size: 0.75m x 1.5m |
|
Block M | 18/F |
Fireman's lift lobby No.: 1 Size:0.75m x 1.5m |
|
Block R | 7, 9-12/F |
The landing of the required staircase No.: 5 Size: 0.75 x 1.5m |
|
ST Wing | 1/F |
Protected lift lobby and staircase No.: 2 Size: 1.5m x 0.75m (*Only the 1/F of ST will provide more than one temporary refuge spaces because of a larger space at the fire staricase on the both sides of the lift lobby) |
|
Block W | 1/F, 3-7/F |
Lift lobby & landing of required staircase No.: 6 Size:1.5m x 0.75m |
|
Block Z |
LG1-L3 & LG2 L-L3 (LG2 Lower) |
Fireman's lift lobby No.: 2 Size:1.5m x 0.75m |
|
Block Z |
LG2 U-L3 (LG2 Upper) |
Fireman's lift lobby No.: 1 SIze: 1.5m x 0.75m |
|
Block Z | ZN 1/F-ST5 |
The landing of No.5 required staircase No.:1 Size: 1.5m x 1.5m |
|
Block Z | ZN 3-10/F |
Landing of ST05 required staircase No.: 8 Size:1.5m x 0.75m |
|
Block Z | ZS P-ST2-ZS12/F-ST2 except 11/F |
Landing of ST02 required staircase No.: 10 Size: 1.5m x 0.75m |
|
Block Z | ZS 11/F-ST2 |
Protected lobby of fireman's lift No.: 1 Size: 1.5m x 0.75m |
|
SHTM | 3/F |
Protected lobby fireman's lift No.: 1 Size: 1.5m x 0.75m |
|
SHTM | 4-8/F |
Protected lobby fireman's lift No.: 5 Size: 1.5m x 0.75m |
|
Block X | 1/F |
End corridor No:. 1 Size: 1.5m x 0.75m |