Environmental performance |
Units | 2019/20 |
---|---|---|
Energy consumption1 (GRI 302-1) | ||
Electricity2 | MWh (GJ) | 82,465 (296,874) |
Town gas | MJ | 8,755 |
Diesel3 | L (GJ) | 1,455 (53) |
Total energy consumption | GJ | 296,936 |
Water resources consumption (GRI 303-3) | ||
Water consumption4 | m3 | 522,753 |
Treated wastewater discharge5 | m3 | 1,306 |
Emissions (GRI 305-1, 305-2, 305-4)6 | ||
Direct GHG emissions (Scope 1)7 | t CO2-e | 3.81 |
Indirect GHG emissions (Scope 2) | t CO2-e | 41,233 |
GHG emissions intensity8 | t CO2-e per capita | 1.47 |
Material consumption (GRI 301-2) | ||
Total paper consumption9 | Ream (500 sheets) | 34,443 |
A4 paper10 | Ream (500 sheets) | 27,614 |
A4 paper with 100% recycled content | Ream (500 sheets) | 6,425 |
A3 paper | Ream (500 sheets) | 404 |
Percentage of A4 paper with recycled inputs | % | 18.9 |
Hazardous waste (GRI 306-2) | ||
To treatment facilities | ||
Batteries | kg | 500 |
Chemical waste | L | 19,120 |
Clinical waste | kg | 1,698 |
Collected for recycling | ||
Fluorescent tubes and lamps | kg | 10,400 |
Rechargeable batteries | kg | 0 |
Electrical and electronic equipment11 | kg | 20,515 |
Collected for reuse | ||
Electrical and electronic equipment11,12 | kg | 0 |
Sent to landfill | ||
Electrical and electronic equipment11 | kg | 50 |
Non-hazardous waste (GRI 306-2) | ||
Collected for recycling | ||
Paper | kg | 9,460 |
Plastic | kg | 980 |
Metal | kg | 53 |
Glass bottles | kg | 498 |
Food waste | kg | 67,338 |
Collected for reuse | ||
Clothes and used items | kg | 323 |
Sent to landfill | ||
General waste | 660L-bin loads tonne |
13,717 761 |
Remarks:
- Conversion factors used to standardise the units to gigajoules (GJ): diesel (0.036GJ/L), gasoline (0.033GJ/L), electricity (3.6GJ/MWh).
- The emission factor of greenhouse gas emissions due to electricity consumption is obtained from the CLP Sustainability Report 2019: 0.50 kg CO2 e/ kWh.
- Diesel used for the emergency generator was included, while diesel used for the vehicle fleet was excluded.
- Water consumption was calculated based on water bills issued by the Water Supplies Department.
- Treated water was discharged from PolyU’s pre-treatment facilities.
- Made reference to the Guidelines to Account for and Report on Greenhouse Gas Emissions and Removals for Buildings of Commercial, Residential or Institutional Purposes in Hong Kong (by the Environmental Protection Department and the EMSD).
- CO2, CH4, N2O were included in these calculations.
- Figures of 27,979 students and staff members (22,723 FTE students and 5,256 full-time staff) were used to calculate the per capita intensity.
- Due to enhancement of data collection mechanism, 2019/20’s paper consumption only included those consumed by PolyU main campus, whereas 2014/15’s paper consumption included those consumed by all PolyU entities.
- A4 paper with recycled content was excluded.
- Electrical and electronic equipment covered monitors, notebook computers, desktop computers, tablets, printers, scanners and servers.
- Collection service for reuse of electrical and electronic equipment was suspended since March 2019.
Social performance
As of 31 October 2019, the University had 26,245 students13 and 6,372 members of staff14, of which 3,545 were permanent staff and 2,827 were temporary staff.
Number of employees (GRI 102-8) |
|||
---|---|---|---|
Total number of staff by employment type | Male | Female | Total |
Full-time | 2,704 | 2,552 | 5,256 |
Academic and research staff | 1,648 | 1,038 | 2,686 |
Administrative / support staff | 1,056 | 1,514 | 2,570 |
Part-time | 638 | 478 | 1,116 |
Academic and research staff | 545 | 391 | 936 |
Administrative / support staff | 93 | 87 | 180 |
Total number of staff by employment contract | Male | Female | Total |
Permanent staff | 1,712 | 1,833 | 3,545 |
Academic and research staff | 728 | 429 | 1,157 |
Administrative / support staff | 984 | 1,404 | 2,388 |
Temporary staff | 1,630 | 1,197 | 2,827 |
Academic and research staff | 1,465 | 1,000 | 2,465 |
Administrative / support staff | 165 | 197 | 362 |
Total number of training courses and training person-hours |
|||
---|---|---|---|
Training courses provided by | Number of courses | Number of training person-hours | |
Human Resources Office | 16 | 2,597 | |
Health, Safety and Environment Office | 29 | 1,168 | |
Information Technology Services Office | 35 | 3,639 | |
Campus Sustainability Office | 5 | 185 | |
Total | 85 | 7,589 | |
New employee hires (full-time) | |||
Age | Male | Female | Subtotal |
Under 30 | 420 | 392 | 812 |
30-50 | 344 | 223 | 567 |
Over 50 | 48 | 18 | 66 |
Total | 812 | 633 | 1,445 |
Employee turnover (full-time) | |||
Age | Male | Female | Subtotal |
Under 30 | 435 | 363 | 798 |
30-50 | 446 | 340 | 786 |
Over 50 | 96 | 66 | 162 |
Total | 977 | 769 | 1,746 |